CHEM 110
Section E
HOMEPAGE
Interesting Websites:
It's Elemental: The Periodic Table
The Elements Song with animation
WEEK |
WEEKLY |
PROBLEM SET |
EXAM REVIEW |
LABORATORY |
| Sept. 2-5 | ||||
| Sept. 8 - 12 | Observations R Us |
|||
| Sept. 15 - 19 | Atomic Sprectra |
|||
| Sept. 22 - 26 | Spreadsheets |
|||
| Sept. 29 - Oct. 3 | Copper Chemistry |
|||
| Oct. 6 - 10 | Models:Molecular Bonding and Covalent Compounds |
|||
| Oct. 13 - 17 | Exploring the Periodic Table Cations |
|||
| Oct. 22 - 24 | National Chemistry Week |
|||
| Oct. 27 - 31 | Exploring the Periodic Table Anions |
|||
| Nov. 3 - 7 | Natural Pigments as Acid-Base Indicators |
|||
| Nov. 10 - 14 | Solid State Models |
|||
| Nov. 17 - 21 | Unknown Gases |
|||
| Nov. 24 - 25 | ||||
| Dec. 1 - 5 | Thermochemistry and Hess' Law |
|||
| Dec. 8 - 10 |