Lacrosse Box Score |
| Summary |
|
Puget Sound (1-0) vs. Linfield (0-2) Date: 3/8/09 Attendance: 50 Weather: Cloudy with showers and sunbreaks |
| SCORE BY PERIOD | 1 | 2 | Total |
| Puget Sound | 11 | 11 | 22 |
| Linfield | 8 | 7 | 15 |
|
Puget Sound SCORING: GOALS: Lama, Sofia 11; Schlesinger, Katie 3; Butt,
Elizabeth 3; Knight, Jessica 2; Gunderson, Anna 1; Morris, Kristine 1; Soukup,
Cathy 1.
ASSISTS: Gunderson, Anna 2; Knight, Jessica 2; Lama, Sofia 2; Cobeen, Seraphina
1; Havlik, Katherine 1; Pearce, Lindsay 1; Schlesinger, Katie 1.
Linfield SCORING: GOALS: Smith, Sammy 5; Caouette, Tarie 4; Dorris, Michelle 3; Gorciak, Anna 2; Inouye, Martha 1. ASSISTS: Caouette, Tarie 1; Inouye, Martha 1; Jones, Tiffany 1; Smith, Sammy 1. Penalties - Puget Sound 0/0:00; Linfield 0/0:00. Officials: Ron Miller; Bridget Olp; Juliet Baker. Scorer: Lian Yuen. |
| Linfield |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Martin, Callie | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 4 | Dorris, Michelle | 3 | 0 | 5 | 5 | 4 | 0 | 0-0 | - | |
| 5 | Johnson, Ashley | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 6 | Schreiber, Monique | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Caouette, Tarie | 4 | 1 | 7 | 0 | 3 | 0 | 0-0 | - | |
| 10 | Inouye, Martha | 1 | 1 | 4 | 1 | 3 | 1 | 0-0 | - | |
| 12 | Smith, Sammy | 5 | 1 | 9 | 1 | 1 | 0 | 0-0 | - | |
| 14 | Knapp, Kailey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Gorciak, Anna | 2 | 0 | 3 | 3 | 1 | 1 | 0-0 | - | |
| 21 | Crane, Christina | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
| 24 | Jones, Tiffany | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 30 | Levy, Becca | 0 | 0 | 0 | 15 | 3 | 1 | 0-0 | - | |
| 1 | O'Connor, Amelia | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Petrovich, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Fisher, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Mertz, Jamie | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Helm-Buckman, Erika | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 13 | Ekstrom, Laura | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Lam, Pinky | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 15 | 4 | 30 | 32 | 23 | 5 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Levy, Becca | 60:00 | 22 | L | 17 |
| Puget Sound |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 0 | Calciano, Ana | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 1 | Pedersen, Erienne | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Friedell, Kyra | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Morris, Kristine | 1 | 0 | 3 | 1 | 3 | 0 | 0-0 | - | |
| 9 | Butt, Elizabeth | 3 | 0 | 7 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Pearce, Lindsay | 0 | 1 | 0 | 5 | 2 | 1 | 0-0 | - | |
| 12 | Knight, Jessica | 2 | 2 | 6 | 1 | 3 | 0 | 0-0 | - | |
| 13 | Schlesinger, Katie | 3 | 1 | 8 | 2 | 2 | 0 | 0-0 | - | |
| 15 | Gunderson, Anna | 1 | 2 | 3 | 1 | 2 | 1 | 0-0 | - | |
| 16 | Lama, Sofia | 11 | 2 | 13 | 4 | 4 | 1 | 0-0 | - | |
| 17 | Pavlat, Katie | 0 | 0 | 1 | 4 | 0 | 1 | 0-0 | - | |
| 20 | Gray, Emily | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - | |
| 5 | Havlik, Katherine | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 7 | Berry, Kibby | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Ivanchie, Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Gulian, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Cobeen, Seraphina | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Soukup, Cathy | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 22 | 10 | 45 | 26 | 17 | 5 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 0 | Calciano, Ana | 60:00 | 15 | W | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Puget Sound | 22 | 23 | 45 |
| Linfield | 18 | 12 | 30 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Puget Sound | 5 | 3 | 8 |
| Linfield | 8 | 9 | 17 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Puget Sound | 13 | 13 | 26 |
| Linfield | 18 | 14 | 32 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Puget Sound | 10 | 7 | 17 |
| Linfield | 14 | 9 | 23 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Puget Sound | 0-0 | 0-0 | 0-0 |
| Linfield | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Puget Sound | 0-0 | 0-0 | 0-0 |
| Linfield | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Puget Sound | 0-0 | 0-0 | 0-0 |
| Linfield | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 23:04 | LIN | EVEN | Caouette, Tarie | Unassisted | 1-0 |
| 2. | 22:10 | LIN | EVEN | Gorciak, Anna | Unassisted | 2-0 | |
| 3. | 21:59 | LIN | EVEN | Gorciak, Anna | Caouette, Tarie | 3-0 | |
| 4. | 20:14 | LIN | EVEN | Smith, Sammy | Free position shot | 4-0 | |
| 5. | 16:49 | UPS | EVEN | Lama, Sofia | Unassisted | 4-1 | |
| 6. | 11:43 | LIN | EVEN | Smith, Sammy | Unassisted | 5-1 | |
| 7. | 11:14 | UPS | EVEN | Schlesinger, Katie | Havlik, Katherine | 5-2 | |
| 8. | 10:13 | LIN | EVEN | Dorris, Michelle | Free position shot | 6-2 | |
| 9. | 8:38 | UPS | EVEN | Lama, Sofia | Gunderson, Anna | 6-3 | |
| 10. | 8:22 | UPS | EVEN | Lama, Sofia | Unassisted | 6-4 | |
| 11. | 6:50 | UPS | EVEN | Schlesinger, Katie | Unassisted | 6-5 | |
| 12. | 6:19 | UPS | EVEN | Lama, Sofia | Free position shot | 6-6 | |
| 13. | 5:28 | UPS | EVEN | Morris, Kristine | Knight, Jessica | 6-7 | |
| 14. | 5:00 | LIN | EVEN | Caouette, Tarie | Unassisted | 7-7 | |
| 15. | 3:56 | LIN | EVEN | Dorris, Michelle | Unassisted | 8-7 | |
| 16. | 2:22 | UPS | EVEN | Lama, Sofia | Free position shot | 8-8 | |
| 17. | 1:10 | UPS | EVEN | Lama, Sofia | Free position shot | 8-9 | |
| 18. | 0:56 | UPS | EVEN | Schlesinger, Katie | Lama, Sofia | 8-10 | |
| 19. | 0:36 | UPS | EVEN | Butt, Elizabeth | Pearce, Lindsay | 8-11 | |
| 20. | 2nd | 29:48 | UPS | EVEN | Butt, Elizabeth | Lama, Sofia | 8-12 |
| 21. | 29:28 | LIN | EVEN | Smith, Sammy | Inouye, Martha | 9-12 | |
| 22. | 23:45 | UPS | EVEN | Lama, Sofia | Unassisted | 9-13 | |
| 23. | 21:43 | UPS | EVEN | Lama, Sofia | Free position shot | 9-14 | |
| 24. | 19:35 | UPS | EVEN | Gunderson, Anna | Knight, Jessica | 9-15 | |
| 25. | 19:20 | LIN | EVEN | Dorris, Michelle | Smith, Sammy | 10-15 | |
| 26. | 18:48 | UPS | EVEN | Knight, Jessica | Gunderson, Anna | 10-16 | |
| 27. | 17:34 | UPS | EVEN | Lama, Sofia | Unassisted | 10-17 | |
| 28. | 12:37 | LIN | EVEN | Caouette, Tarie | Unassisted | 11-17 | |
| 29. | 11:23 | UPS | EVEN | Lama, Sofia | Unassisted | 11-18 | |
| 30. | 11:07 | UPS | EVEN | Butt, Elizabeth | Schlesinger, Katie | 11-19 | |
| 31. | 10:52 | UPS | EVEN | Knight, Jessica | Unassisted | 11-20 | |
| 32. | 8:09 | LIN | EVEN | Caouette, Tarie | Unassisted | 12-20 | |
| 33. | 6:45 | LIN | EVEN | Smith, Sammy | Jones, Tiffany | 13-20 | |
| 34. | 5:13 | LIN | EVEN | Smith, Sammy | Free position shot | 14-20 | |
| 35. | 2:45 | LIN | EVEN | Inouye, Martha | Free position shot | 15-20 | |
| 36. | 2:36 | UPS | EVEN | Lama, Sofia | Unassisted | 15-21 | |
| 37. | 1:30 | UPS | EVEN | Soukup, Cathy | Cobeen, Seraphina | 15-22 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
Lacrosse Game Summary |
Puget Sound (1-0) vs. Linfield (0-2)
Date: 3/8/09 Location: McMinnville, Ore. Stadium:
Attendance:50 Start time:Noon End time:2:00 pm Total time:2 hours
SCORE BY PERIOD 1 2 Tot
-------------------------------
Puget Sound......... 11 11 - 22
Linfield............ 8 7 - 15
Puget Sound SCORING: GOALS: Lama, Sofia 11; Schlesinger, Katie 3;
Butt, Elizabeth 3; Knight, Jessica 2; Gunderson, Anna 1; Morris,
Kristine 1; Soukup, Cathy 1.
ASSISTS: Gunderson, Anna 2; Knight, Jessica 2; Lama, Sofia 2; Cobeen,
Seraphina 1; Havlik, Katherine 1; Pearce, Lindsay 1; Schlesinger,
Katie 1.
Linfield SCORING: GOALS: Smith, Sammy 5; Caouette, Tarie 4; Dorris,
Michelle 3; Gorciak, Anna 2; Inouye, Martha 1.
ASSISTS: Caouette, Tarie 1; Inouye, Martha 1; Jones, Tiffany 1; Smith,
Sammy 1.
Puget Sound GROUND BALLS: Pearce, Lindsay 5; Gray, Emily 4; Lama,
Sofia 4; Pavlat, Katie 4; Calciano, Ana 3; Schlesinger, Katie 2;
Berry, Kibby 1; Gunderson, Anna 1; Knight, Jessica 1; Morris, Kristine
1.
Linfield GROUND BALLS: Levy, Becca 15; Dorris, Michelle 5; Crane,
Christina 3; Gorciak, Anna 3; Helm-Buckman, Erika 2; Inouye, Martha 1;
Johnson, Ashley 1; Jones, Tiffany 1; Smith, Sammy 1.
Puget Sound TURNOVERS CAUSED: Gray, Emily 1; Gunderson, Anna 1; Lama,
Sofia 1; Pavlat, Katie 1; Pearce, Lindsay 1.
Linfield TURNOVERS CAUSED: Crane, Christina 1; Gorciak, Anna 1;
Inouye, Martha 1; Johnson, Ashley 1; Levy, Becca 1.
SHOTS - Puget Sound 45; Linfield 30.
SHOTS ON GOAL - Puget Sound 39; Linfield 23.
Penalties - Puget Sound 0/0:00; Linfield 0/0:00.
MAN-UP OPPORTUNITIES - Puget Sound 0-0; Linfield 0-0.
TURNOVERS - Puget Sound 17; Linfield 23.
FACEOFFS - Puget Sound 0-0; Linfield 0-0.
CLEARS - Puget Sound 0-0; Linfield 0-0.
GOALIES - UPS: Calciano, Ana (60:00 minutes, 23 shots-8 saves, 15 GA);
LIN: Levy, Becca (60:00, 39-17, 22).
Start time: Noon Finish time: 2:00 pm Length of game: 2 hours
Officials: Ron Miller; Bridget Olp; Juliet Baker. Scorer: Lian Yuen.
A-50 T-2 hours
|