Whitman College vs Univ. of Puget Sound (Sep 02, 2005)
Volleyball Box Score
Volleyball Box Score
Puget Sound Volleyball 2004
Whitman College vs Univ. of Puget Sound (Sep 02, 2005 at Tacoma, Wash.)
Whitman College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Irvine, Christina... 3| 3 1 14 .143| 1| 0 0| 0| 1| 1 0 1| 0
4 Hayes, Lydia........ 4| 16 6 46 .217| 0| 1 1| 5| 7| 0 1 1| 0
5 Merkel, Kaelyn...... 4| 1 0 2 .500| 0| 0 0| 2| 11| 0 0 0| 0
6 Marshall, Kristen... 3| 0 3 8 -.375| 0| 0 0| 0| 0| 0 1 0| 0
7 Borsato, Kate....... 4| 1 0 1 1.000| 39| 2 2| 0| 5| 1 1 1| 0
10 Brey, Rosa.......... 4| 9 0 22 .409| 0| 1 1| 1| 5| 2 6 2| 0
11 Seider, Emily....... 4| 9 0 20 .450| 2| 0 0| 0| 0| 1 1 0| 0
13 Compean, Leslie..... 4| 10 4 36 .167| 0| 1 1| 1| 14| 1 3 0| 0
14 Brown, Kristan...... 4| 0 0 2 .000| 0| 0 0| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 49 14 151 .232| 42| 5 5| 9| 51| 6 13 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Whitman College..... (1) 25 30 27 23 1-1
3 0 0 0 .000 Univ. of Puget Sound (3) 30 25 30 30 1-0
4 0 0 0 .000
Univ. of Puget Sound | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Hunsinger, Molly.... 2| 0 0 2 .000| 0| 1 1| 0| 10| 0 1 0| 0
3 Eggers, Jamie....... 4| 13 7 44 .136| 0| 1 3| 0| 26| 2 4 0| 0
5 Hargett, Angela..... 2| 3 2 5 .200| 0| 0 1| 1| 0| 0 1 0| 1
6 Bennett, Alena...... 3| 2 5 13 -.231| 0| 0 0| 0| 0| 0 1 4| 1
9 Kerns, Alexis....... 4| 2 1 7 .143| 0| 0 1| 0| 19| 0 0 0| 2
10 Davis, Jen.......... 2| 0 1 6 -.167| 0| 0 0| 0| 1| 0 0 0| 0
12 Groves, Monica...... 4| 7 0 15 .467| 0| 0 0| 0| 0| 0 1 1| 0
13 Kettwich, Selma..... 2| 0 0 2 .000| 0| 1 2| 1| 4| 0 0 0| 0
14 Roof, Kayla......... 4| 20 5 50 .300| 0| 5 0| 0| 13| 0 1 3| 1
15 Ricken, Joanna...... 1| 2 1 5 .200| 0| 0 0| 0| 0| 0 0 0| 0
16 McPhee-Hayes, Jessic 4| 5 1 6 .667| 14| 2 0| 0| 7| 1 1 1| 1
17 Gross, Rachel....... 3| 2 2 12 .000| 0| 1 0| 0| 11| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 56 25 167 .186| 14| 11 8| 2| 91| 3 11 9| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 0 0 0 .000 Site: Tacoma, Wash. (Memorial Fieldhouse)
2 0 0 0 .000 Date: Sep 02, 2005 Attend: 125 Time: 1:58
3 0 0 0 .000 Referees:
4 0 0 0 .000 2005 UPS Invitational - Match Four
Volleyball Detailed Stats
Volleyball Detailed Stats
Puget Sound Volleyball 2004
Whitman College vs Univ. of Puget Sound (Sep 02, 2005 at Tacoma, Wash.)
Whitman College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Irvine, Christina... 3| 3 1 14 .143| 1 0 0 .000| 0 0 0 .000| 1 0| 1 0 1| 0 0 .000|
4 Hayes, Lydia........ 4| 16 6 46 .217| 0 0 0 .000| 1 1 0 .000| 7 0| 0 1 1| 0 5 .000|
5 Merkel, Kaelyn...... 4| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 0 2 .000|
6 Marshall, Kristen... 3| 0 3 8 -.375| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
7 Borsato, Kate....... 4| 1 0 1 1.000| 39 0 0 .000| 2 2 0 .000| 5 0| 1 1 1| 0 0 .000|
10 Brey, Rosa.......... 4| 9 0 22 .409| 0 0 0 .000| 1 1 0 .000| 5 0| 2 6 2| 0 1 .000|
11 Seider, Emily....... 4| 9 0 20 .450| 2 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
13 Compean, Leslie..... 4| 10 4 36 .167| 0 0 0 .000| 1 1 0 .000| 14 0| 1 3 0| 0 1 .000|
14 Brown, Kristan...... 4| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 0 .000|
Totals.............. 4| 49 14 151 .232| 42 0 0 .000| 5 5 0 .000| 51 0| 6 13 5| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Whitman College..... (1) 25 30 27 23 1-1
3 0 0 0 .000 Univ. of Puget Sound (3) 30 25 30 30 1-0
4 0 0 0 .000
Univ. of Puget Sound | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Hunsinger, Molly.... 2| 0 0 2 .000| 0 0 0 .000| 1 1 0 .000| 10 0| 0 1 0| 0 0 .000|
3 Eggers, Jamie....... 4| 13 7 44 .136| 0 0 0 .000| 1 3 0 .000| 26 0| 2 4 0| 0 0 .000|
5 Hargett, Angela..... 2| 3 2 5 .200| 0 0 0 .000| 0 1 0 .000| 0 1| 0 1 0| 0 1 .000|
6 Bennett, Alena...... 3| 2 5 13 -.231| 0 0 0 .000| 0 0 0 .000| 0 1| 0 1 4| 0 0 .000|
9 Kerns, Alexis....... 4| 2 1 7 .143| 0 0 0 .000| 0 1 0 .000| 19 2| 0 0 0| 0 0 .000|
10 Davis, Jen.......... 2| 0 1 6 -.167| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
12 Groves, Monica...... 4| 7 0 15 .467| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000|
13 Kettwich, Selma..... 2| 0 0 2 .000| 0 0 0 .000| 1 2 0 .000| 4 0| 0 0 0| 0 1 .000|
14 Roof, Kayla......... 4| 20 5 50 .300| 0 0 0 .000| 5 0 0 .000| 13 1| 0 1 3| 0 0 .000|
15 Ricken, Joanna...... 1| 2 1 5 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
16 McPhee-Hayes, Jessic 4| 5 1 6 .667| 14 0 0 .000| 2 0 0 .000| 7 1| 1 1 1| 0 0 .000|
17 Gross, Rachel....... 3| 2 2 12 .000| 0 0 0 .000| 1 0 0 .000| 11 0| 0 1 0| 0 0 .000|
Totals.............. 4| 56 25 167 .186| 14 0 0 .000| 11 8 0 .000| 91 6| 3 11 9| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 0 0 0 .000 Site: Tacoma, Wash. (Memorial Fieldhouse)
2 0 0 0 .000 Date: Sep 02, 2005 Attend: 125 Time: 1:58
3 0 0 0 .000 Referees:
4 0 0 0 .000 2005 UPS Invitational - Match Four
Short Box Score
Short Box Score (Match)
Puget Sound Volleyball 2004
Whitman College vs Univ. of Puget Sound (Sep 02, 2005 at Tacoma, Wash.)
Univ. of Puget Sound def. Whitman College 30-25,25-30,30-27,30-23
Whitman College (1-1) (Kills-aces-blocks) - Hayes, Lydia
16-1-1; Compean, Leslie 10-1-4; Seider, Emily 9-0-2; Brey, Rosa 9-1-8;
Irvine, Christina 3-0-1; Merkel, Kaelyn 1-0-0; Borsato, Kate 1-2-2;
Marshall, Kristen 0-0-1; Totals 49-5-12.5. (Assists) - Borsato, Kate
39. (Dig leaders) - Compean, Leslie 14; Merkel, Kaelyn 11; Brown,
Kristan 8
Univ. of Puget Sound (1-0) (Kills-aces-blocks) - Roof, Kayla
20-5-1; Eggers, Jamie 13-1-6; Groves, Monica 7-0-1; McPhee-Hayes,
Jessic 5-2-2; Hargett, Angela 3-0-1; Gross, Rachel 2-1-1; Bennett,
Alena 2-0-1; Ricken, Joanna 2-0-0; Kerns, Alexis 2-0-0; Kettwich,
Selma 0-1-0; Hunsinger, Molly 0-1-1; Totals 56-11-8.5. (Assists) -
McPhee-Hayes, Jessic 14. (Dig leaders) - Eggers, Jamie 26; Kerns,
Alexis 19; Roof, Kayla 13; Gross, Rachel 11; Hunsinger, Molly 10
Site: Tacoma, Wash. (Memorial Fieldhouse)
Date: Sep 02, 2005 Attend: 125 Time: 1:58
Referees:
2005 UPS Invitational - Match Four