University of Puget Sound
Athletics Department
Women's Volleyball Box Score:
11-05-99
Volleyball Box Score
Puget Sound Volleyball 1999
Univ. of Puget Sound vs Pacific (Nov 05, 1999 at Forest Grove)
Univ. of Puget Sound | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Trish Kawamoto...... 3| 0 2 3 -.667| 12| 5 1| 0| 10| 0 0 0| 0
2 Lindsi Weber........ 3| 0 2 3 -.667| 12| 5 1| 0| 10| 0 0 0| 0
3 Karen Thomas........ 3| 12 3 33 .273| 3| 1 0| 0| 15| 1 0 0| 0
5 Anne Crase.......... 2| 4 4 15 .000| 0| 0 0| 0| 2| 0 0 0| 0
6 Eileen Gamache...... 3| 15 8 65 .108| 0| 2 3| 0| 25| 0 0 0| 0
7 Tasha Wong.......... 3| 2 3 13 -.077| 0| 0 0| 0| 3| 0 0 0| 0
8 Rachel Quisenberry.. 1| 2 1 7 .143| 0| 0 0| 0| 3| 0 0 0| 0
12 Jessica Davis....... 1| 7 3 17 .235| 1| 0 3| 0| 7| 0 1 0| 0
13 Feather Robles...... 3| 4 3 12 .083| 0| 0 1| 0| 1| 0 1 0| 0
14 Jennifer Kalbfleisch 3| 0 2 10 -.200| 0| 0 2| 0| 1| 0 0 0| 0
15 Sarah Gross......... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
17 Anna Marsh.......... 2| 4 2 20 .100| 0| 1 2| 1| 7| 0 0 0| 0
18 Peggy Togioka....... 1| 1 2 5 -.200| 0| 0 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 35 203 .079| 28| 14 13| 1| 91| 1 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 29 12 85 .200 GAME SCORES 1 2 3 TEAM RECORDS
2 10 13 52 -.058 Univ. of Puget Sound 19 10 12 9-14,6-9
3 12 9 67 .045 Pacific............. 21 15 15 7-16, 3-13
Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
Team................ | | | | 11| | |
-----------------------------------------------------------------------------
Totals.............. 3| 56 19 184 .201| 56| 3 13| 11|112| 4 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 23 8 71 .211 Site: Forest Grove
2 16 5 49 .224 Date: Nov 05, 1999 Attend: Time: 2:00
3 17 6 64 .172 Referees:
Return to the News Releases page.