University of Puget Sound
Athletics Department
Women's Volleyball Box Score:
10-09-99
Volleyball Box Score
Puget Sound Volleyball 1999
Lewis & Clark vs Univ. of Puget Sound (Oct 09, 1999 at Tacoma, WA)
Lewis & Clark | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Amber Smith......... 2| 2 6 10 -.400| 0| 0 0| 0| 1| 0 1 0| 0
4 Devon McGinnis...... 3| 3 3 21 .000| 1| 0 0| 1| 0| 1 0 0| 1
6 Kate McKay.......... 3| 0 1 7 -.143| 18| 0 1| 0| 9| 0 0 0| 0
8 Erin Comstock....... 2| 2 3 9 -.111| 0| 0 0| 3| 4| 0 1 0| 0
12 Iwa Mountcastle..... 3| 3 1 13 .154| 0| 0 0| 1| 2| 0 0 0| 0
13 Kasey Cordell....... 3| 7 0 16 .438| 0| 0 2| 1| 4| 0 0 0| 0
5 Elizabeth Jones..... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
7 Susha Pratt......... 2| 3 3 9 .000| 0| 0 1| 3| 4| 0 0 0| 0
9 Carrie Hamer........ 3| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
10 Jatawan Batman...... 2| 0 0 4 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 Liana Dawson........ 3| 0 0 0 .000| 1| 0 0| 0| 4| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 20 17 90 .033| 20| 0 4| 10| 32| 1 2 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 6 10 31 -.129 GAME SCORES 1 2 3 TEAM RECORDS
2 9 5 34 .118 Lewis & Clark....... 3 6 4 0-8
3 5 2 25 .120 Univ. of Puget Sound 15 15 15 3-4
Univ. of Puget Sound | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lindsi Weber........ 3| 1 0 1 1.000| 23| 2 0| 0| 6| 0 0 0| 1
3 Karen Thomas........ 3| 5 4 13 .077| 2| 2 0| 0| 8| 0 0 0| 0
6 Eileen Gamache...... 3| 13 3 26 .385| 1| 3 1| 0| 12| 0 0 0| 0
7 Tasha Wong.......... 2| 0 0 0 .000| 1| 0 0| 0| 5| 0 0 0| 0
11 Sarah Hesseltine.... 2| 3 2 7 .143| 0| 1 0| 0| 1| 0 2 0| 0
13 Feather Robles...... 3| 4 2 11 .182| 0| 0 0| 0| 1| 0 0 0| 0
1 Trish Kawamoto...... 2| 0 0 0 .000| 7| 2 1| 0| 7| 0 0 0| 0
5 Anne Crase.......... 2| 3 2 7 .143| 0| 0 0| 0| 0| 1 2 0| 0
8 Rachel Quisenberry.. 1| 1 0 2 .500| 0| 0 0| 0| 2| 0 0 0| 0
9 Jennifer Johansson.. 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 1 0| 0
10 Stacey Parsons...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Jessica Davis....... 1| 1 0 2 .500| 1| 0 1| 0| 2| 0 0 0| 0
14 Jennifer Kalbfleisch 2| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0
15 Sarah Gross......... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
17 Anna Marsh.......... 2| 4 2 11 .182| 0| 0 1| 0| 2| 0 0 0| 0
18 Peggy Togioka....... 1| 1 0 3 .333| 1| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 15 88 .273| 36| 10 4| 0| 48| 1 6 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 4 21 .333 Site: Tacoma, WA (Memorial Fieldhouse)
2 11 5 33 .182 Date: Oct 09, 1999 Attend: 125 Time: 1 hr
3 17 6 34 .324 Referees: Mike Murray, LeAnna Ross
Return to the News Releases page.