University of Puget Sound
Athletics Department
Women's Volleyball Box Score:
09-15-99
Volleyball Box Score
Puget Sound Volleyball 1999
Willamette vs Univ. of Puget Sound (Sep 15, 1999 at Tacoma, WA)
Willamette | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Blair Hanson........ 5| 13 9 41 .098| 2| 0 1| 2| 21| 1 5 0| 0
5 Shannon Pun......... 3| 14 4 35 .286| 0| 0 1| 0| 17| 0 1 1| 0
7 Jami Tautfest....... 5| 0 0 1 .000| 2| 1 2| 0| 10| 0 0 0| 1
8 Renee Purdy......... 5| 27 6 86 .244| 4| 0 2| 3| 24| 1 0 0| 1
9 Tamarah Allen....... 5| 5 1 26 .154| 1| 0 0| 2| 1| 0 2 0| 0
14 Diana Chamberlain... 5| 0 1 2 -.500| 23| 0 3| 0| 11| 0 0 0| 1
2 Emily Rusch......... 3| 5 2 10 .300| 1| 0 0| 0| 0| 0 1 0| 1
10 Kelli Truax......... 5| 1 3 13 -.154| 0| 0 1| 1| 8| 0 2 0| 0
11 Erica Henry......... 5| 3 0 18 .167| 41| 2 0| 0| 4| 0 5 0| 0
12 Andrea Cruickshank.. 2| 1 1 2 .000| 2| 0 1| 0| 9| 0 0 0| 0
13 Kelly Sorenson...... 5| 8 1 29 .241| 1| 0 4| 1| 20| 0 0 0| 1
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 77 29 264 .182| 77| 3 15| 10|125| 2 16 1| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 29 9 69 .290 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 5 58 .172 Willamette.......... 17 12 2 15 16 1-0, 5-0
3 4 8 38 -.105 Univ. of Puget Sound 15 15 15 10 14 0-1, 1-4
4 21 5 71 .225
5 8 2 28 .214
Univ. of Puget Sound | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lindsi Weber........ 5| 4 0 13 .308| 69| 0 3| 0| 23| 0 1 0| 2
3 Karen Thomas........ 5| 8 4 29 .138| 6| 3 2| 1| 29| 0 0 0| 0
6 Eileen Gamache...... 5| 31 16 91 .165| 3| 0 2| 0| 23| 0 1 0| 0
7 Tasha Wong.......... 2| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
11 Sarah Hesseltine.... 5| 16 11 65 .077| 0| 1 1| 2| 20| 1 1 0| 1
13 Feather Robles...... 2| 5 2 9 .333| 0| 0 0| 0| 2| 0 0 0| 0
1 Trish Kawamoto...... 4| 0 0 0 .000| 0| 1 2| 0| 7| 0 0 0| 0
5 Anne Crase.......... 5| 10 3 30 .233| 1| 1 0| 0| 3| 1 2 1| 0
12 Jessica Davis....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Jennifer Kalbfleisch 4| 7 1 19 .316| 0| 0 0| 0| 0| 0 1 0| 0
15 Sarah Gross......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
16 Erin Scott.......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Anna Marsh.......... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
18 Peggy Togioka....... 5| 0 1 1-1.000| 1| 4 4| 0| 17| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 81 39 260 .162| 80| 10 14| 3|130| 2 6 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 25 12 68 .191 Site: Tacoma, WA (Memorial Fieldhouse)
2 18 7 55 .200 Date: Sep 15, 1999 Attend: 150 Time: 2:20
3 8 2 34 .176 Referees: Walt Gogan, Steve Gustafson
4 20 12 74 .108
5 10 6 29 .138
Return to the News Releases page.