University of Puget Sound
Athletics Department
Women's Volleyball Box Score:
09-10-99
Volleyball Box Score
Puget Sound Volleyball 1999
UC San Diego vs Univ. of Puget Sound (Sep 10, 1999 at Tacoma)
UC San Diego | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 7 6 39 .026 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 2 41 .268 UC San Diego........ 7 15 15 15 3-1
3 15 6 40 .225 Univ. of Puget Sound 15 8 7 11 1-1
4 20 2 51 .353
Univ. of Puget Sound | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Trish Kawamoto...... 2| 1 0 3 .333| 26| 0 2| 0| 9| 0 0 0| 0
2 Lindsi Weber........ 2| 2 0 7 .286| 14| 0 2| 0| 3| 0 2 0| 0
3 Karen Thomas........ 4| 7 2 21 .238| 4| 0 0| 1| 17| 0 1 0| 3
5 Anne Crase.......... 4| 9 2 20 .350| 2| 0 0| 0| 4| 0 1 0| 0
6 Eileen Gamache...... 4| 10 6 47 .085| 1| 1 2| 0| 30| 0 0 0| 0
7 Tasha Wong.......... 4| 0 0 0 .000| 0| 0 2| 0| 11| 0 0 0| 0
11 Sarah Hesseltine.... 2| 3 3 14 .000| 0| 0 0| 0| 3| 0 0 0| 0
13 Feather Robles...... 2| 2 3 7 -.143| 0| 0 0| 0| 0| 1 0 0| 0
14 Jennifer Kalbfleisch 3| 7 0 12 .583| 0| 0 0| 0| 0| 1 0 0| 0
15 Sarah Gross......... 4| 0 0 0 .000| 0| 0 3| 0| 4| 0 0 0| 0
17 Anna Marsh.......... 3| 8 2 27 .222| 1| 1 2| 0| 6| 0 0 0| 1
18 Peggy Togioka....... 3| 0 0 0 .000| 0| 0 3| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 49 18 158 .196| 48| 2 16| 1| 91| 2 4 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 5 32 .188 Site: Tacoma (Memorial Fieldhouse)
2 8 6 39 .051 Date: Sep 10, 1999 Attend: 150 Time: 1:38
3 11 3 34 .235 Referees:
4 19 4 52 .288 University of Puget Sound Invitational
Return to the News Releases page.