University of Puget Sound
Athletics Department
Women's Volleyball Box Score:
10-29-04
Volleyball Box Score
Puget Sound Volleyball 2004
Puget Sound vs Whitworth (10/29/04 at Spokane, Wash.)
Puget Sound | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Sabelhaus, Emily.... 3| 1 0 2 .500| 18| 1 1| 0| 7| 0 1 0| 2| 2.5
6 Bennett, Alena...... 3| 5 1 26 .154| 0| 2 0| 0| 3| 1 1 0| 0| 8.5
8 Anderson, Tera...... 1| 1 2 14 -.071| 0| 0 0| 0| 6| 0 0 0| 0| 1.0
9 Vinson, Nicole...... 2| 1 3 6 -.333| 0| 0 0| 0| 1| 0 1 0| 0| 1.5
11 Ferris, Stephanie... 3| 9 7 27 .074| 0| 0 0| 1| 3| 0 2 0| 0| 10.0
12 Groves, Monica...... 3| 6 4 18 .111| 0| 0 0| 0| 1| 0 4 1| 0| 8.0
1 Hunsinger, Molly.... 1| 3 2 9 .111| 0| 0 0| 0| 7| 0 0 0| 0| 3.0
2 Thompson, Amy....... 3| 0 0 0 .000| 1| 1 1| 0| 7| 0 0 0| 1| 1.0
7 Esposito, Nikki..... 1| 1 6 16 -.312| 0| 2 0| 1| 6| 0 0 0| 0| 3.0
10 Davis, Jen.......... 3| 1 2 4 -.250| 1| 0 0| 0| 0| 0 1 0| 0| 1.5
15 Ricken, Joanna...... 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 1| 0| 1.0
16 McPhee-Hayes, Jes... 3| 1 0 1 1.000| 9| 1 2| 0| 1| 0 0 0| 2| 2.0
17 Gross, Rachel....... 3| 0 0 1 .000| 1| 0 0| 0| 16| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 30 27 126 .024| 30| 7 4| 2| 58| 1 10 2| 5| 43.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 7 6 41 .024 GAME SCORES 1 2 3 TEAM RECORDS
2 8 14 41 -.146 Puget Sound......... 19 26 27 5-16, 4-9 NWC
3 15 7 44 .182 Whitworth........... 30 30 30 17-4,10-3 NWC
Whitworth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Danielson, Natalie.. 3| 11 6 25 .200| 1| 1 1| 0| 4| 1 4 0| 0| 15.0
5 Hornor, Rebekah..... 3| 4 0 13 .308| 37| 0 1| 0| 5| 0 2 0| 4| 5.0
6 Bower, Brittney..... 2| 10 3 22 .318| 0| 0 0| 0| 0| 0 0 0| 0| 10.0
8 Schrader, Katy...... 3| 9 4 28 .179| 0| 0 2| 0| 3| 0 2 0| 0| 10.0
10 Murphy, Whitney..... 3| 5 2 12 .250| 3| 0 0| 1| 6| 0 0 0| 1| 5.0
15 Marsh, Julie........ 3| 8 4 21 .190| 1| 1 2| 3| 23| 0 2 0| 0| 10.0
7 Coleman, Holly...... 3| 0 0 2 .000| 2| 0 0| 3| 13| 0 0 0| 0| 0.0
9 Florence, Angie..... 1| 0 3 10 -.300| 0| 0 0| 0| 2| 0 2 0| 0| 1.0
13 Guhlke, Carey....... 2| 5 2 10 .300| 0| 0 0| 0| 0| 0 0 0| 0| 5.0
18 Moore, Cassie....... 3| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 52 24 144 .194| 44| 2 6| 7| 60| 1 12 0| 5| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 18 5 45 .289 Site: Spokane, Wash. (Whitworth Fieldhouse)
2 14 10 44 .091 Date: 10/29/04 Attend: 275 Time: 1:25
3 20 9 55 .200 Referees: Bob Francis, Mike Pounds
Return to the News Releases page.