University of Puget Sound
Athletics Department
Women's Volleyball Box Score:
10-08-04
Volleyball Box Score
Puget Sound Volleyball 2004
Puget Sound vs Willamette (10/08/04 at Salem, OR)
Puget Sound | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Thompson, Amy....... 3| 0 0 1 .000| 0| 0 0| 1| 9| 0 0 0| 0| 0.0
3 Sabelhaus, Emily.... 3| 0 3 13 -.231| 28| 0 0| 0| 9| 0 0 0| 0| 0.0
6 Bennett, Alena...... 3| 6 2 15 .267| 2| 0 0| 0| 2| 2 0 0| 0| 8.0
7 Esposito, Nikki..... 3| 12 8 39 .103| 0| 2 1| 2| 16| 0 0 0| 0| 14.0
8 Anderson, Tera...... 3| 2 2 16 .000| 1| 2 2| 1| 16| 0 0 1| 0| 4.0
9 Vinson, Nicole...... 3| 8 4 27 .148| 0| 0 0| 0| 1| 1 0 0| 0| 9.0
1 Hunsinger, Molly.... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
4 Van Over, Briana.... 3| 4 0 6 .667| 0| 0 0| 0| 2| 0 0 0| 0| 4.0
5 Hargett, Angie...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
07 Esposito, Nikki..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Ferris, Stephanie... 3| 2 2 15 .000| 1| 0 0| 1| 5| 0 0 0| 0| 2.0
12 Groves, Monica...... 3| 1 0 5 .200| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
14 Bliss, Sarah........ 3| 9 3 23 .261| 0| 0 0| 0| 0| 1 0 0| 0| 10.0
15 Ricken, Joanna...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 McPhee-Hayes, Jes... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
17 Gross, Rachel....... 2| 0 0 1 .000| 0| 0 1| 3| 12| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 44 24 164 .122| 32| 4 4| 8| 73| 4 0 1| 0| 52.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 7 64 .125 GAME SCORES 1 2 3 TEAM RECORDS
2 16 7 51 .176 Puget Sound......... 28 23 21 3-12, 2-5 NWC
3 13 10 49 .061 Willamette.......... 30 30 30 12-4, 6-1 NWC
Willamette | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Drumm, Jessica...... 3| 2 0 6 .333| 38| 0 1| 0| 8| 0 0 0| 0| 2.0
7 Smith, Jordyn....... 3| 5 4 20 .050| 0| 0 0| 0| 4| 1 1 3| 0| 6.5
8 Christine, Julie.... 3| 5 1 19 .211| 0| 0 0| 0| 3| 1 1 1| 0| 6.5
12 Sammonds, Angela.... 3| 9 5 41 .098| 0| 3 1| 2| 7| 1 1 3| 0| 13.5
15 Halleck, Kristin.... 3| 12 4 40 .200| 0| 2 0| 1| 18| 1 1 0| 0| 15.5
16 Thompson, Lauren.... 3| 18 1 32 .531| 0| 0 1| 0| 10| 1 2 1| 0| 20.0
1 Schultze, Randel.... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
4 Batlan, Celia....... 3| 0 0 1 .000| 0| 0 2| 0| 12| 0 0 0| 0| 0.0
5 Schneider,Veronica.. 3| 0 1 2 -.500| 0| 2 1| 1| 9| 0 0 0| 0| 2.0
6 Kutara, Kristin..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Scheelar, Megan..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Streng,Ashleigh..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 51 16 161 .217| 38| 8 6| 4| 71| 5 6 8| 0| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 19 8 66 .167 Site: Salem, OR (Cone Field House)
2 16 4 50 .240 Date: 10/08/04 Attend: 300 Time: 1:30
3 16 4 45 .267 Referees:
Return to the News Releases page.