University of Puget Sound
Athletics Department
Women's Volleyball Box Score:
09-18-04
Volleyball Box Score
George Fox University 2004 Volleyball
Puget Sound vs George Fox (09/18/04 at Newberg, Ore.)
Puget Sound | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Sabelhaus, Emily.... 5| 1 1 8 .000| 63| 1 0| 0| 14| 0 1 0| 0
6 Bennett, Alena...... 5| 9 4 37 .135| 0| 0 3| 0| 7| 2 5 1| 0
7 Esposito, Nikki..... 1| 3 2 13 .077| 0| 1 1| 1| 3| 0 0 0| 0
9 Vinson, Nicole...... 5| 8 7 22 .045| 0| 0 0| 0| 1| 0 6 0| 0
11 Ferris, Stephanie... 5| 27 4 62 .371| 0| 0 2| 1| 14| 0 3 3| 0
14 Bliss, Sarah........ 5| 8 7 33 .030| 0| 0 1| 0| 3| 0 3 0| 0
2 Thompson, Amy....... 5| 1 0 4 .250| 0| 2 1| 0| 16| 0 0 0| 0
8 Anderson, Tera...... 5| 9 8 38 .026| 0| 2 0| 0| 15| 0 0 0| 0
15 Ricken, Joanna...... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
17 Gross, Rachel....... 5| 0 0 1 .000| 0| 1 0| 0| 17| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 66 34 221 .145| 63| 7 8| 2| 90| 2 18 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 11 10 41 .024 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 19 5 52 .269 Puget Sound......... 21 30 30 28 11 1-9, NWC 0-2
3 13 6 45 .156 George Fox.......... 30 24 22 30 15 5-5, NWC 1-1
4 18 8 59 .169
5 5 5 24 .000
George Fox | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Knight, Amy......... 5| 5 1 8 .500| 51| 0 0| 0| 14| 0 2 0| 0
4 Anderson, Elizabeth. 5| 12 10 36 .056| 1| 0 1| 0| 7| 2 3 1| 0
7 Stolsig, Linzi...... 5| 14 7 50 .140| 2| 0 0| 0| 22| 1 1 0| 0
12 Cruse, Karinda...... 5| 20 8 47 .255| 1| 1 2| 0| 5| 0 1 0| 0
13 Asper-Smith, Brenna. 2| 1 1 10 .000| 0| 0 0| 0| 0| 0 2 1| 0
14 Armstrong, Shayla... 4| 7 2 23 .217| 2| 1 1| 0| 6| 0 1 0| 0
2 Roberts, Michol..... 1| 1 0 2 .500| 0| 0 0| 0| 5| 0 0 0| 0
5 Koller, Kelsey...... 2| 0 0 3 .000| 0| 0 0| 2| 5| 0 0 0| 0
6 Stewart, Nicole..... 5| 1 1 8 .000| 0| 0 0| 2| 17| 0 0 0| 0
10 Stapleton, Haley.... 5| 0 0 1 .000| 3| 0 2| 1| 22| 0 0 0| 0
11 Woods, Cassandra.... 3| 3 3 10 .000| 0| 0 0| 0| 1| 2 0 2| 0
15 Flitcraft, Traci.... 3| 0 0 8 .000| 0| 0 0| 0| 0| 0 0 1| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 64 33 206 .150| 60| 2 6| 7|104| 5 10 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 5 32 .312 Site: Newberg, Ore. (Miller Gym)
2 15 6 49 .184 Date: 09/18/04 Attend: 325 Time: 2:06
3 12 12 47 .000 Referees: Terry Stephens, Denny Palanuk
4 14 7 56 .125
5 8 3 22 .227
Return to the News Releases page.