University of Puget Sound
Athletics Department
Women's Volleyball Box Score:
09-04-04
Volleyball Box Score
Puget Sound Volleyball 2004
Cal State Hayward vs Puget Sound (09/04/04 at Salem, Ore.)
Cal State Hayward | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Daley............... 3| 3 1 18 .111| 0| 1 2| 1| 6| 1 1 0| 0| 5.5
2 Randolph............ 3| 11 2 23 .391| 0| 1 3| 0| 7| 0 2 0| 0| 13.0
3 Raichel............. 1| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 1| 0| 2.0
5 Heine............... 1| 0 0 0 .000| 2| 1 0| 0| 1| 0 0 0| 0| 1.0
6 Williams............ 1| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
7 Cayetano............ 3| 8 3 20 .250| 0| 0 0| 0| 0| 1 3 1| 1| 10.5
8 Martinez............ 3| 0 0 0 .000| 0| 1 3| 0| 15| 0 0 0| 1| 1.0
10 Davies.............. 1| 2 1 4 .250| 0| 0 1| 0| 1| 0 0 0| 0| 2.0
11 Byron............... 3| 6 3 16 .188| 1| 0 0| 0| 3| 0 0 1| 0| 6.0
12 Williamson.......... 1| 0 0 1 .000| 3| 0 0| 0| 1| 0 0 0| 0| 0.0
14 Spitalari........... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Brandt-Young........ 3| 7 3 16 .250| 0| 4 0| 0| 5| 0 1 1| 0| 11.5
17 Hughes.............. 1| 2 0 3 .667| 0| 1 1| 1| 1| 0 0 0| 0| 3.0
18 Baiz................ 3| 0 0 1 .000| 31| 2 1| 0| 3| 0 1 0| 2| 2.5
23 Riewerts............ 3| 0 0 0 .000| 2| 0 0| 2| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 42 13 106 .274| 39| 11 11| 4| 45| 2 8 4| 4| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 7 33 .242 GAME SCORES 1 2 3 TEAM RECORDS
2 13 2 39 .282 Cal State Hayward... 30 30 30 4-0
3 14 4 34 .294 Puget Sound......... 23 22 18 1-2
Puget Sound | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Thompson, Amy....... 3| 0 0 0 .000| 0| 1 1| 3| 7| 0 0 0| 0| 1.0
3 Sabelhaus, Emily.... 3| 0 0 1 .000| 26| 0 2| 0| 6| 0 0 1| 0| 0.0
6 Bennett, Alena...... 3| 1 3 10 -.200| 0| 0 0| 0| 3| 0 0 0| 0| 1.0
7 Esposito, Nikki..... 2| 3 2 9 .111| 0| 1 2| 2| 4| 0 0 0| 0| 4.0
8 Anderson, Tera...... 3| 0 0 0 .000| 0| 0 1| 2| 8| 0 0 0| 0| 0.0
9 Vinson, Nicole...... 3| 6 1 15 .333| 0| 0 0| 0| 1| 0 0 2| 0| 6.0
10 Davis, Jen.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Ferris, Stephanie... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
12 Groves, Monica...... 3| 5 5 16 .000| 0| 2 1| 1| 1| 0 0 1| 0| 7.0
14 Bliss, Sarah........ 2| 4 2 16 .125| 0| 0 0| 0| 0| 0 1 1| 0| 4.5
15 Ricken, Joanna...... 2| 2 0 8 .250| 0| 0 0| 0| 2| 0 0 1| 0| 2.0
17 Gross, Rachel....... 3| 6 4 17 .118| 0| 0 1| 3| 13| 0 1 0| 0| 6.5
------------------------------------------------------------------------------------
Totals.............. 3| 27 17 92 .109| 26| 4 8| 11| 46| 0 2 6| 0| 32.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 5 2 24 .125 Site: Salem, Ore. (Willamette)
2 11 8 35 .086 Date: 09/04/04 Attend: Time:
3 11 7 33 .121 Referees:
Return to the News Releases page.