University of Puget Sound
Athletics Department
Women's Volleyball Box Score:
09-03-04
Volleyball Box Score
Puget Sound Volleyball 2004
Puget Sound vs Willamette (09/03/04 at Salem, OR)
Puget Sound | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Hunsinger, Molly.... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
2 Thompson, Amy....... 3| 0 0 0 .000| 0| 0 0| 2| 2| 0 0 0| 0| 0.0
3 Sabelhaus, Emily.... 3| 1 1 3 .000| 21| 0 0| 2| 8| 0 1 0| 0| 1.5
4 Van Over, Briana.... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Hargett, Angie...... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Bennett, Alena...... 3| 2 3 10 -.100| 0| 1 0| 0| 1| 1 3 0| 0| 5.5
7 Esposito, Nikki..... 1| 2 1 12 .083| 0| 0 1| 3| 0| 0 0 0| 0| 2.0
8 Anderson, Tera...... 3| 0 0 1 .000| 0| 1 3| 2| 3| 0 0 0| 0| 1.0
9 Vinson, Nicole...... 3| 0 1 11 -.091| 1| 0 0| 0| 1| 0 2 0| 0| 1.0
10 Davis, Jen.......... 2| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Ferris, Stephanie... 2| 1 0 1 1.000| 1| 1 1| 0| 2| 0 0 0| 0| 2.0
12 Groves, Monica...... 3| 7 1 16 .375| 0| 0 0| 1| 0| 0 0 0| 0| 7.0
14 Bliss, Sarah........ 2| 6 4 23 .087| 0| 0 0| 0| 1| 0 0 1| 0| 6.0
15 Ricken, Joanna...... 2| 0 1 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
17 Gross, Rachel....... 3| 6 1 23 .217| 0| 1 1| 2| 5| 0 0 0| 0| 7.0
------------------------------------------------------------------------------------
Totals.............. 3| 25 13 104 .115| 24| 4 6| 12| 23| 1 6 1| 0| 33.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 3 3 11 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 10 5 28 .179 Puget Sound......... 12 23 25 0-1
3 11 6 31 .161 Willamette.......... 30 30 30 1-0
Willamette | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Schultze, Randel.... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
2 Huston, Angelica.... 2| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Drumm, Jessica...... 3| 0 0 0 .000| 15| 0 0| 0| 3| 0 1 0| 1| 0.5
4 Batlan, Celia....... 3| 0 0 0 .000| 1| 0 1| 0| 10| 0 0 0| 0| 0.0
5 Schneider,Veronica.. 3| 0 0 0 .000| 1| 0 1| 1| 5| 0 0 0| 1| 0.0
6 Kutara, Kristin..... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 2 0| 0| 1.0
7 Smith, Jordyn....... 3| 6 0 14 .429| 1| 1 1| 0| 2| 0 2 0| 0| 8.0
8 Christine, Julie.... 3| 3 6 17 -.176| 1| 0 0| 0| 0| 3 8 0| 2| 10.0
10 Zaffino, Jodi....... 2| 0 0 1 .000| 14| 1 0| 1| 6| 1 0 0| 0| 2.0
12 Sammonds, Angela.... 3| 13 4 33 .273| 2| 1 1| 1| 6| 0 2 0| 0| 15.0
15 Halleck, Kristin.... 3| 8 1 23 .304| 0| 2 0| 1| 14| 1 1 0| 0| 11.5
16 Thompson, Lauren.... 3| 9 1 15 .533| 1| 0 0| 1| 0| 0 4 0| 0| 11.0
17 17.................. 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 40 12 104 .269| 37| 5 4| 5| 48| 5 20 0| 4| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 7 2 11 .455 Site: Salem, OR (Cone Field House)
2 13 7 28 .214 Date: 09/03/04 Attend: 110 Time: 1:15
3 16 7 37 .243 Referees:
Return to the News Releases page.