University of Puget Sound
Athletics Department
Women's Volleyball Box Score:
11-07-03
Volleyball Box Score
Puget Sound Volleyball 2003
Willamette vs Puget Sound (11/07/03 at Tacoma, Wash.)
Willamette | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
8 Linden, Jenni....... 4| 9 5 34 .118| 0| 1 2| 0| 4| 0 0 0| 0| 10.0
10 Zaffino, Jodi....... 4| 1 0 8 .125| 54| 1 1| 0| 15| 0 0 0| 2| 2.0
12 Sammons, Angie...... 4| 9 2 38 .184| 0| 0 2| 3| 14| 0 0 0| 0| 9.0
13 Kirschner, Kristin.. 4| 6 5 18 .056| 0| 0 1| 0| 0| 1 1 0| 0| 7.5
15 Halleck, Kristin.... 4| 19 6 60 .217| 0| 1 3| 1| 18| 0 0 0| 0| 20.0
16 Thompson, Lauren.... 4| 17 4 32 .406| 0| 0 0| 0| 1| 0 1 0| 0| 17.5
4 Batlan, Celia....... 4| 0 0 0 .000| 1| 0 0| 1| 9| 0 0 0| 0| 0.0
6 Kutara, Kristin..... 3| 0 1 2 -.500| 0| 0 2| 2| 8| 0 0 0| 0| 0.0
14 Leimer, Jennifer.... 4| 0 0 1 .000| 1| 0 2| 0| 7| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 61 23 193 .197| 56| 3 13| 7| 76| 1 2 0| 2| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 11 4 33 .212 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 7 41 .244 Willamette.......... 19 31 27 27 9-6 NWC, 17-8
3 14 9 51 .098 Puget Sound......... 30 29 30 30 7-8 NWC, 16-11
4 19 3 68 .235
Puget Sound | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Apperson, Megan..... 4| 6 1 17 .294| 55| 3 2| 0| 17| 0 1 0| 1| 9.5
6 Bennett, Alena...... 4| 11 5 27 .222| 0| 0 1| 0| 0| 1 4 0| 0| 14.0
7 Esposito, Nikki..... 4| 20 7 52 .250| 2| 1 1| 1| 15| 1 2 0| 1| 23.0
9 Scott, Hillary...... 4| 8 4 21 .190| 2| 1 1| 0| 3| 0 1 0| 0| 9.5
11 Ferris, Stephanie... 4| 14 3 35 .314| 0| 0 2| 0| 15| 0 1 0| 0| 14.5
14 Bliss, Sarah........ 4| 9 4 25 .200| 1| 2 3| 0| 7| 2 1 2| 0| 13.5
1 Hayashi, Kari....... 4| 1 0 4 .250| 3| 0 0| 0| 10| 0 0 0| 0| 1.0
2 Thompson, Amy....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Anderson, Tera...... 4| 0 0 0 .000| 3| 0 0| 2| 24| 0 0 0| 1| 0.0
13 LaGrave, Maran...... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 69 24 181 .249| 66| 7 10| 3| 94| 4 10 2| 3| 85.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 4 35 .343 Site: Tacoma, Wash. (Memorial Fieldhouse)
2 18 6 34 .353 Date: 11/07/03 Attend: 228 Time: 1:54
3 14 7 47 .149 Referees: Walt Gogan, Teri Wood
4 21 7 65 .215
1 2 3 4 Total
Tie scores 7 7 9 19 42
Lead changes 1 2 5 5 13
Return to the News Releases page.