University of Puget Sound
Athletics Department
Women's Volleyball Box Score:
10-31-03
Volleyball Box Score
Puget Sound Volleyball 2003
Puget Sound vs #23 Whitman (10/31/03 at Walla Walla, Wash.)
Puget Sound | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Hayashi, Kari....... 3| 0 0 1 .000| 1| 0 0| 0| 3| 0 0 0| 0| 0.0
5 Apperson, Megan..... 4| 6 2 15 .267| 53| 1 2| 0| 8| 0 2 0| 0| 8.0
6 Bennett, Alena...... 4| 10 2 23 .348| 0| 0 1| 0| 2| 1 1 0| 0| 11.5
7 Esposito, Nikki..... 4| 15 10 37 .135| 1| 0 2| 2| 15| 1 1 0| 0| 16.5
11 Ferris, Stephanie... 4| 14 1 29 .448| 6| 1 1| 1| 13| 0 2 0| 0| 16.0
14 Bliss, Sarah........ 4| 9 4 24 .208| 2| 1 2| 0| 6| 0 2 0| 0| 11.0
8 Anderson, Tera...... 4| 0 0 2 .000| 3| 0 0| 1| 16| 0 0 0| 0| 0.0
9 Scott, Hillary...... 4| 19 7 43 .279| 0| 1 2| 0| 3| 3 0 0| 0| 23.0
13 LaGrave, Maran...... 3| 0 1 2 -.500| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 73 27 176 .261| 66| 5 10| 4| 66| 5 8 0| 0| 87.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 8 46 .196 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 6 36 .250 Puget Sound......... 26 30 30 30 14-11, 5-8
3 19 7 50 .240 Whitman............. 30 25 27 26 14-8, 9-4
4 22 6 44 .364
Whitman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Williams, Laura..... 4| 6 3 17 .176| 0| 0 3| 1| 3| 1 1 0| 0| 7.5
7 Borsato, Kate....... 4| 3 1 9 .222| 48| 0 0| 0| 4| 1 0 0| 0| 4.0
8 Seider, Emily....... 4| 2 4 13 -.154| 0| 0 0| 0| 2| 0 0 0| 0| 2.0
10 Buckingham, L....... 4| 10 4 27 .222| 2| 1 3| 0| 7| 0 1 0| 0| 11.5
11 Kirstein, Denise.... 4| 27 9 65 .277| 3| 1 0| 1| 12| 1 1 0| 0| 29.5
13 Huber, Jill......... 4| 13 3 36 .278| 0| 2 3| 1| 13| 1 1 0| 0| 16.5
5 Nelson, Liz......... 4| 1 0 1 1.000| 1| 0 0| 2| 13| 0 0 0| 0| 1.0
9 Smith, Elly......... 4| 0 0 1 .000| 0| 0 0| 0| 9| 0 0 0| 0| 0.0
14 Kramer, Natalie..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 1 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 62 24 169 .225| 54| 4 9| 5| 63| 5 4 0| 0| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 5 33 .303 Site: Walla Walla, Wash. (Sherwood Center)
2 12 7 36 .139 Date: 10/31/03 Attend: 7 Time: 2:00
3 19 8 57 .193 Referees: Heidi Koehler, David Williams
4 16 4 43 .279
Return to the News Releases page.