University of Puget Sound
Athletics Department
Women's Volleyball Box Score:
10-25-03
Volleyball Box Score
Puget Sound Volleyball 2003
Puget Sound vs George Fox (10/25/03 at Newberg, OR)
Puget Sound | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Apperson, Megan..... 5| 8 0 23 .348| 50| 3 2| 0| 16| 0 4 3| 0| 13.0
7 Esposito, Nikki..... 5| 11 9 43 .047| 2| 3 2| 1| 9| 0 2 1| 0| 15.0
11 Ferris, Stephanie... 5| 4 2 23 .087| 5| 0 1| 1| 12| 0 1 2| 0| 4.5
13 LaGrave, Maran...... 4| 2 0 4 .500| 0| 1 1| 0| 10| 0 0 0| 0| 3.0
14 Bliss, Sarah........ 5| 19 7 44 .273| 0| 0 3| 0| 5| 0 9 1| 0| 23.5
16 Vinson, Nicole...... 5| 16 7 40 .225| 1| 2 2| 0| 4| 0 2 2| 0| 19.0
1 Hayashi, Kari....... 5| 0 0 1 .000| 1| 0 1| 0| 12| 0 0 0| 0| 0.0
2 Thompson, Amy....... 5| 0 1 3 -.333| 3| 0 0| 0| 16| 0 0 0| 0| 0.0
9 Scott, Hillary...... 5| 7 9 40 -.050| 0| 3 4| 0| 14| 0 3 1| 0| 11.5
10 Davis, Jen.......... 2| 1 0 1 1.000| 0| 0 1| 0| 0| 0 1 0| 0| 1.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 68 35 222 .149| 62| 12 17| 3| 98| 0 22 10| 0| 91.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 16 11 54 .093 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 9 6 45 .067 Puget Sound......... 25 30 27 30 13 13-11, 4-8
3 14 4 48 .208 George Fox.......... 30 28 30 24 15 11-11, 6-6
4 21 7 50 .280
5 8 7 25 .040
George Fox | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Bostic, Nicole...... 5| 13 4 47 .191| 2| 1 1| 5| 31| 0 0 0| 0| 14.0
4 Rietze, Libby....... 5| 13 5 34 .235| 0| 0 0| 0| 4| 0 4 1| 0| 15.0
5 Nelson, Jeni........ 5| 20 9 50 .220| 0| 0 3| 0| 1| 3 6 4| 0| 26.0
8 Coolen, Gina........ 5| 2 1 9 .111| 59| 1 0| 0| 13| 0 3 0| 0| 4.5
9 Brown, Annie May.... 5| 1 0 2 .500| 2| 0 0| 1| 14| 0 0 0| 0| 1.0
15 Farrens, Melissa.... 5| 15 7 45 .178| 0| 1 2| 0| 4| 2 1 1| 0| 18.5
2 Roberts, Michol..... 4| 0 1 2 -.500| 1| 0 0| 3| 13| 0 0 0| 0| 0.0
3 McCorkle, Niki...... 2| 3 5 13 -.154| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
7 Gonzales, Lynsee.... 2| 0 0 0 .000| 0| 0 1| 0| 5| 0 0 0| 0| 0.0
10 Stapleton, Haley.... 5| 0 0 2 .000| 0| 0 0| 1| 20| 0 0 0| 0| 0.0
11 Rogers, Valerie..... 4| 5 4 17 .059| 0| 0 0| 0| 2| 0 0 0| 0| 5.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 72 36 221 .163| 64| 3 7| 12|107| 5 14 6| 0| 87.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 15 6 46 .196 Site: Newberg, OR (Wheeler SC/Miller Gm)
2 16 12 47 .085 Date: 10/25/03 Attend: 300 Time: 2:15
3 22 7 57 .263 Referees: Saff Evans, Brenda Roth
4 12 8 48 .083
5 7 3 23 .174
1 2 3 4 5 Total
Tie scores 11 3 5 12 20 31
Lead changes 6 3 4 6 1 20
Return to the News Releases page.