University of Puget Sound
Athletics Department
Women's Volleyball Box Score:
10-10-03
Volleyball Box Score
Puget Sound Volleyball 2003
Puget Sound vs Willamette (10/10/03 at Salem)
Puget Sound | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Hayashi, Kari....... 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 1 0| 0| 0.5
2 Thompson, Amy....... 3| 0 0 1 .000| 1| 0 0| 1| 4| 0 0 0| 0| 0.0
3 Sabelhaus, Emily.... 1| 0 1 2 -.500| 1| 0 0| 0| 1| 0 0 0| 0| 0.0
5 Apperson, Megan..... 3| 2 2 9 .000| 18| 1 1| 0| 7| 0 1 0| 0| 3.5
6 Bennett, Alena...... 3| 1 2 6 -.167| 0| 1 1| 0| 1| 0 0 0| 0| 2.0
7 Esposito, Nikki..... 3| 9 4 22 .227| 7| 0 1| 4| 16| 0 0 0| 0| 9.0
9 Scott, Hillary...... 3| 8 2 18 .333| 1| 2 3| 0| 2| 0 2 0| 0| 11.0
10 Davis, Jen.......... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
11 Ferris, Stephanie... 3| 3 8 33 -.152| 1| 1 2| 4| 8| 0 0 0| 0| 4.0
13 LaGrave, Maran...... 3| 1 0 4 .250| 1| 0 0| 0| 2| 0 0 0| 0| 1.0
14 Bliss, Sarah........ 3| 9 3 25 .240| 0| 1 0| 0| 2| 0 3 0| 0| 11.5
16 Vinson, Nicole...... 2| 2 0 3 .667| 0| 1 0| 0| 0| 0 1 0| 0| 3.5
TEAM................ | | | | 2| | | | 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 22 127 .118| 32| 7 8| 11| 49| 0 8 0| 0| 48.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 8 43 .140 GAME SCORES 1 2 3 TEAM RECORDS
2 14 6 41 .195 Puget Sound......... 22 21 26 3-4 NWC, 12-7
3 11 8 45 .067 Willamette.......... 30 30 30
Willamette | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
0 0................... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Batlan, Celia....... 3| 0 0 0 .000| 3| 0 0| 0| 11| 0 0 0| 0| 0.0
6 Kutara, Kristin..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Linden, Jenni....... 3| 10 2 29 .276| 0| 2 1| 1| 3| 0 0 0| 0| 12.0
9 Scheelar, Megan..... 1| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
10 Zaffino, Jodi....... 3| 4 1 7 .429| 26| 2 0| 0| 3| 0 0 0| 0| 6.0
12 Sammons, Angie...... 3| 10 7 30 .100| 1| 1 2| 1| 7| 0 0 0| 0| 11.0
13 Kirschner, Kristin.. 3| 4 3 12 .083| 0| 2 1| 0| 4| 0 0 0| 0| 6.0
14 Leimer, Jennifer.... 3| 0 0 2 .000| 0| 2 2| 1| 5| 2 0 0| 0| 4.0
15 Halleck, Kristin.... 3| 6 3 29 .103| 1| 2 1| 2| 9| 0 0 0| 0| 8.0
16 Thompson, Lauren.... 3| 5 2 16 .188| 1| 0 0| 0| 0| 0 0 0| 0| 5.0
54 54.................. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 42 19 130 .177| 34| 11 7| 7| 43| 2 0 0| 0| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 13 4 36 .250 Site: Salem (Cone Field House)
2 14 7 42 .167 Date: 10/10/03 Attend: 170 Time: 1:30
3 15 8 52 .135 Referees:
1 2 3 Total
Tie scores 1 11 4 16
Lead changes 3 3 2 8
Return to the News Releases page.