University of Puget Sound
Athletics Department
Women's Volleyball Box Score:
10-03-03
Volleyball Box Score
Puget Sound Volleyball 2003
Whitman vs Puget Sound (10/03/03 at Tacoma, Wash.)
Whitman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Williams, Laura..... 5| 4 1 15 .200| 0| 2 1| 0| 0| 2 1 0| 0| 8.5
7 Borsato, Kate....... 5| 2 2 8 .000| 43| 1 2| 0| 5| 1 1 0| 1| 4.5
8 Seider, Emily....... 5| 1 3 12 -.167| 0| 0 0| 0| 2| 0 1 0| 0| 1.5
10 Buckingham, L....... 5| 6 7 32 -.031| 1| 1 1| 1| 18| 0 0 0| 2| 7.0
11 Kirstein, Denise.... 5| 20 9 53 .208| 0| 0 1| 2| 17| 1 1 0| 0| 21.5
13 Huber, Jill......... 5| 22 5 48 .354| 4| 3 2| 0| 22| 1 2 0| 3| 27.0
5 Nelson, Liz......... 5| 1 0 1 1.000| 0| 0 0| 1| 9| 0 0 0| 1| 1.0
9 Smith, Elly......... 5| 1 2 10 -.100| 3| 2 0| 0| 9| 0 0 0| 1| 3.0
14 Kramer, Natalie..... 1| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 57 30 180 .150| 51| 9 7| 4| 83| 5 6 0| 8| 74.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 7 37 .189 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 7 47 .191 Whitman............. 30 26 19 30 15 4-1 NWC, 9-5
3 10 7 44 .068 Puget Sound......... 21 30 30 24 11 3-2 NWC, 12-5
4 9 6 32 .094
5 8 3 20 .250
Puget Sound | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Hayashi, Kari....... 5| 0 0 0 .000| 1| 0 0| 0| 9| 0 0 0| 1| 0.0
5 Apperson, Megan..... 5| 2 2 12 .000| 56| 0 1| 0| 12| 0 1 2| 3| 2.5
7 Esposito, Nikki..... 5| 22 11 53 .208| 0| 2 2| 2| 12| 0 1 0| 0| 24.5
11 Ferris, Stephanie... 5| 4 9 35 -.143| 1| 1 3| 5| 13| 1 1 0| 3| 6.5
14 Bliss, Sarah........ 5| 13 1 32 .375| 0| 0 2| 0| 3| 1 2 0| 1| 15.0
16 Vinson, Nicole...... 5| 6 2 20 .200| 0| 1 0| 0| 0| 0 3 0| 0| 8.5
2 Thompson, Amy....... 5| 0 0 0 .000| 0| 0 0| 0| 19| 0 0 0| 0| 0.0
9 Scott, Hillary...... 5| 15 4 36 .306| 1| 0 2| 0| 4| 1 2 0| 1| 17.0
13 LaGrave, Maran...... 4| 0 1 2 -.500| 0| 0 2| 0| 8| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 62 30 190 .168| 59| 4 12| 9| 80| 3 10 2| 9| 74.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 10 9 39 .026 Site: Tacoma, Wash. (Memorial Fieldhouse)
2 17 6 54 .204 Date: 10/03/03 Attend: 305 Time: 2:07
3 13 4 39 .231 Referees: BJ Aea, Dave Dempski
4 14 8 38 .158
5 8 3 20 .250
1 2 3 4 5 Total
Tie scores 3 6 0 0 9 10
Lead changes 2 3 1 1 0 9
Return to the News Releases page.