University of Puget Sound
Athletics Department
Women's Volleyball Box Score:
09-20-03
Volleyball Box Score
Puget Sound Volleyball 2003
#12 Puget Sound vs Pacific (Ore.) (09/20/03 at Forest Grove, Ore.)
Puget Sound | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Apperson, Megan..... 4| 0 1 5 -.200| 42| 0 1| 0| 5| 0 1 1| 0
7 Esposito, Nikki..... 4| 10 9 40 .025| 1| 0 4| 2| 20| 0 1 1| 0
8 Anderson, Tera...... 4| 7 4 33 .091| 0| 1 0| 2| 21| 0 0 1| 0
9 Scott, Hillary...... 4| 9 5 24 .167| 3| 4 1| 0| 8| 2 3 2| 0
14 Bliss, Sarah........ 4| 13 2 25 .440| 0| 1 0| 0| 5| 0 2 2| 0
16 Vinson, Nicole...... 4| 9 3 21 .286| 0| 0 0| 0| 1| 1 2 1| 0
1 Hayashi, Kari....... 4| 1 0 2 .500| 0| 0 0| 1| 13| 0 0 0| 0
2 Thompson, Amy....... 2| 1 0 1 1.000| 1| 0 0| 1| 3| 0 0 0| 0
6 Bennett, Alena...... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
11 Ferris, Stephanie... 4| 1 1 5 .000| 1| 0 0| 1| 3| 0 0 0| 0
13 LaGrave, Maran...... 4| 1 2 7 -.143| 0| 0 1| 1| 17| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 52 27 163 .153| 48| 6 7| 9| 96| 3 10 8| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 9 4 34 .147 GAME SCORES 1 2 3 4 TEAM RECORDS
2 7 8 34 -.029 Puget Sound......... 30 27 30 31 11-3, 2-0 NWC
3 20 5 41 .366 Pacific (Ore.)...... 20 30 25 29 3-3, 0-2 NWC
4 16 10 54 .111
Pacific (Ore.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 1................... 4| 2 0 7 .286| 36| 2 1| 0| 16| 0 0 0| 0
2 2................... 3| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
5 5................... 4| 17 5 54 .222| 2| 2 2| 1| 17| 0 0 0| 0
11 11.................. 4| 14 6 47 .170| 1| 0 4| 0| 12| 0 0 0| 0
13 13.................. 4| 6 3 21 .143| 1| 3 3| 0| 8| 0 1 1| 0
21 21.................. 2| 1 1 8 .000| 0| 0 1| 0| 0| 1 0 0| 0
4 4................... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 6................... 4| 0 0 2 .000| 2| 1 0| 0| 4| 0 0 0| 0
7 7................... 3| 4 6 17 -.118| 1| 1 3| 0| 3| 0 0 2| 0
8 8................... 3| 1 2 4 -.250| 0| 0 0| 2| 0| 0 0 0| 0
9 9................... 4| 10 3 31 .226| 1| 0 0| 0| 1| 0 2 0| 0
12 12.................. 4| 0 2 2-1.000| 1| 0 0| 3| 12| 0 0 0| 0
14 14.................. 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 1 0| 0
20 20.................. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 55 29 196 .133| 45| 9 14| 6| 73| 1 4 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 11 51 .020 Site: Forest Grove, Ore. (Pacific Athletic Ctr)
2 15 7 44 .182 Date: 09/20/03 Attend: 175 Time: 2:00
3 15 6 43 .209 Referees: Terry Stephaens, John Treadaway
4 13 5 58 .138
Return to the News Releases page.