University of Puget Sound
Athletics Department
Women's Volleyball Box Score:
11-15-02
Volleyball Box Score
Puget Sound Volleyball 2002
#13 Puget Sound vs #1 Cal State-Hayward (11/15/02 at Spokane, Wash.)
Puget Sound | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Hayashi, Kari....... 5| 0 0 0 .000| 0| 0 2| 0| 9| 0 0 0| 0| 0.0
5 Apperson, Megan..... 5| 4 2 12 .167| 63| 0 2| 0| 9| 0 1 2| 4| 4.5
8 Anderson, Tera...... 3| 5 3 18 .111| 0| 0 0| 1| 3| 0 1 1| 0| 5.5
9 Ougendal, Adriane... 5| 14 3 38 .289| 1| 2 0| 1| 20| 0 4 0| 0| 18.0
10 Elmgren, Karen...... 5| 25 8 52 .327| 0| 0 0| 1| 14| 1 4 0| 0| 28.0
17 Cashman, Angie...... 5| 7 3 18 .222| 1| 0 0| 0| 0| 0 3 2| 0| 8.5
4 Iaea, Anela......... 5| 0 0 6 .000| 2| 0 1| 0| 22| 0 0 0| 0| 0.0
7 Bennett, Alena...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
11 Ferris, Stephanie... 5| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
12 Esposito, Nikki..... 3| 3 5 14 -.143| 0| 0 1| 0| 8| 0 0 0| 0| 3.0
14 Bliss, Sarah........ 1| 2 0 4 .500| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
15 Scott, Hilary....... 5| 10 6 25 .160| 1| 0 0| 0| 1| 0 2 0| 0| 11.0
18 Straw, Angie........ 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 71 30 189 .217| 68| 2 6| 3| 93| 1 16 5| 4| 82.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 24 5 47 .404 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 6 37 .216 Puget Sound......... 31 30 23 25 8 22-8
3 15 9 44 .136 Cal State-Hayward... 29 23 30 30 15 31-1
4 14 6 45 .178
5 4 4 16 .000
Cal State-Hayward | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Kari VanFleet....... 5| 3 4 14 -.071| 67| 0 2| 0| 10| 0 0 0| 2| 3.0
3 Jeni Howell......... 4| 15 4 33 .333| 1| 0 1| 0| 5| 1 1 1| 0| 16.5
8 Ivone Aleman........ 5| 15 6 42 .214| 3| 1 1| 0| 16| 0 1 1| 0| 16.5
9 Patricia Myszkowski. 2| 4 3 13 .077| 0| 0 0| 0| 2| 0 0 0| 0| 4.0
15 Angela Herrera...... 5| 14 6 50 .160| 0| 1 3| 0| 7| 2 3 0| 0| 18.5
22 Kimberly Steele..... 5| 17 1 28 .571| 0| 0 0| 0| 0| 0 0 1| 0| 17.0
1 Toni-Ann Merendino.. 5| 0 0 2 .000| 1| 0 0| 1| 21| 0 0 0| 0| 0.0
4 Lindsay Simeone..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Amy Molles.......... 5| 0 0 0 .000| 0| 0 3| 0| 2| 0 0 0| 0| 0.0
6 Adrianne Page....... 4| 0 0 5 .000| 0| 0 0| 0| 8| 0 0 0| 0| 0.0
10 Jenni McDonald...... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
14 Elizabeth Hazell.... 4| 15 5 32 .312| 0| 1 2| 1| 9| 0 1 0| 0| 16.5
------------------------------------------------------------------------------------
Totals.............. 5| 83 29 220 .245| 72| 3 13| 2| 80| 3 6 3| 2| 92.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 20 6 56 .250 Site: Spokane, Wash. (Whitworth Fieldhouse)
2 15 10 51 .098 Date: 11/15/02 Attend: 147 Time: 2:08
3 20 3 49 .347 Referees: Michael Paul, Margie Ray
4 18 7 44 .250 NCAA west regional semi finals
5 10 3 20 .350
1 2 3 4 5 Total
Tie scores 13 8 5 9 18 35
Lead changes 8 3 2 4 1 18
Return to the News Releases page.