University of Puget Sound
Athletics Department
Women's Volleyball Box Score:
11-14-02
Volleyball Box Score
Puget Sound Volleyball 2002
Colorado College vs #13 Puget Sound (11/14/02 at Spokane, Wash)
Colorado College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Christie Smirnoff... 4| 14 5 53 .170| 0| 2 4| 3| 7| 0 1 0| 1| 16.5
7 Elise Hiza.......... 4| 3 2 13 .077| 44| 2 2| 0| 9| 0 1 0| 2| 5.5
8 Sara Boyles......... 4| 8 3 23 .217| 0| 0 1| 1| 12| 0 2 0| 0| 9.0
10 Sarah Morrill....... 4| 13 6 35 .200| 0| 1 2| 1| 13| 0 1 0| 0| 14.5
12 Kristen Coutee...... 4| 7 5 25 .080| 1| 0 0| 0| 8| 1 3 2| 0| 9.5
14 Heidi Faro.......... 4| 6 4 19 .105| 0| 0 0| 0| 1| 0 2 0| 1| 7.0
2 Aubrey Reed......... 4| 0 0 1 .000| 1| 0 0| 3| 18| 0 0 0| 0| 0.0
6 Heather Newby....... 2| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
11 Bri VonFeldt........ 3| 0 0 0 .000| 1| 1 0| 1| 5| 0 0 0| 0| 1.0
17 Heidi Schuldt....... 3| 0 0 0 .000| 1| 0 1| 1| 4| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 52 26 172 .151| 48| 6 10| 12| 77| 1 10 2| 4| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 8 47 .149 GAME SCORES 1 2 3 4 TEAM RECORDS
2 6 7 27 -.037 Colorado College.... 31 12 23 29 18-12
3 13 9 49 .082 Puget Sound......... 29 30 30 31 22-7
4 18 2 49 .327
Puget Sound | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Hayashi, Kari....... 4| 0 0 2 .000| 2| 0 0| 1| 9| 0 0 0| 0| 0.0
5 Apperson, Megan..... 4| 3 0 11 .273| 52| 1 2| 0| 6| 0 2 1| 4| 5.0
8 Anderson, Tera...... 3| 6 5 19 .053| 1| 4 2| 1| 9| 0 1 0| 1| 10.5
9 Ougendal, Adriane... 4| 22 6 57 .281| 0| 3 1| 1| 14| 0 0 1| 0| 25.0
10 Elmgren, Karen...... 4| 21 8 48 .271| 1| 2 1| 2| 13| 2 2 0| 0| 26.0
17 Cashman, Angie...... 4| 4 2 18 .111| 2| 0 0| 0| 1| 1 2 3| 0| 6.0
4 Iaea, Anela......... 4| 1 1 4 .000| 0| 2 1| 1| 11| 0 0 0| 0| 3.0
11 Ferris, Stephanie... 4| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
12 Esposito, Nikki..... 2| 6 2 15 .267| 0| 0 0| 0| 1| 0 0 0| 0| 6.0
15 Scott, Hilary....... 3| 0 0 5 .000| 0| 0 0| 0| 1| 0 1 0| 1| 0.5
18 Straw, Angie........ 2| 2 0 3 .667| 0| 0 0| 0| 8| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 4| 65 24 183 .224| 58| 12 7| 6| 77| 3 8 5| 6| 84.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 9 41 .122 Site: Spokane, Wash (Whitworth Fieldhouse)
2 14 3 27 .407 Date: 11/14/02 Attend: 97 Time: 1:50
3 13 6 48 .146 Referees: Margie Ray, Barb Farnsworth
4 24 6 67 .269 Game one of NCAA west regional
1 2 3 4 Total
Tie scores 11 0 7 8 26
Lead changes 7 1 4 3 15
Return to the News Releases page.