University of Puget Sound
Athletics Department
Women's Volleyball Box Score:
11-09-02
Volleyball Box Score
Puget Sound Volleyball 2002
Puget Sound vs Willamette (11/09/02 at Salem, Ore.)
Puget Sound | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Hayashi, Kari....... 4| 0 0 1 .000| 0| 1 0| 0| 8| 0 0 0| 0| 1.0
5 Apperson, Megan..... 4| 1 0 2 .500| 59| 1 1| 0| 7| 0 0 0| 0| 2.0
8 Anderson, Tera...... 2| 3 3 17 .000| 0| 0 1| 2| 5| 0 0 1| 0| 3.0
9 Ougendal, Adriane... 4| 22 9 55 .236| 0| 3 3| 0| 16| 0 1 0| 0| 25.5
10 Elmgren, Karen...... 4| 16 10 40 .150| 0| 0 1| 0| 13| 2 3 2| 0| 19.5
17 Cashman, Angie...... 1| 0 2 2-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Iaea, Anela......... 4| 0 0 2 .000| 0| 0 0| 0| 12| 0 0 0| 0| 0.0
11 Ferris, Stephanie... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 1 0| 0| 0.5
12 Esposito, Nikki..... 3| 8 4 22 .182| 0| 3 0| 1| 18| 0 2 1| 0| 12.0
14 Bliss, Sarah........ 3| 7 3 12 .333| 0| 2 2| 0| 4| 1 4 2| 0| 12.0
15 Scott, Hilary....... 4| 7 2 18 .278| 1| 0 0| 0| 0| 0 1 1| 0| 7.5
18 Straw, Angie........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 64 33 171 .181| 60| 10 8| 5| 84| 3 12 7| 0| 83.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 9 33 .030 GAME SCORES 1 2 3 4 TEAM RECORDS
2 19 7 50 .240 Puget Sound......... 32 32 30 30 21-7, 12-4 NWC
3 14 10 37 .108 Willamette.......... 30 34 27 28 11-15, 7-9 NWC
4 21 7 51 .275
Willamette | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 DeMello, Crystal.... 4| 12 7 35 .143| 0| 0 0| 0| 2| 0 5 0| 0| 14.5
8 Linden, Jenni....... 4| 18 5 36 .361| 1| 2 3| 0| 5| 2 5 0| 0| 24.5
11 Klug, Annie......... 4| 13 2 25 .440| 0| 0 1| 1| 7| 1 2 1| 0| 15.0
12 Sammons, Angie...... 4| 12 7 45 .111| 1| 1 3| 0| 14| 0 1 1| 0| 13.5
14 Chamberlain, Diana.. 4| 0 1 4 -.250| 53| 0 4| 0| 7| 0 0 0| 0| 0.0
15 Halleck, Kristin.... 4| 2 2 11 .000| 0| 2 0| 3| 9| 0 1 0| 0| 4.5
1 Kutara, Kristin..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Batlan, Celia....... 4| 0 0 1 .000| 1| 0 0| 2| 9| 0 0 0| 0| 0.0
7 Tautfest, Jami...... 4| 0 0 2 .000| 0| 0 2| 0| 7| 0 0 0| 0| 0.0
13 Kirschner, Kristin.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Thompson, Lauren.... 4| 7 3 29 .138| 0| 0 0| 0| 3| 1 2 0| 0| 9.0
TEAM................ | | | | 4| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 64 27 188 .197| 56| 5 13| 10| 63| 4 16 2| 0| 81.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 15 7 44 .182 Site: Salem, Ore. (Cone Field House)
2 21 10 53 .208 Date: 11/09/02 Attend: 250 Time: 2:02
3 11 6 37 .135
4 17 4 54 .241
Return to the News Releases page.