University of Puget Sound
Athletics Department
Women's Volleyball Box Score:
11-08-02
Volleyball Box Score
Puget Sound Volleyball 2002
Puget Sound vs Lewis & Clark (11/08/02 at Porland, Ore.)
Puget Sound | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Hayashi, Kari....... 3| 0 0 2 .000| 1| 4 1| 0| 10| 0 0 0| 0| 4.0
5 Apperson, Megan..... 2| 0 0 1 .000| 24| 0 2| 0| 1| 0 0 1| 0| 0.0
9 Ougendal, Adriane... 3| 14 2 33 .364| 0| 2 0| 0| 10| 0 0 0| 0| 16.0
10 Elmgren, Karen...... 3| 16 1 25 .600| 0| 2 1| 0| 8| 1 6 0| 0| 22.0
12 Esposito, Nikki..... 2| 3 3 9 .000| 0| 2 1| 0| 8| 0 1 0| 0| 5.5
17 Cashman, Angie...... 2| 5 2 11 .273| 0| 0 0| 0| 0| 0 0 1| 0| 5.0
3 Sabelhaus, Emily.... 1| 0 0 2 .000| 16| 0 0| 0| 2| 0 2 0| 0| 1.0
4 Iaea, Anela......... 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
8 Anderson, Tera...... 1| 3 2 5 .200| 0| 0 0| 0| 3| 0 0 1| 0| 3.0
11 Ferris, Stephanie... 3| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
13 LaGrave, Maran...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Bliss, Sarah........ 2| 4 1 9 .333| 0| 1 1| 0| 0| 0 0 1| 0| 5.0
15 Scott, Hilary....... 3| 1 2 7 -.143| 0| 0 0| 0| 0| 0 3 1| 0| 2.5
16 Davis, Jen.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 46 13 105 .314| 41| 11 6| 0| 51| 1 12 5| 0| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 6 32 .219 GAME SCORES 1 2 3 TEAM RECORDS
2 18 4 43 .326 Puget Sound......... 30 30 30 20-7 (11-4 NWC)
3 15 3 30 .400 Lewis & Clark....... 14 24 18 4-22 (1-15 NWC)
Lewis & Clark | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Zerr-Smith, Ashley.. 3| 0 1 4 -.250| 28| 0 2| 0| 4| 0 0 0| 0| 0.0
3 Forry, Krissy....... 3| 5 3 25 .080| 0| 0 1| 0| 16| 0 1 0| 0| 5.5
5 Jones, Elizabeth.... 3| 2 1 10 .100| 0| 0 0| 1| 4| 0 0 0| 0| 2.0
11 Slaton, Jennifer.... 3| 6 6 31 .000| 1| 0 2| 1| 6| 0 1 0| 0| 6.5
12 Lessner, Lauren..... 3| 6 6 18 .000| 0| 0 0| 3| 4| 0 1 0| 0| 6.5
15 Dilling, Audrey..... 3| 12 3 23 .391| 0| 0 0| 1| 1| 0 1 0| 0| 12.5
7 Honigman, Leah...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Hansen, Alexis...... 3| 4 4 11 .000| 0| 0 3| 1| 3| 0 0 0| 0| 4.0
16 Lerum, Carla........ 2| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
17 Long, Chrystal...... 3| 0 0 1 .000| 0| 0 0| 3| 1| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 35 24 124 .089| 29| 0 8| 11| 42| 0 4 0| 0| 37.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 8 43 .000 Site: Porland, Ore. (Pamplin Sports Ctr.)
2 17 8 46 .196 Date: 11/08/02 Attend: 75 Time: 1:20
3 10 8 35 .057 Referees: Paula Martin, Susan Dubickas
1 2 3 Total
Tie scores 0 6 9 15
Lead changes 1 3 6 10
Return to the News Releases page.