University of Puget Sound
Athletics Department
Women's Volleyball Box Score:
11-01-02
Volleyball Box Score
Puget Sound Volleyball 2002
Pacific vs Puget Sound (11/01/02 at Tacoma, Wash.)
Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Beck, Chrissi....... 3| 2 4 9 -.222| 23| 0 2| 0| 13| 0 0 0| 0| 2.0
4 Cummings, Shasta.... 3| 6 4 23 .087| 1| 0 2| 2| 6| 0 0 0| 0| 6.0
5 Twigg, Kellie....... 3| 3 3 15 .000| 0| 0 1| 0| 9| 0 0 0| 0| 3.0
6 Borona, Jenae....... 3| 3 2 15 .067| 0| 0 1| 1| 0| 0 0 0| 0| 3.0
7 Jacobsen, Lindsay... 3| 4 2 15 .133| 1| 0 0| 0| 2| 1 0 0| 0| 5.0
21 Klos, Heather....... 3| 3 0 12 .250| 2| 1 1| 2| 4| 0 0 0| 1| 4.0
2 Gordon, Hannah...... 2| 0 1 1-1.000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
9 Olson, Kylie........ 3| 2 2 8 .000| 0| 0 1| 2| 4| 0 0 0| 0| 2.0
12 Cloakey, Carol...... 3| 0 0 0 .000| 0| 0 0| 2| 9| 0 0 0| 0| 0.0
13 Graham, Lexie....... 3| 6 1 15 .333| 0| 0 0| 0| 1| 1 0 0| 0| 7.0
------------------------------------------------------------------------------------
Totals.............. 3| 29 19 113 .088| 27| 1 8| 10| 49| 2 0 0| 1| 32.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 8 46 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 9 4 30 .167 Pacific............. 16 19 21 1-12 NWC, 1-20
3 12 7 37 .135 Puget Sound......... 30 30 30 10-4 NWC, 19-7
Puget Sound | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Hayashi, Kari....... 3| 0 0 0 .000| 2| 0 1| 0| 2| 0 0 0| 0| 0.0
5 Apperson, Megan..... 2| 4 1 6 .500| 30| 0 2| 0| 4| 0 1 0| 0| 4.5
8 Anderson, Tera...... 3| 7 0 17 .412| 0| 2 1| 0| 13| 0 1 0| 0| 9.5
9 Ougendal, Adriane... 3| 10 1 19 .474| 0| 0 1| 0| 10| 0 1 0| 0| 10.5
10 Elmgren, Karen...... 3| 11 3 25 .320| 2| 1 2| 1| 2| 0 3 0| 0| 13.5
17 Cashman, Angie...... 2| 4 2 13 .154| 0| 2 0| 0| 5| 0 0 0| 0| 6.0
2 McElhinney, Maggie.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Sabelhaus, Emily.... 1| 0 0 1 .000| 13| 1 0| 0| 3| 0 1 0| 0| 1.5
7 Bennett, Alena...... 1| 0 1 1-1.000| 0| 1 1| 0| 0| 0 0 0| 0| 1.0
11 Ferris, Stephanie... 3| 0 0 1 .000| 1| 0 0| 0| 9| 0 0 0| 0| 0.0
12 Esposito, Nikki..... 2| 7 1 12 .500| 0| 0 0| 0| 4| 0 0 0| 0| 7.0
13 LaGrave, Maran...... 2| 3 2 8 .125| 2| 1 0| 0| 3| 0 0 0| 0| 4.0
14 Bliss, Sarah........ 2| 3 0 6 .500| 0| 2 0| 0| 2| 0 1 0| 0| 5.5
15 Scott, Hilary....... 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
16 Davis, Jen.......... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 50 13 114 .325| 50| 10 8| 1| 57| 0 8 0| 0| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 5 40 .275 Site: Tacoma, Wash. (Memorial Fieldhouse)
2 19 2 34 .500 Date: 11/01/02 Attend: 300 Time: 1:20
3 15 6 40 .225 Referees: Paul Jensen, B.J. Jones
1 2 3 Total
Tie scores 3 1 1 5
Lead changes 2 2 2 6
Return to the News Releases page.