University of Puget Sound
Athletics Department
Women's Volleyball Box Score:
10-25-02
Volleyball Box Score
Puget Sound Volleyball 2002
Whitman vs Puget Sound (10/25/02 at Tacoma, Wash.)
Whitman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Kanaga, Megan....... 4| 11 6 32 .156| 0| 0 1| 0| 8| 0 3 0| 0| 12.5
4 Williams, Laura..... 4| 5 3 16 .125| 0| 4 1| 0| 2| 0 1 0| 0| 9.5
10 Buckingham, Lyndsay. 3| 5 2 17 .176| 1| 1 1| 0| 3| 0 0 0| 0| 6.0
11 Kirstein, Denise.... 4| 15 7 47 .170| 0| 1 1| 1| 13| 0 0 0| 0| 16.0
12 Wade, Erin.......... 4| 0 1 6 -.167| 46| 0 1| 0| 10| 0 1 0| 5| 0.5
13 Huber, Jill......... 4| 14 6 41 .195| 0| 2 0| 2| 15| 1 3 0| 0| 18.5
5 Nelson, Liz......... 4| 0 0 1 .000| 1| 0 0| 4| 8| 0 0 0| 0| 0.0
6 Romero, Mandy....... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Smith, Elly......... 4| 0 1 4 -.250| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 50 26 167 .144| 48| 8 5| 8| 65| 1 8 0| 5| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 19 2 44 .386 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 8 38 .053 Whitman............. 31 26 24 19 3-8 NWC, 8-11
3 13 9 48 .083 Puget Sound......... 29 30 30 30 7-4 NWC, 16-7
4 8 7 37 .027
Puget Sound | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Hayashi, Kari....... 4| 0 0 0 .000| 2| 2 1| 0| 13| 0 0 0| 0| 2.0
5 Apperson, Megan..... 4| 2 0 8 .250| 54| 1 2| 0| 7| 0 0 0| 3| 3.0
8 Anderson, Tera...... 4| 9 5 26 .154| 1| 1 4| 2| 10| 0 0 0| 0| 10.0
9 Ougendal, Adriane... 4| 20 7 48 .271| 1| 4 1| 2| 20| 0 2 0| 1| 25.0
10 Elmgren, Karen...... 4| 22 4 47 .383| 0| 0 1| 0| 17| 0 1 1| 0| 22.5
17 Cashman, Angie...... 4| 13 4 28 .321| 1| 0 0| 0| 1| 1 4 0| 0| 16.0
4 Iaea, Anela......... 2| 0 0 0 .000| 0| 0 1| 2| 3| 0 0 0| 0| 0.0
11 Ferris, Stephanie... 4| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0| 0.0
12 Esposito, Nikki..... 2| 0 0 0 .000| 0| 0 1| 2| 2| 0 0 0| 0| 0.0
15 Scott, Hilary....... 4| 5 4 12 .083| 2| 0 0| 0| 1| 1 3 0| 0| 7.5
------------------------------------------------------------------------------------
Totals.............. 4| 71 24 169 .278| 62| 8 11| 8| 76| 2 10 1| 4| 86.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 21 5 44 .364 Site: Tacoma, Wash. (Memorial Fieldhouse)
2 18 7 44 .250 Date: 10/25/02 Attend: 275 Time: 1:50
3 14 4 41 .244 Referees: Walt Gogan, Teri Wood
4 18 8 40 .250
1 2 3 4 Total
Tie scores 7 1 8 1 17
Lead changes 3 1 5 1 10
Return to the News Releases page.