University of Puget Sound
Athletics Department
Women's Volleyball Box Score:
10-19-02
Volleyball Box Score
Puget Sound Volleyball 2002
Puget Sound vs George Fox (10/19/02 at Newberg, OR)
Puget Sound | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Iaea, Anela......... 1| 0 0 0 .000| 0| 0 1| 0| 7| 0 0 0| 0| 0.0
5 Apperson, Megan..... 4| 4 0 9 .444| 45| 3 1| 0| 14| 0 0 1| 0| 7.0
8 Anderson, Tera...... 4| 12 4 39 .205| 2| 2 3| 1| 12| 0 1 1| 0| 14.5
9 Ougendal, Adriane... 4| 17 11 51 .118| 1| 1 0| 0| 15| 0 1 0| 0| 18.5
10 Elmgren, Karen...... 4| 26 7 61 .311| 0| 0 1| 0| 10| 0 1 1| 0| 26.5
14 Bliss, Sarah........ 4| 3 2 14 .071| 0| 0 2| 0| 5| 1 2 1| 0| 5.0
1 Hayashi, Kari....... 4| 0 0 0 .000| 2| 0 0| 0| 8| 0 0 0| 0| 0.0
11 Ferris, Stephanie... 4| 1 0 3 .333| 0| 0 0| 0| 6| 0 0 0| 0| 1.0
12 Esposito, Nikki..... 1| 0 0 0 .000| 1| 0 1| 0| 2| 0 0 0| 0| 0.0
15 Scott, Hilary....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
18 Straw, Angie........ 4| 1 2 11 -.091| 3| 1 3| 0| 3| 0 1 1| 0| 2.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 64 26 188 .202| 54| 7 12| 2| 82| 1 6 5| 0| 75.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 5 49 .265 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 2 38 .421 Puget Sound......... 27 30 19 24 15-7, 6-4
3 12 9 45 .067 George Fox.......... 30 21 30 30 15-4, 7-3
4 16 10 56 .107
George Fox | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Bostic, Nicole...... 4| 17 5 43 .279| 1| 1 1| 1| 26| 0 2 0| 0| 19.0
3 Cotner, Mindi....... 4| 4 5 13 -.077| 51| 0 2| 1| 14| 1 2 1| 0| 6.0
7 Burright, Angela.... 4| 4 2 10 .200| 0| 0 1| 0| 1| 0 1 1| 0| 4.5
11 Schultens, Shelly... 4| 12 1 32 .344| 1| 0 2| 1| 3| 3 5 0| 0| 17.5
12 Frank, Angie........ 1| 0 0 0 .000| 0| 1 0| 1| 1| 0 0 0| 0| 1.0
13 Mailer, Brandy...... 4| 12 2 27 .370| 2| 0 1| 0| 18| 0 3 0| 0| 13.5
2 Glisson, Ashley..... 3| 0 0 4 .000| 1| 0 0| 1| 11| 0 0 0| 0| 0.0
5 Nelson, Jeni........ 3| 3 3 10 .000| 1| 0 0| 0| 2| 0 0 0| 0| 3.0
10 Stapleton, Haley.... 4| 0 0 3 .000| 3| 0 0| 1| 8| 0 0 0| 0| 0.0
15 Langmade, Lacey..... 4| 16 1 40 .375| 0| 0 0| 0| 4| 0 0 0| 0| 16.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 68 19 182 .269| 60| 2 7| 7| 88| 4 13 2| 0| 80.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 18 4 47 .298 Site: Newberg, OR (Miller Gymnasium)
2 16 5 43 .256 Date: 10/19/02 Attend: 250 Time: 1:54
3 17 4 39 .333 Referees: Margaret Bates, Paula Martin
4 17 6 53 .208
1 2 3 4 Total
Tie scores 1 4 3 1 9
Lead changes 1 1 2 2 6
Return to the News Releases page.