University of Puget Sound
Athletics Department
Women's Volleyball Box Score:
10-11-02
Volleyball Box Score
Puget Sound Volleyball 2002
Lewis & Clark vs Puget Sound (10/11/02 at Tacoma, Wash.)
Lewis & Clark | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Zerr-Smith, Ashley.. 3| 0 4 9 -.444| 22| 1 2| 0| 4| 0 1 0| 1| 1.5
3 Forry, Krissy....... 3| 13 6 32 .219| 0| 0 2| 4| 13| 0 0 0| 0| 13.0
5 Jones, Elizabeth.... 3| 3 4 13 -.077| 0| 0 0| 2| 5| 0 1 0| 1| 3.5
11 Slaton, Jennifer.... 3| 3 4 19 -.053| 2| 0 3| 0| 5| 0 0 0| 1| 3.0
12 Lessner, Lauren..... 3| 3 4 17 -.059| 0| 0 1| 2| 4| 0 0 0| 0| 3.0
15 Dilling, Audrey..... 3| 3 0 7 .429| 0| 0 3| 1| 1| 0 2 0| 0| 4.0
7 Honigman, Leah...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Compton, Sarah...... 2| 0 0 0 .000| 1| 0 2| 0| 1| 0 0 0| 0| 0.0
17 Long, Chrystal...... 3| 0 0 0 .000| 0| 0 0| 4| 6| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 25 22 97 .031| 25| 1 13| 14| 39| 0 4 0| 3| 28.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 5 7 21 -.095 GAME SCORES 1 2 3 TEAM RECORDS
2 8 6 26 .077 Lewis & Clark....... 17 17 22 0-8 NWC 3-13 Overall
3 12 9 50 .060 Puget Sound......... 30 30 30 6-1 NWC 15-4 Overall
Puget Sound | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Hayashi, Kari....... 3| 1 0 1 1.000| 0| 0 1| 0| 6| 0 0 0| 0| 1.0
5 Apperson, Megan..... 2| 0 1 3 -.333| 21| 1 1| 0| 1| 0 1 0| 2| 1.5
9 Ougendal, Adriane... 3| 13 3 28 .357| 1| 2 0| 0| 12| 0 1 0| 1| 15.5
12 Esposito, Nikki..... 1| 2 1 4 .250| 0| 0 1| 0| 1| 0 0 0| 0| 2.0
14 Bliss, Sarah........ 3| 7 1 11 .545| 0| 4 1| 0| 0| 1 3 0| 0| 13.5
17 Cashman, Angie...... 3| 7 1 14 .429| 0| 0 0| 0| 0| 2 1 0| 0| 9.5
2 McElhinney, Maggie.. 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
3 Sabelhaus, Emily.... 2| 0 0 1 .000| 11| 0 0| 0| 1| 1 1 0| 0| 1.5
4 Iaea, Anela......... 2| 1 0 1 1.000| 0| 2 2| 0| 7| 0 0 0| 0| 3.0
7 Bennett, Alena...... 2| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
8 Anderson, Tera...... 2| 1 0 3 .333| 0| 2 1| 0| 1| 0 1 0| 0| 3.5
11 Ferris, Stephanie... 3| 0 1 2 -.500| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
13 LaGrave, Maran...... 1| 0 2 6 -.333| 1| 3 1| 0| 5| 0 0 0| 0| 3.0
15 Scott, Hilary....... 3| 2 2 9 .000| 1| 0 0| 0| 0| 1 0 0| 1| 3.0
16 Davis, Jen.......... 1| 1 0 5 .200| 0| 0 0| 0| 0| 1 0 0| 0| 2.0
18 Straw, Angie........ 2| 1 1 6 .000| 0| 0 2| 0| 3| 1 0 0| 0| 2.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 36 14 95 .232| 35| 14 10| 1| 42| 7 8 0| 4| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 14 6 26 .308 Site: Tacoma, Wash. (Memorial Fieldhouse)
2 11 2 23 .391 Date: 10/11/02 Attend: 212 Time: 1:10
3 11 6 46 .109 Referees: Steve Gustafson, Teri Wood
1 2 3 Total
Tie scores 1 6 0 7
Lead changes 1 6 1 8
Return to the News Releases page.