University of Puget Sound
Athletics Department
Women's Volleyball Box Score:
09-21-02
Volleyball Box Score
Puget Sound Volleyball 2002
George Fox Univ. vs Puget Sound (09/21/02 at Tacoma, Wash.)
George Fox Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bostic, Nicole...... 5| 16 5 54 .204| 1| 3 1| 7| 19| 0 0 0| 2
3 Cotner, Mindi....... 5| 2 1 7 .143| 47| 0 1| 0| 22| 0 5 0| 1
5 Nelson, Jeni........ 5| 5 2 24 .125| 0| 3 1| 0| 1| 0 4 1| 1
11 Schultens, Shelly... 5| 11 11 36 .000| 0| 0 1| 0| 1| 0 5 1| 1
12 Frank, Angie........ 5| 0 0 1 .000| 0| 2 0| 1| 6| 0 0 0| 0
13 Mailer, Brandy...... 5| 13 2 31 .355| 2| 1 0| 3| 16| 2 2 0| 1
7 Burright, Angela.... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
10 Stapleton, Haley.... 5| 0 0 0 .000| 2| 0 0| 2| 12| 0 0 0| 0
14 Roberts, Mikey...... 2| 0 0 1 .000| 0| 0 1| 1| 1| 0 0 0| 0
15 Langmade, Lacey..... 5| 11 2 44 .205| 0| 0 0| 0| 2| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 58 24 199 .171| 52| 9 5| 14| 80| 2 18 2| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 11 7 38 .105 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 5 48 .229 George Fox Univ..... 18 30 30 28 12 1-1 NWC, 9-2 Overall
3 15 6 48 .188 Puget Sound......... 30 25 23 30 15 2-0 NWC 11-3 Overall
4 13 3 46 .217
5 3 3 19 .000
Puget Sound | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Hayashi, Kari....... 5| 0 0 0 .000| 1| 0 0| 2| 8| 0 0 0| 0
4 Iaea, Anela......... 3| 3 2 12 .083| 0| 0 0| 0| 9| 0 0 1| 0
5 Apperson, Megan..... 5| 5 2 12 .250| 59| 4 1| 0| 12| 1 0 0| 4
9 Ougendal, Adriane... 5| 23 5 53 .340| 4| 6 3| 0| 18| 0 2 1| 0
10 Elmgren, Karen...... 5| 24 8 61 .262| 0| 2 1| 1| 8| 0 1 0| 0
17 Cashman, Angie...... 5| 11 3 28 .286| 1| 0 0| 0| 6| 1 2 1| 0
8 Anderson, Tera...... 4| 0 0 0 .000| 0| 1 3| 0| 13| 0 0 0| 1
11 Ferris, Stephanie... 5| 0 0 0 .000| 1| 0 0| 2| 7| 0 0 0| 0
13 LaGrave, Maran...... 2| 1 1 11 .000| 0| 1 1| 2| 7| 0 0 0| 0
14 Bliss, Sarah........ 2| 3 3 7 .000| 0| 0 0| 0| 4| 0 0 3| 0
15 Scott, Hilary....... 3| 2 1 9 .111| 0| 0 0| 0| 0| 0 0 0| 1
18 Straw, Angie........ 3| 1 1 4 .000| 1| 0 2| 0| 5| 0 1 0| 1
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 73 26 197 .239| 67| 14 11| 9| 97| 2 6 6| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 18 5 34 .382 Site: Tacoma, Wash. (Memorial Fieldhouse)
2 14 6 47 .170 Date: 09/21/02 Attend: 350 Time: 2:05
3 10 3 42 .167 Referees: Walt Gogan, Steve Gustafson
4 21 8 56 .232
5 10 4 18 .333
1 2 3 4 5 Total
Tie scores 1 8 5 19 24 35
Lead changes 2 5 4 9 1 24
Return to the News Releases page.