University of Puget Sound
Athletics Department
Women's Volleyball Box Score:
09-14-02
Volleyball Box Score
Puget Sound Volleyball 2002
Wittenberg vs Puget Sound (09/14/02 at St. Louis, Missouri)
Wittenberg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Wittenberg.......... 30 30 30
3 0 0 0 .000 Puget Sound......... 12 25 16 9-2
Puget Sound | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Hayashi, Kari....... 3| 0 0 1 .000| 0| 0 1| 1| 8| 0 0 0| 0
4 Iaea, Anela......... 3| 6 6 25 .000| 1| 0 3| 1| 4| 0 1 0| 0
5 Apperson, Megan..... 3| 1 0 3 .333| 32| 0 1| 0| 5| 0 0 2| 3
9 Ougendal, Adriane... 3| 10 2 27 .296| 0| 0 1| 1| 7| 0 0 2| 0
10 Elmgren, Karen...... 3| 15 4 32 .344| 0| 0 1| 3| 8| 0 1 2| 0
17 Cashman, Angie...... 2| 1 0 6 .167| 0| 0 0| 0| 0| 0 1 1| 0
8 Anderson, Tera...... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
11 Ferris, Stephanie... 2| 0 0 0 .000| 0| 0 0| 1| 8| 0 0 0| 0
14 Bliss, Sarah........ 2| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 4| 0
15 Scott, Hilary....... 3| 2 0 4 .500| 1| 0 0| 0| 1| 0 1 4| 0
18 Straw, Angie........ 1| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 2| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 12 103 .243| 34| 0 7| 7| 43| 0 4 17| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 4 34 .118 Site: St. Louis, Missouri (Washington Univ.)
2 19 4 35 .429 Date: 09/14/02 Attend: Time:
3 10 4 34 .176 Referees:
Return to the News Releases page.