University of Puget Sound
Athletics Department
Women's Volleyball Box Score:
09-13-02
Volleyball Box Score
Puget Sound Volleyball 2002
Puget Sound vs Central Iowa (09/13/02 at St. Louis, Missouri)
Puget Sound | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Iaea, Anela......... 4| 12 5 26 .269| 0| 2 1| 2| 20| 0 0 0| 0
5 Apperson, Megan..... 4| 6 1 10 .500| 51| 1 1| 0| 10| 0 1 1| 1
9 Ougendal, Adriane... 4| 20 5 44 .341| 1| 1 0| 3| 10| 0 0 1| 0
10 Elmgren, Karen...... 4| 19 0 32 .594| 1| 2 2| 0| 5| 1 1 0| 0
11 Ferris, Stephanie... 4| 0 0 1 .000| 0| 0 0| 3| 6| 0 0 0| 0
17 Cashman, Angie...... 4| 8 0 16 .500| 0| 0 1| 0| 3| 1 2 1| 0
1 Hayashi, Kari....... 4| 0 0 0 .000| 0| 1 3| 1| 14| 0 0 0| 0
8 Anderson, Tera...... 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
15 Scott, Hilary....... 4| 5 4 19 .053| 1| 0 0| 0| 3| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 70 15 148 .372| 54| 7 9| 9| 72| 2 4 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 19 3 37 .432 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 3 37 .378 Puget Sound......... 30 30 28 30 9-1
3 17 5 37 .324 Central Iowa........ 20 23 30 28
4 17 4 37 .351
Central Iowa | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: St. Louis, Missouri (Washington Univ.)
2 0 0 0 .000 Date: 09/13/02 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Return to the News Releases page.