University of Puget Sound
Athletics Department
Women's Volleyball Box Score:
09-07-02
Volleyball Box Score
Puget Sound Volleyball 2002
Puget Sound vs Occidental (09/07/02 at Spokane WA)
Puget Sound | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Sabelhaus, Emily.... 4| 3 0 3 1.000| 45| 1 0| 0| 11| 0 1 0| 1
4 Iaea, Anela......... 2| 6 7 19 -.053| 0| 1 1| 2| 7| 0 1 0| 0
9 Ougendal, Adriane... 4| 11 3 40 .200| 0| 1 2| 2| 16| 0 3 0| 0
10 Elmgren, Karen...... 4| 21 5 41 .390| 0| 4 0| 2| 5| 0 4 0| 0
15 Scott, Hilary....... 3| 5 5 20 .000| 0| 0 0| 0| 2| 0 1 0| 0
17 Cashman, Angie...... 4| 4 0 13 .308| 0| 0 1| 0| 0| 0 4 0| 1
1 Hayashi, Kari....... 3| 0 0 1 .000| 3| 1 2| 0| 10| 0 0 0| 1
11 Ferris, Stephanie... 4| 0 0 0 .000| 1| 0 0| 2| 8| 0 0 0| 0
12 Esposito, Nikki..... 4| 8 6 30 .067| 0| 0 2| 0| 5| 0 2 0| 0
14 Bliss, Sarah........ 2| 2 0 3 .667| 0| 0 0| 0| 2| 0 1 0| 0
18 Straw, Angie........ 1| 1 0 2 .500| 0| 1 0| 0| 5| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 61 26 172 .203| 49| 9 8| 8| 71| 0 18 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 9 44 .159 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 8 38 .132 Puget Sound......... 30 26 30 30
3 14 3 45 .244 Occidental.......... 26 30 19 18
4 18 6 45 .267
Occidental | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Tomomitsu, Keri..... 4| 7 0 18 .389| 37| 3 1| 0| 12| 0 1 0| 0
4 Henry, Alexis....... 4| 10 10 46 .000| 0| 1 0| 0| 6| 0 4 0| 0
9 Ohta, Andrea........ 4| 13 11 48 .042| 1| 1 1| 3| 21| 0 5 0| 0
10 Frank, Rebecca...... 4| 13 2 27 .407| 0| 2 1| 0| 1| 0 4 0| 0
12 Lee, Kyleen......... 4| 2 6 20 -.200| 0| 0 0| 0| 4| 0 1 0| 0
15 McCann, Rebecca..... 4| 3 9 23 -.261| 0| 0 1| 0| 0| 0 6 0| 0
1 Kartiala, Anna...... 4| 0 0 1 .000| 0| 1 1| 0| 4| 0 0 0| 0
7 Crabtree, Heather... 3| 0 0 0 .000| 1| 0 2| 0| 3| 0 0 0| 1
11 Tennis, Cathy....... 4| 0 0 1 .000| 2| 0 0| 6| 14| 0 0 0| 0
18 Williams, Lari...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 48 38 184 .054| 41| 8 7| 9| 66| 0 21 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 10 8 46 .043 Site: Spokane WA (Whitworth Fieldhouse)
2 16 9 40 .175 Date: 09/07/02 Attend: 75 Time: 2:00
3 13 12 52 .019 Referees:
4 9 9 46 .000
Return to the News Releases page.