University of Puget Sound
Athletics Department
Women's Volleyball Box Score:
08-31-02
Volleyball Box Score
Puget Sound Volleyball 2002
Montana Tech vs Puget Sound (08/31/02 at Portland, Ore.)
Montana Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Emily Glasson....... 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
2 Becky Hancock....... 3| 3 0 6 .500| 34| 0 0| 0| 10| 0 0 0| 0
3 Sage Dubois......... 3| 4 4 17 .000| 2| 1 2| 0| 3| 0 0 1| 0
8 Janalee Stokken..... 3| 7 3 17 .235| 0| 0 0| 0| 0| 0 0 0| 0
9 Collette Phillips... 3| 16 4 29 .414| 1| 0 4| 0| 5| 0 0 1| 0
12 Angela Bausch....... 3| 8 4 17 .235| 0| 0 3| 2| 5| 0 0 2| 0
4 Kelsey Jensen....... 3| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
5 Molly Hatten........ 2| 2 5 12 -.250| 0| 1 1| 0| 1| 0 0 1| 0
10 Beka Hudson......... 3| 2 0 7 .286| 0| 2 2| 1| 1| 0 0 0| 0
13 Michelle Howell..... 2| 2 4 7 -.286| 0| 0 1| 0| 2| 0 0 0| 0
14 Kaila Minehan....... 3| 1 0 4 .250| 1| 0 0| 1| 8| 0 0 0| 0
15 Tasha Smith......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 25 117 .171| 38| 4 14| 4| 35| 0 0 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 15 6 38 .237 GAME SCORES 1 2 3 TEAM RECORDS
2 15 10 34 .147 Montana Tech........ 29 19 23 4-4
3 15 9 45 .133 Puget Sound......... 31 30 30 2-1
Puget Sound | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Sabelhaus, Emily.... 1| 1 0 2 .500| 10| 0 0| 0| 4| 0 0 0| 0
4 Iaea, Anela......... 1| 1 0 3 .333| 0| 0 0| 1| 4| 0 0 0| 0
9 Ougendal, Adriane... 3| 14 2 30 .400| 1| 0 2| 1| 9| 1 1 0| 0
10 Elmgren, Karen...... 3| 9 2 16 .438| 0| 1 1| 0| 3| 1 3 1| 0
12 Esposito, Nikki..... 3| 8 1 15 .467| 0| 0 4| 1| 4| 0 1 2| 0
17 Cashman, Angie...... 2| 4 1 6 .500| 0| 1 1| 0| 1| 0 0 0| 0
1 Hayashi, Kari....... 2| 0 0 0 .000| 2| 0 0| 0| 5| 0 0 0| 0
2 McElhinney, Maggie.. 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
5 Apperson, Megan..... 2| 2 2 6 .000| 24| 2 0| 0| 2| 0 1 0| 0
7 Bennett, Alena...... 1| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0
11 Ferris, Stephanie... 3| 0 0 1 .000| 1| 0 0| 1| 6| 0 0 0| 0
14 Bliss, Sarah........ 1| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0
15 Scott, Hilary....... 3| 5 1 12 .333| 0| 0 1| 0| 2| 0 1 0| 0
16 Davis, Jen.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 9 93 .387| 38| 4 10| 4| 42| 2 8 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 6 41 .220 Site: Portland, Ore. (Pamplin Sports Ctr.)
2 13 1 20 .600 Date: 08/31/02 Attend: 25 Time:
3 17 2 32 .469 Referees:
Return to the News Releases page.