University of Puget Sound
Athletics Department
Women's Volleyball Box Score:
08-31-02
Volleyball Box Score
Puget Sound Volleyball 2002
Great Falls vs Puget Sound (08/31/02 at Portland, Ore.)
Great Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Amy Balmes.......... 3| 6 4 19 .105| 1| 0 0| 2| 0| 0 1 1| 0
3 Denise McClain...... 3| 4 2 17 .118| 0| 0 0| 3| 3| 0 0 0| 0
7 Stephanie Smith..... 3| 3 5 15 -.133| 0| 0 0| 1| 2| 0 2 2| 0
8 Janet Austin........ 3| 1 1 2 .000| 13| 1 0| 0| 7| 0 1 0| 0
12 Nadine Moncks....... 3| 1 4 20 -.150| 0| 0 1| 3| 4| 0 1 0| 0
14 Deidre Ranf......... 3| 3 2 11 .091| 0| 2 3| 0| 1| 0 1 0| 0
5 Jennie Becker....... 1| 0 0 0 .000| 1| 0 1| 0| 0| 0 0 0| 0
10 Jaclyn Bird......... 3| 0 1 2 -.500| 0| 0 0| 4| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 18 19 86 -.012| 15| 3 5| 13| 19| 0 6 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 6 8 26 -.077 GAME SCORES 1 2 3 TEAM RECORDS
2 6 4 24 .083 Great Falls......... 10 14 15 0-4
3 6 7 36 -.028 Puget Sound......... 30 30 30 3-1
Puget Sound | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Apperson, Megan..... 3| 4 0 4 1.000| 33| 0 1| 0| 2| 0 2 0| 0
9 Ougendal, Adriane... 2| 5 2 10 .300| 2| 4 2| 0| 5| 1 1 0| 0
10 Elmgren, Karen...... 3| 16 1 20 .750| 0| 4 0| 0| 2| 2 4 2| 0
12 Esposito, Nikki..... 3| 5 1 9 .444| 1| 0 3| 1| 12| 0 2 0| 0
15 Scott, Hilary....... 3| 4 0 5 .800| 0| 0 0| 0| 2| 0 1 0| 0
17 Cashman, Angie...... 3| 5 2 9 .333| 0| 1 0| 0| 1| 1 1 0| 0
1 Hayashi, Kari....... 3| 0 0 0 .000| 1| 3 1| 0| 7| 0 0 0| 0
2 McElhinney, Maggie.. 3| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
3 Sabelhaus, Emily.... 2| 0 0 0 .000| 2| 0 0| 0| 0| 0 1 0| 0
4 Iaea, Anela......... 1| 5 1 13 .308| 0| 1 1| 1| 2| 0 0 0| 0
7 Bennett, Alena...... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 1 0| 0
11 Ferris, Stephanie... 3| 0 0 0 .000| 1| 0 0| 0| 9| 0 0 0| 0
14 Bliss, Sarah........ 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 2 0| 0
18 Straw, Angie........ 2| 0 1 2 -.500| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 8 75 .507| 40| 13 8| 3| 43| 4 16 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 16 2 23 .609 Site: Portland, Ore. (Pamplin Sports Ctr.)
2 15 5 24 .417 Date: 08/31/02 Attend: 20 Time: 1:00
3 15 1 28 .500 Referees: Margaret Bates, Janna Howard
Return to the News Releases page.