University of Puget Sound
Athletics Department
Women's Volleyball Box Score:
11-03-01
Volleyball Box Score
Puget Sound Volleyball 2001
Whitman College vs Univ. of Puget Sound (Nov 03, 2001 at Tacoma, WA)
Whitman College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Claire Novotny...... 3| 3 3 7 .000| 23| 2 2| 0| 5| 0 3 0| 5
7 Megan Bessette...... 3| 6 3 25 .120| 4| 0 2| 3| 10| 0 2 0| 0
8 Bryn Thorsen........ 2| 0 0 0 .000| 0| 2 1| 1| 3| 0 0 0| 0
11 Denise Kirstein..... 3| 7 7 28 .000| 0| 0 0| 2| 5| 0 0 1| 0
12 Leslie Crandell..... 3| 3 2 13 .077| 1| 1 0| 0| 2| 0 1 0| 0
13 Jill Huber.......... 3| 7 2 20 .250| 0| 0 0| 0| 4| 0 5 0| 1
1 Allison Roth........ 2| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
5 Liz Nelson.......... 1| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
6 Kristin Carter...... 2| 3 2 6 .167| 0| 0 0| 0| 0| 0 1 0| 0
9 Elly Smith.......... 3| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
10 Lyndsay Buckingham.. 1| 1 2 5 -.200| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 21 107 .093| 28| 5 6| 7| 33| 0 12 1| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 6 32 .156 GAME SCORES 1 2 3 TEAM RECORDS
2 9 8 34 .029 Whitman College..... 26 20 19 6-10 NWC, 8-16
3 11 7 41 .098 Univ. of Puget Sound 30 30 30 14-2 NWC, 17-4
Univ. of Puget Sound | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Karen Thomas........ 3| 2 1 9 .111| 0| 1 1| 1| 5| 0 0 0| 0
5 Megan Apperson...... 3| 2 0 6 .333| 18| 0 0| 0| 0| 0 1 0| 2
7 Tasha Wong.......... 3| 0 1 1-1.000| 2| 1 2| 1| 8| 0 0 0| 0
8 Tera Anderson....... 2| 2 3 7 -.143| 0| 1 2| 0| 1| 0 2 0| 0
9 Adriane Ougendal.... 3| 14 7 34 .206| 1| 0 0| 1| 15| 0 1 0| 0
10 Karen Elmgren....... 3| 14 5 26 .346| 2| 1 0| 2| 2| 0 2 0| 0
1 Trisha Kawamoto..... 3| 0 0 0 .000| 23| 3 1| 0| 3| 0 0 0| 0
2 Sarah Hesseltine.... 2| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
4 Anela Iaea.......... 1| 2 0 5 .400| 0| 0 0| 0| 2| 2 1 0| 0
6 Kari Hayashi........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 Jessica Davis....... 1| 2 1 4 .250| 0| 0 0| 0| 0| 0 1 0| 0
12 Andrea Szabo........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Maran LaGrave....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
14 Sarah Bliss......... 2| 2 0 4 .500| 0| 0 0| 0| 3| 0 2 3| 0
15 Stephanie Ferris.... 3| 3 2 10 .100| 0| 0 0| 0| 7| 0 0 0| 0
17 Angie Cashman....... 1| 4 0 4 1.000| 0| 0 0| 0| 0| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 20 111 .252| 46| 7 7| 5| 49| 2 12 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 8 36 .222 Site: Tacoma, WA (Memorial Fieldhouse)
2 14 7 37 .189 Date: Nov 03, 2001 Attend: 325 Time: 1:20
3 18 5 38 .342 Referees: Steve Gustafson, Teri Wood
Return to the News Releases page.