University of Puget Sound
Athletics Department
Women's Volleyball Box Score:
10-19-01
Volleyball Box Score
Puget Sound Volleyball 2001
Univ. of Puget Sound vs Pacific University (Oct 19, 2001 at Pacific Univ.)
Univ. of Puget Sound | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Megan Apperson...... 3| 1 1 6 .000| 25| 0 0| 0| 4| 0 0 0| 0
7 Tasha Wong.......... 1| 0 0 0 .000| 1| 0 0| 1| 1| 0 0 0| 0
8 Tera Anderson....... 3| 10 1 21 .429| 0| 1 0| 0| 9| 0 0 0| 0
9 Adriane Ougendal.... 3| 11 1 20 .500| 1| 1 1| 0| 12| 0 1 0| 0
10 Karen Elmgren....... 3| 7 3 18 .222| 0| 1 0| 1| 2| 0 2 0| 0
11 Jessica Davis....... 3| 7 1 9 .667| 1| 0 0| 0| 0| 0 1 0| 0
1 Trisha Kawamoto..... 3| 0 0 1 .000| 13| 0 2| 0| 5| 0 0 0| 0
2 Sarah Hesseltine.... 2| 0 0 2 .000| 0| 4 0| 0| 6| 0 0 0| 0
3 Karen Thomas........ 2| 2 0 4 .500| 0| 0 1| 0| 6| 0 0 0| 0
4 Anela Iaea.......... 1| 2 0 2 1.000| 0| 2 0| 1| 2| 0 2 0| 0
6 Kari Hayashi........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
13 Maran LaGrave....... 1| 0 1 1-1.000| 0| 0 1| 0| 0| 0 0 0| 0
14 Sarah Bliss......... 2| 4 1 7 .429| 0| 0 0| 0| 0| 0 1 0| 0
15 Stephanie Ferris.... 2| 1 1 7 .000| 0| 1 1| 0| 1| 0 0 0| 0
17 Angie Cashman....... 1| 2 0 2 1.000| 1| 1 0| 0| 0| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 47 10 100 .370| 42| 11 6| 4| 49| 0 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 6 35 .257 GAME SCORES 1 2 3 TEAM RECORDS
2 17 2 33 .455 Univ. of Puget Sound 30 30 30 13-2 (10-0 NWC)
3 15 2 32 .406 Pacific University.. 16 17 14 2-14 (2-9 NWC)
Pacific University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Chrissi Beck........ 3| 2 0 11 .182| 1| 1 0| 1| 3| 0 0 0| 0
5 Erin Brady.......... 3| 6 7 22 -.045| 0| 1 2| 1| 0| 0 0 0| 0
9 Kylie Olson......... 3| 2 0 3 .667| 22| 0 2| 1| 4| 0 0 0| 1
11 Rachel Larson....... 3| 1 5 24 -.167| 0| 1 0| 0| 13| 0 0 0| 0
13 Kelsey Savage....... 2| 7 3 22 .182| 0| 0 0| 0| 3| 0 0 0| 0
21 Heather Klos........ 3| 3 1 10 .200| 0| 1 0| 3| 8| 0 0 0| 0
3 Lexie Graham........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Shasta Cummings..... 2| 2 0 2 1.000| 1| 0 0| 2| 0| 0 0 0| 0
7 Lindsey Jacobsen.... 3| 3 5 11 -.182| 0| 0 0| 0| 1| 0 0 0| 0
12 Carol Cloakey....... 1| 1 1 3 .000| 0| 0 0| 2| 5| 0 0 0| 0
14 Amanda Bender....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Amy Arnold.......... 2| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
22 Sayge Wisecup....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 22 108 .046| 24| 4 4| 11| 38| 0 0 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 8 6 35 .057 Site: Pacific Univ. (Pacific Athletic Ctr)
2 11 8 38 .079 Date: Oct 19, 2001 Attend: 79 Time: 1:15
3 8 8 35 .000 Referees:
Return to the News Releases page.