University of Puget Sound
Athletics Department
Women's Volleyball Box Score:
10-06-01
Volleyball Box Score
Puget Sound Volleyball 2001
Univ. of Puget Sound vs Whitman College (Oct 06, 2001 at Walla Walla, WA)
Univ. of Puget Sound | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Trisha Kawamoto..... 3| 0 0 0 .000| 13| 0 1| 0| 7| 0 0 0| 0
2 Sarah Hesseltine.... 3| 0 0 0 .000| 0| 1 1| 0| 5| 0 0 0| 0
3 Karen Thomas........ 3| 1 1 6 .000| 2| 1 2| 0| 7| 0 0 0| 0
5 Megan Apperson...... 3| 1 2 7 -.143| 23| 0 1| 0| 1| 0 1 0| 0
7 Tasha Wong.......... 3| 0 0 0 .000| 0| 0 1| 0| 5| 0 0 0| 0
8 Tera Anderson....... 2| 6 4 18 .111| 0| 0 3| 0| 2| 0 0 0| 0
9 Adriane Ougendal.... 3| 13 3 26 .385| 0| 0 0| 0| 2| 1 4 0| 0
10 Karen Elmgren....... 3| 18 7 44 .250| 1| 0 1| 0| 6| 0 3 0| 0
11 Jessica Davis....... 1| 2 0 7 .286| 0| 0 0| 0| 0| 1 0 0| 0
14 Sarah Bliss......... 1| 2 1 4 .250| 0| 0 0| 0| 0| 0 1 0| 0
15 Stephanie Ferris.... 2| 4 4 21 .000| 1| 0 1| 0| 7| 1 0 0| 0
17 Angie Cashman....... 3| 4 2 15 .133| 1| 0 0| 0| 0| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 24 148 .182| 41| 2 11| 0| 42| 3 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 9 46 .152 GAME SCORES 1 2 3 TEAM RECORDS
2 17 8 49 .184 Univ. of Puget Sound 30 30 33 8-0, 11-2
3 18 7 53 .208 Whitman College..... 26 23 31 2-5, 4-11
Whitman College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Allison Roth........ 1| 3 3 7 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 Claire Novotny...... 3| 3 1 4 .500| 32| 0 0| 0| 7| 0 0 0| 0
5 Liz Nelson.......... 3| 1 0 1 1.000| 1| 0 0| 0| 12| 0 0 0| 0
6 Kristin Carter...... 2| 6 1 11 .455| 0| 0 0| 0| 1| 0 1 0| 0
7 Megan Bessette...... 1| 2 4 15 -.133| 1| 0 0| 0| 7| 0 0 0| 0
9 Elly Smith.......... 3| 0 2 2-1.000| 0| 0 0| 0| 3| 0 0 0| 0
10 Lyndsay Buckingham.. 2| 6 4 19 .105| 0| 0 0| 0| 12| 0 1 0| 0
11 Denise Kirstein..... 3| 7 6 27 .037| 1| 0 1| 1| 14| 1 0 0| 0
12 Leslie Crandell..... 3| 2 4 12 -.167| 0| 0 0| 0| 0| 0 3 0| 0
13 Jill Huber.......... 3| 9 7 31 .065| 1| 0 2| 0| 4| 2 3 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 39 32 129 .054| 36| 0 3| 2| 60| 3 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 11 12 41 -.024 Site: Walla Walla, WA (Sherwood Center)
2 13 10 42 .071 Date: Oct 06, 2001 Attend: 100 Time: 2hrs
3 15 10 46 .109 Referees: Golden, Kelso
Return to the News Releases page.