University of Puget Sound
Athletics Department
Women's Volleyball Box Score:
09-25-01
Volleyball Box Score
Puget Sound Volleyball 2001
Pacific Lutheran vs Univ. of Puget Sound (Sep 25, 2001 at Tacoma, WA)
Pacific Lutheran | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Cailyn Akers........ 4| 0 0 0 .000| 2| 1 0| 0| 4| 0 0 0| 0
3 Julie Locke......... 4| 12 3 37 .243| 4| 2 1| 3| 12| 0 0 0| 0
6 Holly Nottingham.... 4| 4 4 19 .000| 0| 0 0| 0| 3| 0 1 0| 0
9 Annie Rolph......... 4| 9 3 34 .176| 3| 0 0| 2| 17| 1 1 0| 0
11 Jenne Heu-Weller.... 4| 6 4 17 .118| 28| 2 3| 0| 8| 0 1 0| 0
15 Aimee Sloboden...... 4| 9 4 31 .161| 0| 0 0| 0| 2| 1 2 1| 0
1 Allyson Mrachek..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 Nicole Snyder....... 4| 0 0 2 .000| 0| 2 2| 2| 11| 0 0 0| 0
10 Jen Edwards......... 4| 1 1 2 .000| 1| 1 2| 0| 9| 0 0 0| 0
14 Laura Morton........ 4| 4 8 22 -.182| 1| 0 0| 0| 3| 0 3 0| 1
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 45 27 164 .110| 39| 8 8| 10| 70| 2 8 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 7 29 .103 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 7 51 .176 Pacific Lutheran.... 18 30 24 19 9-2, 3-1 NWC
3 11 7 37 .108 Univ. of Puget Sound 30 28 30 30 7-2, 4-0 NWC
4 8 6 47 .043
Univ. of Puget Sound | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Trisha Kawamoto..... 4| 0 0 1 .000| 34| 2 0| 0| 8| 0 0 1| 4
2 Sarah Hesseltine.... 4| 0 0 0 .000| 0| 1 0| 2| 15| 0 0 0| 0
8 Tera Anderson....... 4| 10 4 27 .222| 1| 3 5| 0| 17| 0 1 0| 0
9 Adriane Ougendal.... 4| 21 7 48 .292| 1| 0 1| 1| 11| 1 0 0| 0
10 Karen Elmgren....... 4| 19 2 41 .415| 0| 4 1| 1| 10| 1 1 0| 0
11 Jessica Davis....... 4| 8 5 17 .176| 2| 0 0| 0| 2| 0 1 1| 0
3 Karen Thomas........ 3| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
4 Anela Iaea.......... 1| 4 0 4 1.000| 1| 0 2| 0| 1| 0 0 0| 0
5 Megan Apperson...... 2| 1 0 6 .167| 17| 0 1| 0| 3| 0 0 1| 0
7 Tasha Wong.......... 2| 0 0 0 .000| 2| 0 1| 0| 4| 0 0 0| 0
17 Angie Cashman....... 4| 5 2 25 .120| 2| 0 0| 0| 5| 2 1 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 68 20 169 .284| 60| 10 11| 8| 79| 4 4 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 5 27 .296 Site: Tacoma, WA (Memorial Fieldhouse)
2 17 7 49 .204 Date: Sep 25, 2001 Attend: 205 Time: 2:00
3 17 3 41 .341 Referees: Walt Gogan, Ray Laguana
4 21 5 52 .308
Return to the News Releases page.