University of Puget Sound
Athletics Department
Women's Volleyball Box Score:
09-21-01
Volleyball Box Score
Puget Sound Volleyball 2001
Pacific University vs Univ. of Puget Sound (Sep 21, 2001 at Tacoma, WA)
Pacific University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Erin Brady.......... 3| 6 8 20 -.100| 0| 3 0| 0| 4| 1 0 2| 0
9 Kylie Olson......... 3| 0 3 8 -.375| 15| 0 0| 0| 8| 0 0 0| 1
11 Rachel Larson....... 3| 3 1 10 .200| 0| 0 0| 1| 4| 0 0 0| 0
13 Kelsey Savage....... 3| 6 5 24 .042| 0| 1 0| 2| 9| 0 0 0| 0
15 Amy Arnold.......... 3| 0 2 2-1.000| 0| 0 0| 1| 0| 0 0 0| 1
21 Heather Klos........ 3| 3 2 18 .056| 2| 0 1| 1| 4| 0 0 0| 1
1 Chrissi Beck........ 2| 0 1 2 -.500| 0| 2 1| 0| 7| 0 0 0| 0
3 Lexie Graham........ 1| 0 0 3 .000| 0| 0 0| 0| 1| 0 0 0| 1
4 Shasta Cummings..... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 Lindsey Jacobsen.... 3| 3 3 12 .000| 0| 0 0| 0| 3| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 21 25 100 -.040| 17| 6 2| 6| 41| 1 0 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 7 11 39 -.103 GAME SCORES 1 2 3 TEAM RECORDS
2 8 8 36 .000 Pacific University.. 21 21 20 0-7, 0-2 NWC
3 6 6 25 .000 Univ. of Puget Sound 30 30 30 5-2, 2-0 NWC
Univ. of Puget Sound | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Trisha Kawamoto..... 2| 1 0 5 .200| 25| 0 2| 0| 6| 0 1 0| 1
4 Anela Iaea.......... 1| 0 3 7 -.429| 0| 0 1| 0| 0| 0 1 0| 0
7 Tasha Wong.......... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
9 Adriane Ougendal.... 3| 15 1 26 .538| 1| 0 1| 0| 7| 0 0 0| 0
10 Karen Elmgren....... 3| 15 6 34 .265| 1| 0 2| 1| 1| 0 1 0| 0
11 Jessica Davis....... 1| 1 2 4 -.250| 1| 0 0| 0| 0| 0 1 0| 1
2 Sarah Hesseltine.... 2| 0 0 0 .000| 0| 4 0| 0| 4| 0 0 0| 0
3 Karen Thomas........ 3| 4 1 6 .500| 7| 1 2| 0| 17| 0 0 1| 0
5 Megan Apperson...... 1| 2 0 5 .400| 9| 0 1| 0| 2| 0 0 0| 0
6 Kari Hayashi........ 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
8 Tera Anderson....... 2| 3 2 9 .111| 0| 1 2| 0| 1| 0 1 0| 0
14 Sarah Bliss......... 1| 1 1 2 .000| 0| 0 1| 0| 0| 0 1 0| 0
15 Stephanie Ferris.... 1| 2 2 7 .000| 0| 0 2| 2| 1| 0 1 0| 1
17 Angie Cashman....... 3| 6 0 12 .500| 0| 0 0| 0| 1| 0 3 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 50 18 117 .274| 44| 6 14| 6| 44| 0 10 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 8 41 .220 Site: Tacoma, WA (Memorial Fieldhouse)
2 17 5 39 .308 Date: Sep 21, 2001 Attend: 315 Time: 1.5 hr
3 16 5 37 .297 Referees: Walt Gogan, Ray Laguana
Return to the News Releases page.