University of Puget Sound
Athletics Department
Women's Volleyball Box Score:
09-12-01
Volleyball Box Score
Puget Sound Volleyball 2001
Univ. of Puget Sound vs Lewis & Clark (Sep 12, 2001 at Portland, OR)
Univ. of Puget Sound | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Anela Iaea.......... 1| 3 0 5 .600| 1| 2 0| 0| 3| 0 0 0| 0
5 Megan Apperson...... 2| 3 1 9 .222| 12| 0 0| 0| 1| 0 0 0| 0
7 Tasha Wong.......... 3| 0 0 0 .000| 2| 5 2| 0| 4| 0 0 0| 0
9 Adriane Ougendal.... 3| 11 3 28 .286| 0| 1 0| 1| 9| 0 1 0| 0
10 Karen Elmgren....... 3| 16 1 23 .652| 2| 1 1| 1| 5| 0 2 0| 0
11 Jessica Davis....... 3| 6 2 13 .308| 5| 0 0| 0| 4| 0 2 0| 0
1 Trisha Kawamoto..... 1| 0 0 0 .000| 13| 0 0| 0| 4| 0 0 0| 0
2 Sarah Hesseltine.... 2| 0 0 0 .000| 3| 0 1| 0| 2| 0 0 0| 0
3 Karen Thomas........ 3| 2 0 4 .500| 0| 2 3| 0| 10| 0 0 0| 0
6 Kari Hayashi........ 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
8 Tera Anderson....... 2| 3 2 8 .125| 2| 2 2| 0| 3| 0 0 1| 0
14 Sarah Bliss......... 1| 1 1 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
15 Stephanie Ferris.... 1| 3 1 7 .286| 0| 0 0| 0| 6| 0 0 0| 0
17 Angie Cashman....... 2| 3 0 10 .300| 0| 0 0| 0| 1| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 51 11 109 .367| 40| 13 10| 3| 54| 0 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 3 31 .419 GAME SCORES 1 2 3 TEAM RECORDS
2 18 6 41 .293 Univ. of Puget Sound 30 30 30 3-3, 1-0 NWC
3 17 2 37 .405 Lewis & Clark....... 16 27 9 0-6, 0-1 NWC
Lewis & Clark | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lizzie Woodburn..... 3| 2 1 9 .111| 12| 0 2| 0| 0| 1 0 0| 1
3 Krissy Forry........ 3| 7 2 32 .156| 1| 0 0| 2| 7| 0 0 0| 0
4 Ashley Zerr-Smith... 2| 1 0 3 .333| 1| 0 2| 1| 0| 0 0 0| 1
6 Kristin Head........ 3| 0 0 1 .000| 1| 2 0| 4| 5| 0 0 0| 0
10 Lindsay Sweetland... 3| 3 2 12 .083| 0| 0 0| 0| 2| 0 0 0| 0
11 Jennifer Slaton..... 2| 1 3 6 -.333| 1| 0 0| 0| 0| 0 0 0| 0
1 Lacey Hinkle........ 2| 0 1 2 -.500| 0| 0 2| 1| 4| 0 0 0| 0
5 Lynska Villiarimo... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 Jaymie Cox.......... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
9 Alexis Hansen....... 2| 2 2 7 .000| 0| 0 0| 0| 1| 0 0 0| 0
13 Betsy Rice.......... 3| 4 2 12 .167| 0| 0 0| 0| 0| 0 1 0| 0
14 Diana Vallarta...... 3| 0 0 3 .000| 2| 1 0| 1| 8| 0 0 0| 1
15 Venessa Braun....... 3| 1 3 7 -.286| 0| 0 0| 0| 0| 1 1 1| 0
16 Carla Lerum......... 1| 1 0 2 .500| 0| 0 0| 0| 1| 0 0 0| 0
17 Chrystal Long....... 3| 0 1 2 -.500| 0| 0 1| 1| 11| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 22 17 98 .051| 18| 3 7| 13| 40| 2 2 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 6 7 29 -.034 Site: Portland, OR (Pamplin Sports Ctr.)
2 12 4 35 .229 Date: Sep 12, 2001 Attend: 50 Time: 1:25
3 4 6 34 -.059 Referees: John Treadaway, Susan Dubickas
Return to the News Releases page.