University of Puget Sound
Athletics Department
Women's Volleyball Box Score:
10-14-00
Volleyball Box Score
Puget Sound Volleyball 2000
Univ. of Puget Sound vs George Fox (Oct 14, 2000 at Newberg, Ore.)
Univ. of Puget Sound | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Trish Kawamoto...... 2| 0 0 1 .000| 0| 2 2| 0| 5| 0 0 0| 0
2 Lindsi Weber........ 3| 1 0 4 .250| 36| 1 1| 0| 7| 0 3 0| 1
3 Karen Thomas........ 3| 5 1 11 .364| 1| 3 2| 0| 6| 0 1 1| 0
6 Eileen Gamache...... 3| 9 3 27 .222| 1| 0 0| 0| 15| 0 0 0| 0
9 Adriane Ougendal.... 3| 6 2 24 .167| 0| 2 1| 0| 8| 0 2 0| 0
10 Karen Elmgren....... 3| 16 3 30 .433| 1| 0 0| 0| 0| 0 5 0| 0
4 Katie Griffin....... 1| 0 0 0 .000| 2| 0 0| 0| 1| 0 0 0| 0
5 Megan Apperson...... 1| 0 1 1-1.000| 3| 0 0| 0| 1| 0 0 0| 0
7 Tasha Wong.......... 2| 0 0 0 .000| 0| 1 0| 0| 9| 0 0 0| 0
12 Jessica Davis....... 3| 3 1 7 .286| 0| 0 0| 0| 1| 0 0 0| 0
14 Jennifer Kalbfleisch 1| 2 1 4 .250| 0| 0 0| 0| 1| 0 0 0| 0
15 Sarah Gross......... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
16 Anela Iaea.......... 1| 1 1 4 .000| 0| 1 0| 0| 1| 0 0 0| 0
17 Angie Cashman....... 2| 2 0 9 .222| 0| 0 0| 0| 0| 0 1 0| 0
18 Peggy Togioka....... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 45 13 122 .262| 44| 10 6| 1| 60| 0 12 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 3 46 .304 GAME SCORES 1 2 3 TEAM RECORDS
2 12 3 33 .273 Univ. of Puget Sound 15 15 15 17-0, 10-0 NWC
3 16 7 43 .209 George Fox.......... 5 3 7 5-11, 3-7 NWC
George Fox | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Amy Forbes.......... 1| 5 3 15 .133| 0| 0 0| 0| 0| 0 0 0| 0
2 Heather Peeples..... 3| 0 0 1 .000| 0| 0 1| 0| 3| 0 0 0| 0
3 Mindi Yost.......... 3| 1 1 3 .000| 19| 0 0| 0| 11| 0 0 0| 1
8 Jennifer Westerberg. 3| 8 2 28 .214| 2| 0 0| 2| 8| 0 0 0| 0
11 Shelly Schultens.... 2| 3 4 12 -.083| 1| 1 0| 0| 3| 0 0 0| 0
13 Nicole Bostic....... 2| 2 2 14 .000| 0| 0 0| 1| 12| 0 0 0| 0
4 Jeni Nelson......... 1| 1 2 4 -.250| 0| 0 1| 0| 2| 0 0 0| 0
5 Bree Stairs......... 3| 1 0 1 1.000| 0| 0 0| 2| 8| 0 0 0| 0
6 Lynette Domench..... 2| 2 1 7 .143| 0| 0 0| 0| 1| 0 0 0| 0
7 Laura Bonner........ 2| 2 1 9 .111| 0| 0 0| 1| 3| 0 1 0| 0
9 Heidi Vander Stoep.. 2| 1 1 6 .000| 0| 0 1| 1| 0| 0 0 0| 0
10 Sara Sendele........ 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
12 Angie Frank......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
14 Heidi Stuelpnagel... 2| 0 0 2 .000| 0| 0 0| 0| 0| 0 1 0| 0
15 Lacey Langmade...... 2| 0 1 10 -.100| 1| 0 0| 2| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 26 18 112 .071| 23| 1 3| 10| 55| 0 2 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 12 6 41 .146 Site: Newberg, Ore. (Wheeler Sports Cntr.)
2 8 8 37 .000 Date: Oct 14, 2000 Attend: 160 Time: 1:15
3 6 4 34 .059 Referees:
Return to the News Releases page.