University of Puget Sound
Athletics Department
Women's Volleyball Box Score:
09-07-00
Volleyball Box Score
Puget Sound Volleyball 2000
Seattle University vs Univ. of Puget Sound (Sep 07, 2000 at Tacoma, WA)
Seattle University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Michelle Manlangit.. 4| 0 2 4 -.500| 0| 0 1| 2| 6| 0 0 0| 0
5 Cassandra Hussey.... 4| 0 1 3 -.333| 25| 3 0| 0| 8| 0 1 0| 0
6 Nicki Wolfert....... 4| 6 7 27 -.037| 0| 3 2| 0| 8| 0 0 0| 0
9 Katie Jagt.......... 2| 1 3 7 -.286| 0| 0 0| 0| 0| 0 0 0| 0
16 Lora Burris......... 4| 5 1 13 .308| 1| 2 0| 0| 5| 0 0 0| 1
21 Clare Fontana....... 4| 7 2 26 .192| 0| 1 0| 3| 9| 0 0 1| 0
7 Lindsay Somner...... 3| 0 0 1 .000| 6| 0 0| 0| 1| 0 0 0| 0
8 Allyson Laible...... 4| 4 1 13 .231| 0| 0 0| 0| 1| 0 2 1| 0
10 Freeda Battle....... 3| 0 0 0 .000| 1| 0 1| 0| 1| 0 0 0| 0
12 Dori Christensen.... 2| 2 3 8 -.125| 0| 0 1| 0| 2| 0 0 0| 0
13 Kristin Jolk........ 2| 6 1 12 .417| 2| 0 0| 0| 4| 0 1 0| 0
15 Marie Horner........ 2| 0 1 1-1.000| 0| 2 1| 1| 3| 0 0 0| 0
17 Vickie Chambers..... 2| 3 0 4 .750| 0| 0 1| 2| 1| 0 0 0| 0
20 Lynn Kovacevich..... 3| 2 2 20 .000| 0| 0 1| 1| 3| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 36 24 139 .086| 35| 11 8| 10| 52| 0 4 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 5 6 25 -.040 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 9 38 .000 Seattle University.. 8 6 15 5 1-4
3 16 8 47 .170 Univ. of Puget Sound 15 15 13 15 6-0
4 6 1 29 .172
Univ. of Puget Sound | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lindsi Weber........ 4| 3 0 7 .429| 31| 1 1| 0| 12| 0 0 0| 0
6 Eileen Gamache...... 4| 10 6 29 .138| 0| 2 1| 2| 19| 0 0 0| 0
7 Tasha Wong.......... 3| 5 0 11 .455| 0| 2 0| 1| 8| 0 1 0| 0
10 Karen Elmgren....... 4| 9 3 16 .375| 1| 2 0| 3| 8| 1 1 0| 0
15 Sarah Gross......... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
18 Peggy Togioka....... 2| 1 1 2 .000| 2| 0 1| 1| 1| 0 0 0| 0
1 Trish Kawamoto...... 3| 0 0 0 .000| 0| 2 0| 1| 6| 0 0 0| 0
3 Karen Thomas........ 2| 4 0 10 .400| 3| 1 0| 0| 2| 1 0 0| 0
5 Megan Apperson...... 2| 0 0 0 .000| 5| 0 0| 0| 0| 0 0 0| 0
8 Rachel Quisenberry.. 1| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 0| 0
9 Adriane Ougendal.... 2| 2 3 8 -.125| 1| 0 0| 0| 8| 0 0 1| 0
11 Anna Marsh.......... 1| 3 3 12 .000| 1| 0 0| 2| 3| 0 0 1| 0
12 Jessica Davis....... 2| 4 1 9 .333| 1| 0 0| 0| 0| 0 0 0| 0
14 Jennifer Kalbfleisch 3| 4 0 7 .571| 0| 0 0| 1| 0| 2 0 0| 0
17 Angie Cashman....... 2| 1 2 10 -.100| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 47 19 125 .224| 45| 10 3| 11| 69| 4 2 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 8 3 18 .278 Site: Tacoma, WA (Memorial Fieldhouse)
2 13 2 27 .407 Date: Sep 07, 2000 Attend: 110 Time: 1:30
3 13 9 47 .085 Referees: Paul Jensen, Steve Gustafson
4 13 5 33 .242
Return to the News Releases page.