University of Puget Sound
Athletics Department
Women's Volleyball Box Score:
09-02-00
Volleyball Box Score
Puget Sound Volleyball 2000
Howard Payne Univ. vs Univ. of Puget Sound (Sep 02, 2000 at Colorado)
Howard Payne Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 6| | |
-----------------------------------------------------------------------------
Totals.............. 4| 30 25 121 .041| 23| 1 4| 6| 56| 1 6 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 10 26 -.115 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 4 46 .217 Howard Payne Univ... 1 15 4 4 0-3
3 6 6 22 .000 Univ. of Puget Sound 15 10 15 15 3-0
4 3 5 27 -.074
Univ. of Puget Sound | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Trish Kawamoto...... 3| 0 0 0 .000| 0| 2 0| 0| 3| 0 0 0| 0
2 Lindsi Weber........ 3| 4 0 5 .800| 39| 3 1| 0| 4| 2 2 0| 0
3 Karen Thomas........ 3| 1 3 10 -.200| 0| 1 0| 0| 5| 1 2 1| 0
4 Katie Griffin....... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
6 Eileen Gamache...... 3| 11 1 37 .270| 0| 1 1| 1| 15| 1 0 0| 0
7 Tasha Wong.......... 2| 1 1 2 .000| 0| 1 1| 0| 4| 0 0 0| 0
9 Adriane Ougendal.... 2| 2 2 10 .000| 0| 0 0| 1| 4| 0 0 0| 0
10 Karen Elmgren....... 3| 10 1 20 .450| 0| 0 0| 0| 1| 3 2 0| 0
11 Anna Marsh.......... 1| 3 3 8 .000| 0| 1 0| 0| 1| 0 2 0| 0
12 Jessica Davis....... 2| 3 2 9 .111| 2| 0 2| 0| 1| 0 0 0| 0
14 Jennifer Kalbfleisch 3| 9 2 24 .292| 0| 0 0| 0| 0| 1 2 0| 0
15 Sarah Gross......... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
18 Peggy Togioka....... 2| 0 0 0 .000| 0| 0 1| 1| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 44 15 125 .232| 42| 9 6| 3| 44| 8 10 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 10 2 34 .235 Site: Colorado (Colorado College)
2 10 7 34 .088 Date: Sep 02, 2000 Attend: 50 Time: 1:30
3 14 4 32 .312 Referees:
4 10 2 25 .320
Return to the News Releases page.