Puget Sound
Cumulative Season Statistics
Overall Team Statistics
Puget Sound Overall Team Statistics (as of Nov 15, 2007)
All matches
Overall record: 20-9 Conf: 12-4 Home: 6-3 Away: 6-3 Neutral: 8-3
TEAM STATISTICS UPS OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1625 1391
Errors...................... 637 710
Total Attacks............... 5063 4786
Attack Pct.................. .195 .142
Kills/Game.................. 14.3 12.2
SET...........................
Assists..................... 1431 1283
Assists/Game................ 12.6 11.3
SERVE.........................
Aces........................ 214 141
Errors...................... 197 186
Aces/Game................... 1.9 1.2
SERVE RECEPTIONS..............
Errors...................... 147 194
Errors/Game................. 1.3 1.7
DEFENSE.......................
Digs........................ 2440 2269
Digs/Game................... 21.4 19.9
BLOCKING......................
Block Solo.................. 99 57
Block Assist................ 295 224
Total Blocks................ 246.5 169.0
Blocks Per Game............. 2.2 1.5
Block Errors................ 73 54
BALL HANDLING ERRORS.......... 103 74
ATTENDANCE....................
Total....................... 2431 1963
Dates/Avg Per Date.......... 9/270 9/218
Neutral site #/Avg.......... 11/31
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Puget Sound......... 0 0 7 7 6 - 20
Opponents........... 0 0 4 2 3 - 9
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Puget Sound......... 18 16 15 13 6 - 68
Opponents........... 11 13 14 5 3 - 46
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Puget Sound......... 828 795 812 518 122 - 3075
Opponents........... 781 716 752 434 105 - 2788
Overall Individual Statistics
Puget Sound Overall Individual Statistics (as of Nov 15, 2007)
All matches
Overall record: 20-9 Conf: 12-4 Home: 6-3 Away: 6-3 Neutral: 8-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Kris Sumida 41 19-0 2 0.05 1 20 .050 3 0.07 17 0.41 11
2 Courtney Kandler 13 6-1 25 1.92 11 84 .167 1 0.08 0 0.00 3
3 Briana Van Over 15 9-3 18 1.20 18 102 .000 1 0.07 0 0.00 0
4 Jamee Fred 114 29-21 33 0.29 23 146 .068 1253 10.99 33 0.29 25
5 Stephanie Harvey 65 24-15 44 0.68 34 174 .057 56 0.86 19 0.29 16
6 Leigh Sumida 42 19-0 2 0.05 0 12 .167 2 0.05 9 0.21 8
7 Kayla Matsunga 8 5-0 6 0.75 3 35 .086 0 0.00 0 0.00 0
8 Molly Gibson 7 7-0 1 0.14 0 2 .500 1 0.14 0 0.00 0
9 Lindsey Denman 114 29-20 406 3.56 143 1237 .213 8 0.07 4 0.04 6
10 Kelsie Telge 60 21-5 54 0.90 26 206 .136 39 0.65 10 0.17 13
11 Monica Groves 114 29-21 472 4.14 124 1154 .302 13 0.11 32 0.28 31
12 Kalli Kamphaus 99 28-17 301 3.04 113 927 .203 3 0.03 1 0.01 0
13 Molly Hunsinger 89 26-3 7 0.08 11 98 -.041 14 0.16 36 0.40 47
14 Emma Bryant 66 22-13 147 2.23 69 387 .202 5 0.08 0 0.00 0
15 Ricken,Joanna 19 7-2 31 1.63 8 90 .256 0 0.00 0 0.00 0
16 McPhee-Hayes,Jess 55 17-1 4 0.07 6 35 -.057 6 0.11 21 0.38 11
16 Jessica McPhee-Hayes 20 8-0 1 0.05 1 7 .000 1 0.05 5 0.25 6
17 Rachel Gross 107 29-0 5 0.05 2 105 .029 23 0.21 27 0.25 20
19 Natalie Monro 39 17-4 66 1.69 43 241 .095 2 0.05 0 0.00 0
PUGET SOUND......... 114 29-29 1625 14.25 637 5063 .195 1431 12.55 214 1.88 197
Opponents........... 114 27-27 1391 12.20 710 4786 .142 1283 11.25 141 1.24 186
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
1 Kris Sumida 41 4 122 2.98 0 0 0 0.00 0 0 19.0 0.46
2 Courtney Kandler 13 2 34 2.62 0 5 5 0.38 2 1 27.5 2.12
3 Briana Van Over 15 0 7 0.47 0 1 1 0.07 4 1 18.5 1.23
4 Jamee Fred 114 2 285 2.50 8 22 30 0.26 9 55 85.0 0.75
5 Stephanie Harvey 65 9 146 2.25 7 26 33 0.51 10 13 83.0 1.28
6 Leigh Sumida 42 10 121 2.88 0 0 0 0.00 0 2 11.0 0.26
7 Kayla Matsunga 8 1 3 0.38 0 1 1 0.12 0 0 6.5 0.81
8 Molly Gibson 7 0 1 0.14 0 0 0 0.00 0 0 1.0 0.14
9 Lindsey Denman 114 17 131 1.15 13 37 50 0.44 8 2 441.5 3.87
10 Kelsie Telge 60 11 167 2.78 4 19 23 0.38 8 8 77.5 1.29
11 Monica Groves 114 2 96 0.84 27 71 98 0.86 11 5 566.5 4.97
12 Kalli Kamphaus 99 1 83 0.84 22 57 79 0.80 11 2 352.5 3.56
13 Molly Hunsinger 89 10 273 3.07 0 1 1 0.01 0 5 43.5 0.49
14 Emma Bryant 66 0 21 0.32 15 35 50 0.76 6 4 179.5 2.72
15 Ricken,Joanna 19 1 5 0.26 3 7 10 0.53 1 0 37.5 1.97
16 Jessica McPhee-Hayes 20 6 50 2.50 0 0 0 0.00 0 0 6.0 0.30
16 McPhee-Hayes,Jess 55 14 157 2.85 0 0 0 0.00 0 3 25.0 0.45
17 Rachel Gross 107 33 704 6.58 0 0 0 0.00 0 0 32.0 0.30
19 Natalie Monro 39 6 33 0.85 0 13 13 0.33 3 2 72.5 1.86
TEAM 18
PUGET SOUND......... 114 147 2440 21.40 99 295 246.5 2.16 73 103 2085.5 18.29
Opponents........... 114 194 2269 19.90 57 224 169.0 1.48 54 74 1701.0 14.92
Category Leaders
Puget Sound Category Leaders (as of Nov 15, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
11 Monica Groves 114 472 4.14 124 1154 .302
9 Lindsey Denman 114 406 3.56 143 1237 .213
12 Kalli Kamphaus 99 301 3.04 113 927 .203
14 Emma Bryant 66 147 2.23 69 387 .202
19 Natalie Monro 39 66 1.69 43 241 .095
10 Kelsie Telge 60 54 0.90 26 206 .136
5 Stephanie Harvey 65 44 0.68 34 174 .057
4 Jamee Fred 114 33 0.29 23 146 .068
15 Ricken,Joanna 19 31 1.63 8 90 .256
2 Courtney Kandler 13 25 1.92 11 84 .167
3 Briana Van Over 15 18 1.20 18 102 .000
13 Molly Hunsinger 89 7 0.08 11 98 -.041
7 Kayla Matsunga 8 6 0.75 3 35 .086
17 Rachel Gross 107 5 0.05 2 105 .029
16 McPhee-Hayes,Jess 55 4 0.07 6 35 -.057
6 Leigh Sumida 42 2 0.05 0 12 .167
1 Kris Sumida 41 2 0.05 1 20 .050
8 Molly Gibson 7 1 0.14 0 2 .500
16 Jessica McPhee-Hayes 20 1 0.05 1 7 .000
TM TEAM 114 0 0.00 1 1 -1.000
PUGET SOUND......... 114 1625 14.25 637 5063 .195
Opponents........... 114 1391 12.20 710 4786 .142
## SET (by A) G A A/Game
---------------------------------------
4 Jamee Fred 114 1253 10.99
5 Stephanie Harvey 65 56 0.86
10 Kelsie Telge 60 39 0.65
17 Rachel Gross 107 23 0.21
13 Molly Hunsinger 89 14 0.16
11 Monica Groves 114 13 0.11
9 Lindsey Denman 114 8 0.07
16 McPhee-Hayes,Jess 55 6 0.11
14 Emma Bryant 66 5 0.08
12 Kalli Kamphaus 99 3 0.03
1 Kris Sumida 41 3 0.07
19 Natalie Monro 39 2 0.05
6 Leigh Sumida 42 2 0.05
8 Molly Gibson 7 1 0.14
2 Courtney Kandler 13 1 0.08
16 Jessica McPhee-Hayes 20 1 0.05
3 Briana Van Over 15 1 0.07
15 Ricken,Joanna 19 0 0.00
7 Kayla Matsunga 8 0 0.00
TM TEAM 114 0 0.00
PUGET SOUND......... 114 1431 12.55
Opponents........... 114 1283 11.25
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
11 Monica Groves 114 27 71 98.0 0.86 11
12 Kalli Kamphaus 99 22 57 79.0 0.80 11
9 Lindsey Denman 114 13 37 50.0 0.44 8
14 Emma Bryant 66 15 35 50.0 0.76 6
5 Stephanie Harvey 65 7 26 33.0 0.51 10
4 Jamee Fred 114 8 22 30.0 0.26 9
10 Kelsie Telge 60 4 19 23.0 0.38 8
19 Natalie Monro 39 0 13 13.0 0.33 3
15 Ricken,Joanna 19 3 7 10.0 0.53 1
2 Courtney Kandler 13 0 5 5.0 0.38 2
13 Molly Hunsinger 89 0 1 1.0 0.01 0
3 Briana Van Over 15 0 1 1.0 0.07 4
7 Kayla Matsunga 8 0 1 1.0 0.12 0
16 McPhee-Hayes,Jess 55 0 0 0.0 0.00 0
PUGET SOUND......... 114 99 295 246.5 2.16 73
Opponents........... 114 57 224 169.0 1.48 54
## POINTS (by Points) G Points Pts/G
------------------------------------------
11 Monica Groves 114 566.5 4.96
9 Lindsey Denman 114 441.5 3.87
12 Kalli Kamphaus 99 352.5 3.56
14 Emma Bryant 66 179.5 2.71
4 Jamee Fred 114 85.0 0.75
5 Stephanie Harvey 65 83.0 1.28
10 Kelsie Telge 60 77.5 1.28
19 Natalie Monro 39 72.5 1.85
13 Molly Hunsinger 89 43.5 0.48
15 Ricken,Joanna 19 37.5 1.95
17 Rachel Gross 107 32.0 0.30
2 Courtney Kandler 13 27.5 2.08
16 McPhee-Hayes,Jess 55 25.0 0.45
1 Kris Sumida 41 19.0 0.46
3 Briana Van Over 15 18.5 1.20
6 Leigh Sumida 42 11.0 0.26
7 Kayla Matsunga 8 6.5 0.75
16 Jessica McPhee-Hayes 20 6.0 0.30
8 Molly Gibson 7 1.0 0.14
TM TEAM 114 0.0 0.00
PUGET SOUND......... 114 2085.5 18.29
Opponents........... 114 1701.0 14.92
## KILL (by K) G K K/Game
----------------------------------------
11 Monica Groves 114 472 4.14
9 Lindsey Denman 114 406 3.56
12 Kalli Kamphaus 99 301 3.04
14 Emma Bryant 66 147 2.23
19 Natalie Monro 39 66 1.69
10 Kelsie Telge 60 54 0.90
5 Stephanie Harvey 65 44 0.68
4 Jamee Fred 114 33 0.29
15 Ricken,Joanna 19 31 1.63
2 Courtney Kandler 13 25 1.92
3 Briana Van Over 15 18 1.20
13 Molly Hunsinger 89 7 0.08
7 Kayla Matsunga 8 6 0.75
17 Rachel Gross 107 5 0.05
16 McPhee-Hayes,Jess 55 4 0.07
6 Leigh Sumida 42 2 0.05
1 Kris Sumida 41 2 0.05
8 Molly Gibson 7 1 0.14
16 Jessica McPhee-Hayes 20 1 0.05
TM TEAM 114 0 0.00
PUGET SOUND......... 114 1625 14.25
Opponents........... 114 1391 12.20
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
13 Molly Hunsinger 89 36 47 0.40
4 Jamee Fred 114 33 25 0.29
11 Monica Groves 114 32 31 0.28
17 Rachel Gross 107 27 20 0.25
16 McPhee-Hayes,Jess 55 21 11 0.38
5 Stephanie Harvey 65 19 16 0.29
1 Kris Sumida 41 17 11 0.41
10 Kelsie Telge 60 10 13 0.17
6 Leigh Sumida 42 9 8 0.21
16 Jessica McPhee-Hayes 20 5 6 0.25
9 Lindsey Denman 114 4 6 0.04
12 Kalli Kamphaus 99 1 0 0.01
2 Courtney Kandler 13 0 3 0.00
19 Natalie Monro 39 0 0 0.00
PUGET SOUND......... 114 214 197 1.88
Opponents........... 114 141 186 1.24
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
17 Rachel Gross 107 704 6.58 0
4 Jamee Fred 114 285 2.50 55
13 Molly Hunsinger 89 273 3.07 5
10 Kelsie Telge 60 167 2.78 8
16 McPhee-Hayes,Jess 55 157 2.85 3
5 Stephanie Harvey 65 146 2.25 13
9 Lindsey Denman 114 131 1.15 2
1 Kris Sumida 41 122 2.98 0
6 Leigh Sumida 42 121 2.88 2
11 Monica Groves 114 96 0.84 5
12 Kalli Kamphaus 99 83 0.84 2
16 Jessica McPhee-Hayes 20 50 2.50 0
2 Courtney Kandler 13 34 2.62 1
19 Natalie Monro 39 33 0.85 2
14 Emma Bryant 66 21 0.32 4
3 Briana Van Over 15 7 0.47 1
15 Ricken,Joanna 19 5 0.26 0
7 Kayla Matsunga 8 3 0.38 0
8 Molly Gibson 7 1 0.14 0
TM TEAM 114 1 0.01 0
PUGET SOUND......... 114 2440 21.40 103
Opponents........... 114 2269 19.90 74
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
TM TEAM 114 18 0.16
17 Rachel Gross 107 33 0.31
13 Molly Hunsinger 89 10 0.11
10 Kelsie Telge 60 11 0.18
16 McPhee-Hayes,Jess 55 14 0.25
9 Lindsey Denman 114 17 0.15
5 Stephanie Harvey 65 9 0.14
6 Leigh Sumida 42 10 0.24
12 Kalli Kamphaus 99 1 0.01
1 Kris Sumida 41 4 0.10
16 Jessica McPhee-Hayes 20 6 0.30
14 Emma Bryant 66 0 0.00
19 Natalie Monro 39 6 0.15
11 Monica Groves 114 2 0.02
4 Jamee Fred 114 2 0.02
7 Kayla Matsunga 8 1 0.12
3 Briana Van Over 15 0 0.00
15 Ricken,Joanna 19 1 0.05
2 Courtney Kandler 13 2 0.15
PUGET SOUND......... 114 147 1.29
Opponents........... 114 194 1.70
Overall/Conference Stats
Puget Sound Overall/Conference Stats (as of Nov 15, 2007)
All matches
Overall record: 20-9 Conf: 12-4 Home: 6-3 Away: 6-3 Neutral: 8-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
1 Kris Sumida......... 41 2 0.05 1 20 .050 3 0.07 0.46 24 2 0.08 0 10 .200 2 0.08 0.58
2 Courtney Kandler.... 13 25 1.92 11 84 .167 1 0.08 2.08 1 3 3.00 3 9 .000 0 0.00 4.00
3 Briana Van Over..... 15 18 1.20 18 102 .000 1 0.07 1.20 6 7 1.17 10 46 -.065 0 0.00 1.17
4 Jamee Fred.......... 114 33 0.29 23 146 .068 1253 10.99 0.75 63 24 0.38 15 101 .089 760 12.06 0.89
5 Stephanie Harvey.... 65 44 0.68 34 174 .057 56 0.86 1.28 41 33 0.80 26 126 .056 19 0.46 1.34
6 Leigh Sumida........ 42 2 0.05 0 12 .167 2 0.05 0.26 21 0 0.00 0 7 .000 1 0.05 0.33
7 Kayla Matsunga...... 8 6 0.75 3 35 .086 0 0.00 0.75 7 5 0.71 3 30 .067 0 0.00 0.71
8 Molly Gibson........ 7 1 0.14 0 2 .500 1 0.14 0.14 5 1 0.20 0 1 1.000 1 0.20 0.20
9 Lindsey Denman...... 114 406 3.56 143 1237 .213 8 0.07 3.87 63 239 3.79 85 717 .215 6 0.10 4.10
10 Kelsie Telge........ 60 54 0.90 26 206 .136 39 0.65 1.28 33 29 0.88 19 131 .076 25 0.76 1.36
11 Monica Groves....... 114 472 4.14 124 1154 .302 13 0.11 4.96 63 265 4.21 74 634 .301 7 0.11 5.00
12 Kalli Kamphaus...... 99 301 3.04 113 927 .203 3 0.03 3.56 60 191 3.18 62 557 .232 3 0.05 3.67
13 Molly Hunsinger..... 89 7 0.08 11 98 -.041 14 0.16 0.48 50 4 0.08 5 56 -.018 7 0.14 0.54
14 Emma Bryant......... 66 147 2.23 69 387 .202 5 0.08 2.71 31 71 2.29 30 176 .233 3 0.10 2.77
15 Ricken,Joanna....... 19 31 1.63 8 90 .256 0 0.00 1.95 17 29 1.71 7 86 .256 0 0.00 2.06
16 Jessica McPhee-Hayes 20 1 0.05 1 7 .000 1 0.05 0.30 -
16 McPhee-Hayes,Jess... 55 4 0.07 6 35 -.057 6 0.11 0.45 36 3 0.08 4 29 -.034 3 0.08 0.42
17 Rachel Gross........ 107 5 0.05 2 105 .029 23 0.21 0.30 63 2 0.03 1 61 .016 16 0.25 0.33
19 Natalie Monro....... 39 66 1.69 43 241 .095 2 0.05 1.85 20 50 2.50 27 167 .138 0 0.00 2.70
PUGET SOUND......... 114 1625 14.25 637 5063 .195 1431 12.55 18.29 63 958 15.21 372 2945 .199 853 13.54 19.48
Opponents........... 114 1391 12.20 710 4786 .142 1283 11.25 14.92 63 808 12.83 450 2904 .123 737 11.70 15.94
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Kris Sumida......... 17 0.41 11 4 122 2.98 0 0 0 0.00 12 0.50 8 2 66 2.75 0 0 0 0.00
Courtney Kandler.... 0 0.00 3 2 34 2.62 0 5 5 0.38 0 0.00 1 0 3 3.00 0 2 2 2.00
Briana Van Over..... 0 0.00 0 0 7 0.47 0 1 1 0.07 0 0.00 0 0 4 0.67 0 0 0 0.00
Jamee Fred.......... 33 0.29 25 2 285 2.50 8 22 30 0.26 23 0.37 14 2 164 2.60 3 13 16 0.25
Stephanie Harvey.... 19 0.29 16 9 146 2.25 7 26 33 0.51 13 0.32 8 6 106 2.59 1 17 18 0.44
Leigh Sumida........ 9 0.21 8 10 121 2.88 0 0 0 0.00 7 0.33 5 5 57 2.71 0 0 0 0.00
Kayla Matsunga...... 0 0.00 0 1 3 0.38 0 1 1 0.12 0 0.00 0 0 2 0.29 0 1 1 0.14
Molly Gibson........ 0 0.00 0 0 1 0.14 0 0 0 0.00 0 0.00 0 0 1 0.20 0 0 0 0.00
Lindsey Denman...... 4 0.04 6 17 131 1.15 13 37 50 0.44 4 0.06 6 11 61 0.97 5 20 25 0.40
Kelsie Telge........ 10 0.17 13 11 167 2.78 4 19 23 0.38 8 0.24 7 6 117 3.55 1 14 15 0.45
Monica Groves....... 32 0.28 31 2 96 0.84 27 71 98 0.86 17 0.27 15 1 51 0.81 11 44 55 0.87
Kalli Kamphaus...... 1 0.01 0 1 83 0.84 22 57 79 0.80 1 0.02 0 1 57 0.95 9 38 47 0.78
Molly Hunsinger..... 36 0.40 47 10 273 3.07 0 1 1 0.01 23 0.46 29 8 154 3.08 0 0 0 0.00
Emma Bryant......... 0 0.00 0 0 21 0.32 15 35 50 0.76 0 0.00 0 0 8 0.26 5 20 25 0.81
Ricken,Joanna....... 0 0.00 0 1 5 0.26 3 7 10 0.53 0 0.00 0 0 4 0.24 3 7 10 0.59
Jessica McPhee-Hayes 5 0.25 6 6 50 2.50 0 0 0 0.00 -
McPhee-Hayes,Jess... 21 0.38 11 14 157 2.85 0 0 0 0.00 12 0.33 7 9 106 2.94 0 0 0 0.00
Rachel Gross........ 27 0.25 20 33 704 6.58 0 0 0 0.00 19 0.30 17 21 420 6.67 0 0 0 0.00
Natalie Monro....... 0 0.00 0 6 33 0.85 0 13 13 0.33 0 0.00 0 3 19 0.95 0 8 8 0.40
TEAM................ 18 15
PUGET SOUND......... 214 1.88 197 147 2440 21.40 99 295 246.5 2.16 139 2.21 117 90 1400 22.22 38 184 130.0 2.06
Opponents........... 141 1.24 186 194 2269 19.90 57 224 169.0 1.48 90 1.43 106 138 1367 21.70 33 147 106.5 1.69