UPS Athletics
Home
Headlines
Sports Releases
All-Sports Trophy
Athlete of the Week
Fall Sports
Cross Country
Football
Men's Soccer
Women's Soccer
Volleyball
Winter Sports
Men's Basketball
Women's Basketball
Swimming
Spring Sports
Baseball
Crew
Golf
Women's Lacrosse
Softball
Tennis
Track and Field
Logger Athletics
Staff Directory
Visitor Information Guide
Athletic Facilities
Athletic Training
All-Time Awards
All-Sports Calendar
Loggers in the Community
Hall of Fame
Mission Statement
Related Departments
Exercise Science
Physical Education
Intramural Sports
Web Site
Site Information
University of Puget Sound
Main Web Site
|
[Print-Friendly version of this page]
Volleyball Statistics
1999 Season Statistics
2000 Season Statistics
2001 Season Statistics
2002 Season Statistics
Univ. of Puget Sound - Cumulative Season Statistics
Combined Team Statistics
Puget Sound Volleyball 2003
Puget Sound Combined Team Statistics (as of Nov 08, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (16-12) ( 9-7 ) ( 4-4 ) ( 3-1 )
CONFERENCE.......... ( 7-9 ) ( 3-5 ) ( 4-4 ) ( 0-0 )
NON-CONFERENCE...... ( 9-3 ) ( 6-2 ) ( 0-0 ) ( 3-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
16 Vinson, Nicole 67 138 2.06 43 327 .291 3 0.04 12 20 0.18 0 20 0.30 4 37 41 0.61 6 2
14 Bliss, Sarah 108 311 2.88 100 771 .274 6 0.06 31 36 0.29 1 93 0.86 19 75 94 0.87 18 3
6 Bennett, Alena 49 90 1.84 34 257 .218 4 0.08 1 13 0.02 3 29 0.59 6 35 41 0.84 3 1
9 Scott, Hillary 101 257 2.54 119 744 .185 35 0.35 64 42 0.63 1 93 0.92 10 49 59 0.58 6 6
10 Davis, Jen 19 14 0.74 5 52 .173 5 0.26 0 1 0.00 0 4 0.21 0 7 7 0.37 2 3
5 Apperson, Megan 76 81 1.07 36 265 .170 848 11.16 17 21 0.22 0 200 2.63 4 25 29 0.38 9 20
7 Esposito, Nikki 104 343 3.30 188 1017 .152 34 0.33 34 63 0.33 47 361 3.47 6 23 29 0.28 7 6
11 Ferris, Stephanie 105 143 1.36 84 505 .117 35 0.33 10 22 0.10 34 293 2.79 4 19 23 0.22 5 5
8 Anderson, Tera 71 141 1.99 87 473 .114 17 0.24 24 31 0.34 24 293 4.13 1 23 24 0.34 6 5
3 Sabelhaus, Emily 36 13 0.36 11 58 .034 365 10.14 9 10 0.25 0 79 2.19 1 6 7 0.19 0 15
1 Hayashi, Kari 107 4 0.04 4 34 .000 31 0.29 5 7 0.05 5 228 2.13 0 1 1 0.01 0 4
13 LaGrave, Maran 74 8 0.11 8 42 .000 7 0.09 9 12 0.12 4 115 1.55 0 1 1 0.01 0 2
2 Thompson, Amy 59 2 0.03 3 16 -.062 10 0.17 1 0 0.02 9 152 2.58 0 0 0 0.00 0 1
TEAM 16
PUGET SOUND......... 108 1546 14.31 722 4563 .181 1402 12.98 217 278 2.01 144 1960 18.15 55 301 205.5 1.90 62 73
Opponents........... 108 1379 12.77 623 4318 .175 1240 11.48 142 234 1.31 199 1865 17.27 87 192 183.0 1.69 24 52
TEAM STATISTICS UPS OPP
--------------------------------------
ATTACK..............
Kills............. 1546 1379
Errors............ 722 623
Total Attacks..... 4563 4318
Attack Pct........ .181 .175
Kills/Game........ 14.3 12.8
SET.................
Assists........... 1402 1240
Assists/Game...... 13.0 11.5
SERVE...............
Aces.............. 217 142
Errors............ 278 234
Aces/Game......... 2.0 1.3
SERVE RECEPTIONS....
Errors............ 144 199
Errors/Game....... 1.3 1.8
DEFENSE.............
Digs.............. 1960 1865
Digs/Game......... 18.1 17.3
BLOCKING............
Block Solo........ 55 87
Block Assist...... 301 192
Total Blocks...... 205.5 183.0
Blocks Per Game... 1.9 1.7
Block Errors...... 62 24
BALL HANDLING ERRORS 73 52
ATTENDANCE..........
Total............. 2608 1336
Dates/Avg Per Date 16/163 8/167
Neutral site #/Avg 4/50
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
P 08/29/03 ST. THOMAS (MINN.) L 1-3 21-30,36-38,30-28,21-30 100
P 08/29/03 NEBRASKA WESLEYAN W 3-2 27-30,30-28,27-30,34-32,15-12 100
P 08/30/03 UW-LA CROSSE L 2-3 14-30,30-26,27-30,33-31,9-15 100
P 08/30/03 GEORGE FOX W 3-2 30-24,27-30,18-30,30-21,15-9 100
W 09/05/03 vs Univ. of Redlands W 3-0 30-22,30-26,30-22 50
W 09/05/03 vs Claremont-Mudd-Scrip W 3-0 30-22,30-23,30-27 50
W 09/06/03 vs Univ. of LaVerne L 0-3 23-30,18-30,24-30 50
W 09/06/03 vs Pomona Pitzer W 3-0 30-18,30-23,30-28 50
C 09/12/03 CALIFORNIA LUTHERAN W 3-0 30-25,30-26,30-21 50
C 09/12/03 CSU HAYWARD W 3-1 30-28,30-24,27-30,30-21 125
C 09/13/03 WHITWORTH W 3-1 30-22,29-31,30-21,30-13 85
C 09/13/03 CHAPMAN UNIVERSITY W 3-1 30-24,30-27,31-33,30-17 100
* 09/19/03 at Lewis & Clark W 3-1 27-30,30-22,30-19,30-21 100
* 09/20/03 at Pacific (Ore.) W 3-1 30-20,27-30,30-25,31-29 175
* 09/23/03 PACIFIC LUTHERAN L 2-3 27-30,30-23,31-29,22-30,10-15 450
* 09/27/03 GEORGE FOX W 3-0 30-26,30-25,30-16 125
* 10/03/03 WHITMAN L 2-3 21-30,30-26,30-19,24-30,11-15 305
* 10/04/03 WHITWORTH L 1-3 30-25,28-30,28-30,24-30 110
* 10/10/03 at Willamette L 0-3 22-30, 21-30. 26-30 100
* 10/11/03 at Linfield L 0-3 18-30, 18-30, 19-30 110
* 10/17/03 LEWIS & CLARK W 3-0 30-15, 30-26, 30-20 220
* 10/18/03 PACIFIC (Ore.) L 2-3 30-24,30-25,20-30,24-30,11-15 175
* 10/21/03 at Pacific Lutheran L 0-3 15-30,26-30,23-30 350
* 10/25/03 at George Fox L 2-3 25-30,30-28,27-30,30-24,13-15 300
* 10/31/03 at Whitman W 3-1 26-30,30-25,30-27,30-26 7
* 11/01/03 at Whitworth W 3-0 30-20,30-27,30-21 84
* 11/07/03 WILLAMETTE W 3-1 30-19,29-31,30-27,30-27 228
* 11/08/03 LINFIELD L 1-3 30-25,21-30,24-30,29-31 235
* - Denotes Northwest Conference Match
P - Puget Sound Invitational
W - Whittier Invitational
C - UPS/PLU Crossover
Overall/Conference Statistics
Puget Sound Volleyball 2003
Puget Sound Volleyball Statistics (as of Jan 13, 2004)
All matches
Overall record: 16-12 Conf: 7-9 Home: 9-7 Away: 4-4 Neutral: 3-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
16 Vinson, Nicole...... 67 138 2.06 43 327 .291 3 0.04 45 84 1.87 31 215 .247 1 0.02
14 Bliss, Sarah........ 108 311 2.88 100 771 .274 6 0.06 62 176 2.84 62 435 .262 5 0.08
6 Bennett, Alena...... 49 90 1.84 34 257 .218 4 0.08 26 41 1.58 18 120 .192 1 0.04
9 Scott, Hillary...... 101 257 2.54 119 744 .185 35 0.35 61 166 2.72 77 467 .191 19 0.31
10 Davis, Jen.......... 19 14 0.74 5 52 .173 5 0.26 10 5 0.50 0 12 .417 0 0.00
5 Apperson, Megan..... 76 81 1.07 36 265 .170 848 11.16 58 63 1.09 30 208 .159 647 11.16
7 Esposito, Nikki..... 104 343 3.30 188 1017 .152 34 0.33 62 217 3.50 124 629 .148 26 0.42
11 Ferris, Stephanie... 105 143 1.36 84 505 .117 35 0.33 61 117 1.92 65 420 .124 30 0.49
8 Anderson, Tera...... 71 141 1.99 87 473 .114 17 0.24 27 16 0.59 16 89 .000 10 0.37
3 Sabelhaus, Emily.... 36 13 0.36 11 58 .034 365 10.14 7 4 0.57 1 9 .333 47 6.71
1 Hayashi, Kari....... 107 4 0.04 4 34 .000 31 0.29 61 2 0.03 2 18 .000 20 0.33
13 LaGrave, Maran...... 74 8 0.11 8 42 .000 7 0.09 48 7 0.15 6 31 .032 4 0.08
2 Thompson, Amy....... 59 2 0.03 3 16 -.062 10 0.17 41 2 0.05 3 15 -.067 8 0.20
PUGET SOUND......... 108 1546 14.31 722 4563 .181 1402 12.98 62 901 14.53 435 2670 .175 820 13.23
Opponents........... 108 1379 12.77 623 4318 .175 1240 11.48 62 831 13.40 379 2597 .174 745 12.02
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Vinson, Nicole...... 12 0.18 0 20 0.30 4 37 41 0.61 8 0.18 0 17 0.38 3 28 31 0.69
Bliss, Sarah........ 31 0.29 1 93 0.86 19 75 94 0.87 17 0.27 0 69 1.11 14 42 56 0.90
Bennett, Alena...... 1 0.02 3 29 0.59 6 35 41 0.84 1 0.04 2 9 0.35 4 19 23 0.88
Scott, Hillary...... 64 0.63 1 93 0.92 10 49 59 0.58 26 0.43 1 67 1.10 8 31 39 0.64
Davis, Jen.......... 0 0.00 0 4 0.21 0 7 7 0.37 0 0.00 0 3 0.30 0 1 1 0.10
Apperson, Megan..... 17 0.22 0 200 2.63 4 25 29 0.38 16 0.28 0 164 2.83 3 21 24 0.41
Esposito, Nikki..... 34 0.33 47 361 3.47 6 23 29 0.28 19 0.31 31 223 3.60 3 16 19 0.31
Ferris, Stephanie... 10 0.10 34 293 2.79 4 19 23 0.22 9 0.15 22 161 2.64 3 16 19 0.31
Anderson, Tera...... 24 0.34 24 293 4.13 1 23 24 0.34 3 0.11 7 127 4.70 0 6 6 0.22
Sabelhaus, Emily.... 9 0.25 0 79 2.19 1 6 7 0.19 2 0.29 0 12 1.71 0 0 0 0.00
Hayashi, Kari....... 5 0.05 5 228 2.13 0 1 1 0.01 3 0.05 4 131 2.15 0 1 1 0.02
LaGrave, Maran...... 9 0.12 4 115 1.55 0 1 1 0.01 4 0.08 2 85 1.77 0 1 1 0.02
Thompson, Amy....... 1 0.02 9 152 2.58 0 0 0 0.00 1 0.02 8 108 2.63 0 0 0 0.00
TEAM................ 16 7
PUGET SOUND......... 217 2.01 144 1960 18.15 55 301 205.5 1.90 109 1.76 84 1176 18.97 38 182 129.0 2.08
Opponents........... 142 1.31 199 1865 17.27 87 192 183.0 1.69 84 1.35 109 1135 18.31 47 128 111.0 1.79
Category Leaders
Puget Sound Volleyball 2003
Puget Sound Category Leaders (as of Jan 13, 2004)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Hayashi, Kari 107 4 0.04 4 34 .000
2 Thompson, Amy 59 2 0.03 3 16 -.062
3 Sabelhaus, Emily 36 13 0.36 11 58 .034
5 Apperson, Megan 76 81 1.07 36 265 .170
6 Bennett, Alena 49 90 1.84 34 257 .218
7 Esposito, Nikki 104 343 3.30 188 1017 .152
8 Anderson, Tera 71 141 1.99 87 473 .114
9 Scott, Hillary 101 257 2.54 119 744 .185
10 Davis, Jen 19 14 0.74 5 52 .173
11 Ferris, Stephanie 105 143 1.36 84 505 .117
13 LaGrave, Maran 74 8 0.11 8 42 .000
14 Bliss, Sarah 108 311 2.88 100 771 .274
16 Vinson, Nicole 67 138 2.06 43 327 .291
TM TEAM 108 1 0.01 0 2 .500
PUGET SOUND......... 108 1546 14.31 722 4563 .181
Opponents........... 108 1379 12.77 623 4318 .175
## SET (by A/Game) G A A/Game
---------------------------------------
5 Apperson, Megan 76 848 11.16
3 Sabelhaus, Emily 36 365 10.14
9 Scott, Hillary 101 35 0.35
11 Ferris, Stephanie 105 35 0.33
7 Esposito, Nikki 104 34 0.33
1 Hayashi, Kari 107 31 0.29
10 Davis, Jen 19 5 0.26
8 Anderson, Tera 71 17 0.24
2 Thompson, Amy 59 10 0.17
13 LaGrave, Maran 74 7 0.09
6 Bennett, Alena 49 4 0.08
14 Bliss, Sarah 108 6 0.06
16 Vinson, Nicole 67 3 0.04
TM TEAM 108 2 0.02
PUGET SOUND......... 108 1402 12.98
Opponents........... 108 1240 11.48
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
14 Bliss, Sarah 108 19 75 94.0 0.87 18
6 Bennett, Alena 49 6 35 41.0 0.84 3
16 Vinson, Nicole 67 4 37 41.0 0.61 6
9 Scott, Hillary 101 10 49 59.0 0.58 6
5 Apperson, Megan 76 4 25 29.0 0.38 9
10 Davis, Jen 19 0 7 7.0 0.37 2
8 Anderson, Tera 71 1 23 24.0 0.34 6
7 Esposito, Nikki 104 6 23 29.0 0.28 7
11 Ferris, Stephanie 105 4 19 23.0 0.22 5
3 Sabelhaus, Emily 36 1 6 7.0 0.19 0
13 LaGrave, Maran 74 0 1 1.0 0.01 0
1 Hayashi, Kari 107 0 1 1.0 0.01 0
2 Thompson, Amy 59 0 0 0.0 0.00 0
PUGET SOUND......... 108 55 301 205.5 1.90 62
Opponents........... 108 87 192 183.0 1.69 24
## KILL (by K/Game) G K K/Game
----------------------------------------
7 Esposito, Nikki 104 343 3.30
14 Bliss, Sarah 108 311 2.88
9 Scott, Hillary 101 257 2.54
16 Vinson, Nicole 67 138 2.06
8 Anderson, Tera 71 141 1.99
6 Bennett, Alena 49 90 1.84
11 Ferris, Stephanie 105 143 1.36
5 Apperson, Megan 76 81 1.07
10 Davis, Jen 19 14 0.74
3 Sabelhaus, Emily 36 13 0.36
13 LaGrave, Maran 74 8 0.11
1 Hayashi, Kari 107 4 0.04
2 Thompson, Amy 59 2 0.03
TM TEAM 108 1 0.01
PUGET SOUND......... 108 1546 14.31
Opponents........... 108 1379 12.77
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Hayashi, Kari 107 5 7 0.05
2 Thompson, Amy 59 1 0 0.02
3 Sabelhaus, Emily 36 9 10 0.25
5 Apperson, Megan 76 17 21 0.22
6 Bennett, Alena 49 1 13 0.02
7 Esposito, Nikki 104 34 63 0.33
8 Anderson, Tera 71 24 31 0.34
9 Scott, Hillary 101 64 42 0.63
10 Davis, Jen 19 0 1 0.00
11 Ferris, Stephanie 105 10 22 0.10
13 LaGrave, Maran 74 9 12 0.12
14 Bliss, Sarah 108 31 36 0.29
16 Vinson, Nicole 67 12 20 0.18
PUGET SOUND......... 108 217 278 2.01
Opponents........... 108 142 234 1.31
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
8 Anderson, Tera 71 293 4.13 5
7 Esposito, Nikki 104 361 3.47 6
11 Ferris, Stephanie 105 293 2.79 5
5 Apperson, Megan 76 200 2.63 20
2 Thompson, Amy 59 152 2.58 1
3 Sabelhaus, Emily 36 79 2.19 15
1 Hayashi, Kari 107 228 2.13 4
13 LaGrave, Maran 74 115 1.55 2
9 Scott, Hillary 101 93 0.92 6
14 Bliss, Sarah 108 93 0.86 3
6 Bennett, Alena 49 29 0.59 1
16 Vinson, Nicole 67 20 0.30 2
10 Davis, Jen 19 4 0.21 3
PUGET SOUND......... 108 1960 18.15 73
Opponents........... 108 1865 17.27 52
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
7 Esposito, Nikki 104 47 0.45
8 Anderson, Tera 71 24 0.34
11 Ferris, Stephanie 105 34 0.32
2 Thompson, Amy 59 9 0.15
TM TEAM 108 16 0.15
6 Bennett, Alena 49 3 0.06
13 LaGrave, Maran 74 4 0.05
1 Hayashi, Kari 107 5 0.05
9 Scott, Hillary 101 1 0.01
14 Bliss, Sarah 108 1 0.01
5 Apperson, Megan 76 0 0.00
10 Davis, Jen 19 0 0.00
PUGET SOUND......... 108 144 1.33
Opponents........... 108 199 1.84
Team Match-by-Match
Puget Sound Volleyball 2003
Puget Sound Team Match-by-Match (as of Jan 13, 2004)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
08/29/03 ST. THOMAS (MINN.)..... 4 56 30 163 .160 52 4 17 10 55 1 6 3 4.0 0
08/29/03 NEBRASKA WESLEYAN...... 5 69 36 200 .165 61 18 16 13 87 3 8 4 7.0 3
08/30/03 UW-LA CROSSE........... 5 45 36 185 .049 43 19 11 4 89 2 6 2 5.0 7
08/30/03 GEORGE FOX............. 5 73 34 207 .188 64 10 7 3 85 1 8 2 5.0 3
09/05/03 vs Univ. of Redlands... 3 40 20 130 .154 34 6 9 1 52 0 6 1 3.0 2
09/05/03 vs Claremont-Mudd-Scrip 3 39 17 138 .159 33 9 10 5 42 1 6 0 4.0 2
09/06/03 vs Univ. of LaVerne.... 3 33 14 98 .194 33 2 6 4 30 1 11 1 6.5 1
09/06/03 vs Pomona Pitzer....... 3 35 22 125 .104 30 6 5 4 26 1 10 5 6.0 3
09/12/03 CALIFORNIA LUTHERAN.... 3 57 21 125 .288 51 9 12 2 57 1 14 1 8.0 1
09/12/03 CSU HAYWARD............ 4 65 18 159 .296 60 4 9 7 86 1 10 1 6.0 8
09/13/03 WHITWORTH.............. 4 58 14 160 .275 53 13 12 2 71 4 14 4 11.0 1
09/13/03 CHAPMAN UNIVERSITY..... 4 75 25 203 .246 68 8 9 5 104 1 20 2 11.0 6
09/19/03 at Lewis & Clark....... 4 66 30 157 .229 53 12 10 4 58 0 10 0 5.0 0
09/20/03 at Pacific (Ore.)...... 4 52 27 163 .153 48 6 7 9 96 3 10 8 8.0 0
09/23/03 PACIFIC LUTHERAN....... 5 68 30 191 .199 65 4 9 9 78 1 22 0 12.0 7
09/27/03 GEORGE FOX............. 3 54 16 147 .259 49 6 6 0 76 2 14 2 9.0 3
10/03/03 WHITMAN................ 5 62 30 190 .168 59 4 12 9 80 3 10 2 8.0 9
10/04/03 WHITWORTH.............. 4 60 32 188 .149 58 7 12 5 86 8 10 2 13.0 4
10/10/03 at Willamette.......... 3 37 22 127 .118 32 7 8 11 49 0 8 0 4.0 0
10/11/03 at Linfield............ 3 39 35 143 .028 36 1 5 3 53 1 6 0 4.0 0
10/17/03 LEWIS & CLARK.......... 3 55 20 117 .299 46 10 10 4 42 2 6 0 5.0 3
10/18/03 PACIFIC (ORE.)......... 5 62 38 221 .109 55 8 14 5 83 5 10 5 10.0 1
10/21/03 at Pacific Lutheran.... 3 28 23 119 .042 27 5 6 8 55 2 10 0 7.0 0
10/25/03 at George Fox.......... 5 68 35 222 .149 62 12 17 3 98 0 22 10 11.0 0
10/31/03 at Whitman............. 4 73 27 176 .261 66 5 10 4 66 5 8 0 9.0 0
11/01/03 at Whitworth........... 3 48 10 123 .309 44 10 9 1 58 1 10 1 6.0 1
11/07/03 WILLAMETTE............. 4 69 24 181 .249 66 7 10 3 94 4 10 2 9.0 3
11/08/03 LINFIELD............... 4 60 36 205 .117 54 5 10 6 104 1 16 4 9.0 5
Puget Sound.........................108 1546 722 4563 .181 1402 217 278 144 1960 55 301 62 205.5 73
Opponent............................108 1379 623 4318 .175 1240 142 234 199 1865 87 192 24 183.0 52
TEAM PER-GAME:
Games played: 108
Kills per game: 14.31
Assists per game: 12.98
Service aces per game: 2.01
Reception errors per game: 1.33
Digs per game: 18.15
Blocks per game: 1.90
Ball handling errors per game: 0.68
Reception errors per game: 1.33
Overall record: 16-12 Conf: 7-9 Home: 9-7 Away: 4-4 Neutral: 3-1
Team Match-by-Match Comparison
Puget Sound Volleyball 2003
Puget Sound Team Match-by-Match Comparison (as of Jan 13, 2004)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
ST. THOMAS (MINN.).. 1-3 4 56/62 30/25 163/152 .160/ .243 52/55 4/10 17/13
NEBRASKA WESLEYAN... 3-2 5 69/60 36/23 200/176 .165/ .210 61/57 18/13 16/18
UW-LA CROSSE........ 2-3 5 45/64 36/25 185/191 .049/ .204 43/61 19/4 11/14
GEORGE FOX.......... 3-2 5 73/62 34/20 207/178 .188/ .236 64/56 10/3 7/8
Univ. of Redlands... 3-0 3 40/25 20/16 130/129 .154/ .070 34/23 6/5 9/5
Claremont-Mudd-Scrip 3-0 3 39/0 17/0 138/0 .159/ .000 33/0 9/0 10/0
Univ. of LaVerne.... 0-3 3 33/51 14/12 98/117 .194/ .333 33/41 2/4 6/6
Pomona Pitzer....... 3-0 3 35/34 22/24 125/128 .104/ .078 30/28 6/3 5/6
CALIFORNIA LUTHERAN. 3-0 3 57/32 21/14 125/109 .288/ .165 51/31 9/2 12/6
CSU HAYWARD......... 3-1 4 65/54 18/29 159/180 .296/ .139 60/48 4/7 9/12
WHITWORTH........... 3-1 4 58/52 14/31 160/167 .275/ .126 53/47 13/2 12/8
CHAPMAN UNIVERSITY.. 3-1 4 75/52 25/25 203/194 .246/ .139 68/48 8/5 9/7
Lewis & Clark....... 3-1 4 66/43 30/26 157/139 .229/ .122 53/32 12/4 10/10
Pacific (Ore.)...... 3-1 4 52/55 27/29 163/196 .153/ .133 48/46 6/9 7/14
PACIFIC LUTHERAN.... 2-3 5 68/67 30/25 191/183 .199/ .230 65/61 4/9 9/15
GEORGE FOX.......... 3-0 3 54/39 16/19 147/144 .259/ .139 49/36 6/0 6/5
WHITMAN............. 2-3 5 62/57 30/30 190/180 .168/ .150 59/51 4/9 12/7
WHITWORTH........... 1-3 4 60/58 32/27 188/184 .149/ .168 58/54 7/5 12/9
Willamette.......... 0-3 3 37/42 22/19 127/130 .118/ .177 32/34 7/11 8/7
Linfield............ 0-3 3 39/47 35/12 143/120 .028/ .292 36/45 1/3 5/2
LEWIS & CLARK....... 3-0 3 55/22 20/16 117/87 .299/ .069 46/20 10/4 10/3
PACIFIC (ORE.)...... 2-3 5 62/62 38/27 221/194 .109/ .180 55/61 8/5 14/8
Pacific Lutheran.... 0-3 3 28/42 23/21 119/127 .042/ .165 27/38 5/8 6/6
George Fox.......... 2-3 5 68/72 35/36 222/221 .149/ .163 62/64 12/3 17/7
Whitman............. 3-1 4 73/62 27/24 176/169 .261/ .225 66/54 5/4 10/9
Whitworth........... 3-0 3 48/47 10/21 123/131 .309/ .198 44/42 10/1 9/8
WILLAMETTE.......... 3-1 4 69/61 24/23 181/193 .249/ .197 66/56 7/3 10/13
LINFIELD............ 1-3 4 60/55 36/24 205/199 .117/ .156 54/51 5/6 10/8
Totals.............. 61-47 108 1546/1379 722/623 4563/4318 .181/ .175 1402/1240 217/142 278/234
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Puget Sound Volleyball 2003
Puget Sound Team Match-by-Match Comparison (as of Jan 13, 2004)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
ST. THOMAS (MINN.).. 10/4 55/62 1-6 / 4-12 3/0 4.0/ 10.0 0/2
NEBRASKA WESLEYAN... 13/18 87/81 3-8 / 5-10 4/3 7.0/ 10.0 3/3
UW-LA CROSSE........ 4/19 89/89 2-6 / 9-12 2/1 5.0/ 15.0 7/5
GEORGE FOX.......... 3/10 85/89 1-8 / 7-6 2/1 5.0/ 10.0 3/2
Univ. of Redlands... 1/0 52/42 0-6 / 1-2 1/0 3.0/ 2.0 2/0
Claremont-Mudd-Scrip 5/0 42/0 1-6 / 0-0 0/0 4.0/ 0.0 2/0
Univ. of LaVerne.... 4/0 30/26 1-11 / 2-7 1/0 6.5/ 5.5 1/0
Pomona Pitzer....... 4/5 26/62 1-10 / 3-3 5/0 6.0/ 4.5 3/0
CALIFORNIA LUTHERAN. 2/9 57/40 1-14 / 1-4 1/3 8.0/ 3.0 1/0
CSU HAYWARD......... 7/4 86/63 1-10 / 6-2 1/2 6.0/ 7.0 8/3
WHITWORTH........... 2/13 71/78 4-14 / 1-6 4/1 11.0/ 4.0 1/5
CHAPMAN UNIVERSITY.. 5/8 104/98 1-20 / 1-0 2/0 11.0/ 1.0 6/0
Lewis & Clark....... 4/12 58/53 0-10 / 1-4 0/1 5.0/ 3.0 0/0
Pacific (Ore.)...... 9/6 96/73 3-10 / 1-4 8/3 8.0/ 3.0 0/0
PACIFIC LUTHERAN.... 9/4 78/78 1-22 / 3-4 0/0 12.0/ 5.0 7/5
GEORGE FOX.......... 0/6 76/71 2-14 / 1-2 2/0 9.0/ 2.0 3/3
WHITMAN............. 9/4 80/83 3-10 / 5-6 2/0 8.0/ 8.0 9/8
WHITWORTH........... 5/7 86/82 8-10 / 3-20 2/1 13.0/ 13.0 4/2
Willamette.......... 11/7 49/43 0-8 / 2-0 0/0 4.0/ 2.0 0/0
Linfield............ 3/1 53/63 1-6 / 4-12 0/0 4.0/ 10.0 0/0
LEWIS & CLARK....... 4/10 42/38 2-6 / 4-0 0/0 5.0/ 4.0 3/3
PACIFIC (ORE.)...... 5/8 83/107 5-10 / 4-16 5/1 10.0/ 12.0 1/5
Pacific Lutheran.... 8/5 55/54 2-10 / 3-12 0/0 7.0/ 9.0 0/0
George Fox.......... 3/12 98/107 0-22 / 5-14 10/6 11.0/ 12.0 0/0
Whitman............. 4/5 66/63 5-8 / 5-4 0/0 9.0/ 7.0 0/0
Whitworth........... 1/10 58/60 1-10 / 0-2 1/1 6.0/ 1.0 1/1
WILLAMETTE.......... 3/7 94/76 4-10 / 1-2 2/0 9.0/ 2.0 3/2
LINFIELD............ 6/5 104/84 1-16 / 5-26 4/0 9.0/ 18.0 5/3
Totals.............. 144/199 1960/1865 55-301 / 87-192 62/24 205.5/183.0 73/52
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
Puget Sound Volleyball 2003
Puget Sound Match Highs (as of Jan 13, 2004)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.632 (13- 1-19) Scott, Hillary vs Lewis & Clark (10/17/03)
.600 (14- 2-20) Vinson, Nicole at Whitworth (11/01/03)
.577 (16- 1-26) Bliss, Sarah vs California Lutheran (09/12/03)
.524 (13- 2-21) Bliss, Sarah vs Lewis & Clark (10/17/03)
.520 (15- 2-25) Bliss, Sarah vs CSU Hayward (09/12/03)
KILLS (K-E-TA)
22 (22-10-46) 5g Esposito, Nikki vs Pacific Lutheran (09/23/03)
22 (22-11-53) 5g Esposito, Nikki vs Whitman (10/03/03)
20 (20- 6-50) 5g Bliss, Sarah vs George Fox (08/30/03)
20 (20-13-71) 5g Esposito, Nikki vs Pacific (Ore.) (10/18/03)
20 (20- 7-52) 4g Esposito, Nikki vs Willamette (11/07/03)
KILLS 3-GAMES (K-E-TA)
16 (16- 1-26) Bliss, Sarah vs California Lutheran (09/12/03)
15 (15- 2-30) Vinson, Nicole at Claremont-Mudd-Scrip (09/05/03)
14 (14- 5-42) Ferris, Stephanie vs George Fox (09/27/03)
14 (14- 2-20) Vinson, Nicole at Whitworth (11/01/03)
13 (13- 2-21) Bliss, Sarah vs Lewis & Clark (10/17/03)
KILLS 4-GAMES (K-E-TA)
20 (20- 7-52) Esposito, Nikki vs Willamette (11/07/03)
19 (19- 7-43) Scott, Hillary at Whitman (10/31/03)
18 (18- 1-35) Bliss, Sarah vs Chapman University (09/13/03)
18 (18- 2-35) Anderson, Tera vs CSU Hayward (09/12/03)
