UPS Athletics
Home
Headlines
Sports Releases
All-Sports Trophy
Athlete of the Week
Fall Sports
Cross Country
Football
Men's Soccer
Women's Soccer
Volleyball
Winter Sports
Men's Basketball
Women's Basketball
Skiing
Swimming
Spring Sports
Baseball
Crew
Golf
Women's Lacrosse
Softball
Tennis
Track and Field
Logger Athletics
Staff Directory
Visitor Information Guide
Athletic Facilities
Athletic Training
All-Time Awards
All-Sports Calendar
Loggers in the Community
Hall of Fame
Mission Statement
Related Departments
Exercise Science
Physical Education
Intramural Sports
Web Site
Site Information
University of Puget Sound
Main Web Site
|
[Current Statistics]
Univ. of Puget Sound - Cumulative Season Statistics
Univ. of Puget Sound
Cumulative Season Statistics
Overall Team Statistics
Puget Sound Volleyball 2000
Univ. of Puget Sound Overall Team Statistics (as of Nov 19, 2000)
All matches
Overall record: 25-1 Conf: 16-0 Home: 11-0 Away: 9-1 Neutral: 5-0
TEAM STATISTICS UPS OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1405 1022
Errors...................... 475 598
Total Attacks............... 3761 3758
Attack Pct.................. .247 .113
Kills/Game.................. 15.6 11.4
SET...........................
Assists..................... 1281 905
Assists/Game................ 14.2 10.1
SERVE.........................
Aces........................ 168 70
Errors...................... 187 157
Aces/Game................... 1.9 0.8
SERVE RECEPTIONS..............
Errors...................... 71 173
Errors/Game................. 0.8 1.9
Attempts.................... 1044 1351
Reception Pct............... .932 .872
DEFENSE.......................
Digs........................ 1768 1559
Digs/Game................... 19.6 17.3
BLOCKING......................
Block Solo.................. 69 46
Block Assist................ 247 174
Total Blocks................ 192.5 133.0
Blocks Per Game............. 2.1 1.5
Block Errors................ 49 39
BALL HANDLING ERRORS.......... 51 71
ATTENDANCE....................
Total....................... 2230 1970
Dates/Avg Per Date.......... 11/203 10/197
Neutral site #/Avg.......... 5/86
Current win streak.......... 0 -
Home win streak............. 11 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Univ. of Puget Sound 0 0 16 8 1 - 25
Opponents........... 0 0 0 0 1 - 1
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Univ. of Puget Sound 23 22 21 10 1 - 77
Opponents........... 3 4 5 0 1 - 13
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Univ. of Puget Sound 382 370 382 150 28 - 1312
Opponents........... 176 217 255 55 27 - 730
Combined Team Statistics
Puget Sound Volleyball 2000
Univ. of Puget Sound Volleyball Statistics (as of Nov 19, 2000)
All matches
Overall record: 25-1 Conf: 16-0 Home: 11-0 Away: 9-1 Neutral: 5-0
OVERALL CONFERENCE
|---------ATTACK-----------| |---SET---| |---------ATTACK-----------| |---SET---|
## Name G K K/Game E TA Pct A A/Game G K K/Game E TA Pct A A/Game
-------------------------------------------------------------------- --------------------------------------------
1 Trish Kawamoto...... 72 0 0.00 1 4 -.250 11 0.15 38 0 0.00 1 3 -.333 3 0.08
2 Lindsi Weber........ 85 58 0.68 13 192 .234 1065 12.53 50 27 0.54 9 112 .161 622 12.44
3 Karen Thomas........ 77 83 1.08 38 236 .191 44 0.57 44 49 1.11 18 134 .231 27 0.61
4 Katie Griffin....... 10 2 0.20 1 7 .143 50 5.00 8 2 0.25 1 7 .143 48 6.00
5 Megan Apperson...... 18 1 0.06 1 12 .000 50 2.78 12 1 0.08 1 12 .000 43 3.58
6 Eileen Gamache...... 87 298 3.43 119 897 .200 14 0.16 52 166 3.19 76 515 .175 13 0.25
7 Tasha Wong.......... 74 15 0.20 5 45 .222 5 0.07 47 7 0.15 4 28 .107 4 0.09
8 Rachel Quisenberry.. 7 6 0.86 3 26 .115 0 0.00 6 5 0.83 3 22 .091 0 0.00
9 Adriane Ougendal.... 74 241 3.26 81 679 .236 6 0.08 50 167 3.34 53 468 .244 4 0.08
10 Karen Elmgren....... 88 377 4.28 86 763 .381 7 0.08 53 244 4.60 54 464 .409 4 0.08
11 Anna Marsh.......... 22 43 1.95 34 125 .072 1 0.05 10 9 0.90 7 32 .062 0 0.00
12 Jessica Davis....... 67 128 1.91 42 274 .314 17 0.25 40 88 2.20 27 186 .328 8 0.20
13 Wynne Scherf........ 5 6 1.20 2 11 .364 0 0.00 4 6 1.50 2 11 .364 0 0.00
14 Jennifer Kalbfleisch 24 36 1.50 17 92 .207 2 0.08 15 19 1.27 12 45 .156 2 0.13
15 Sarah Gross......... 32 0 0.00 0 2 .000 0 0.00 22 0 0.00 0 1 .000 0 0.00
16 Anela Iaea.......... 6 9 1.50 5 33 .121 0 0.00 6 9 1.50 5 33 .121 0 0.00
17 Angie Cashman....... 76 101 1.33 25 359 .212 6 0.08 46 64 1.39 15 222 .221 4 0.09
18 Peggy Togioka....... 36 1 0.03 2 4 -.250 2 0.06 27 0 0.00 0 1 .000 0 0.00
UNIV. OF PUGET SOUND 90 1405 15.61 475 3761 .247 1281 14.23 54 863 15.98 288 2296 .250 783 14.50
Opponents........... 90 1022 11.36 598 3758 .113 905 10.06 54 590 10.93 365 2270 .099 541 10.02
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Trish Kawamoto...... 23 0.32 6 153 2.12 0 0 0 0.00 9 0.24 2 90 2.37 0 0 0 0.00
Lindsi Weber........ 23 0.27 0 253 2.98 4 28 32 0.38 14 0.28 0 146 2.92 1 16 17 0.34
Karen Thomas........ 24 0.31 6 232 3.01 6 20 26 0.34 16 0.36 5 148 3.36 3 15 18 0.41
Katie Griffin....... 0 0.00 0 8 0.80 0 4 4 0.40 0 0.00 0 8 1.00 0 3 3 0.38
Megan Apperson...... 1 0.06 0 7 0.39 0 1 1 0.06 1 0.08 0 5 0.42 0 1 1 0.08
Eileen Gamache...... 28 0.32 25 413 4.75 4 13 17 0.20 16 0.31 17 254 4.88 1 9 10 0.19
Tasha Wong.......... 22 0.30 5 183 2.47 0 1 1 0.01 17 0.36 3 116 2.47 0 0 0 0.00
Rachel Quisenberry.. 1 0.14 0 3 0.43 0 0 0 0.00 1 0.17 0 3 0.50 0 0 0 0.00
Adriane Ougendal.... 19 0.26 7 241 3.26 7 39 46 0.62 11 0.22 3 162 3.24 5 31 36 0.72
Karen Elmgren....... 2 0.02 5 42 0.48 26 73 99 1.12 0 0.00 1 19 0.36 15 48 63 1.19
Anna Marsh.......... 6 0.27 3 37 1.68 0 6 6 0.27 3 0.30 1 21 2.10 0 0 0 0.00
Jessica Davis....... 4 0.06 0 30 0.45 6 21 27 0.40 1 0.03 0 22 0.55 3 15 18 0.45
Wynne Scherf........ 0 0.00 0 3 0.60 0 0 0 0.00 0 0.00 0 2 0.50 0 0 0 0.00
Jennifer Kalbfleisch 0 0.00 1 5 0.21 4 8 12 0.50 0 0.00 0 5 0.33 1 5 6 0.40
Sarah Gross......... 4 0.12 2 51 1.59 0 0 0 0.00 4 0.18 2 42 1.91 0 0 0 0.00
Anela Iaea.......... 1 0.17 1 11 1.83 0 1 1 0.17 1 0.17 1 11 1.83 0 1 1 0.17
Angie Cashman....... 0 0.00 0 20 0.26 12 32 44 0.58 0 0.00 0 16 0.35 8 30 38 0.83
Peggy Togioka....... 10 0.28 6 76 2.11 0 0 0 0.00 8 0.30 3 65 2.41 0 0 0 0.00
Team................ 4 4
UNIV. OF PUGET SOUND 168 1.87 71 1768 19.64 69 247 192.5 2.14 102 1.89 42 1135 21.02 37 174 124.0 2.30
Opponents........... 70 0.78 173 1559 17.32 46 174 133.0 1.48 42 0.78 106 978 18.11 28 95 75.5 1.40
TEAM STATISTICS UPS OPP
--------------------------------------
ATTACK..............
Kills............. 1405 1022
Errors............ 475 598
Total Attacks..... 3761 3758
Attack Pct........ .247 .113
Kills/Game........ 15.6 11.4
SET.................
Assists........... 1281 905
Assists/Game...... 14.2 10.1
SERVE...............
Aces.............. 168 70
Errors............ 187 157
Aces/Game......... 1.9 0.8
SERVE RECEPTIONS....
Errors............ 71 173
Errors/Game....... 0.8 1.9
Attempts.......... 1044 1351
Reception Pct..... .932 .872
DEFENSE.............
Digs.............. 1768 1559
Digs/Game......... 19.6 17.3
BLOCKING............
Block Solo........ 69 46
Block Assist...... 247 174
Total Blocks...... 192.5 133.0
Blocks Per Game... 2.1 1.5
Block Errors...... 49 39
BALL HANDLING ERRORS 51 71
ATTENDANCE..........
Total............. 2230 1970
Dates/Avg Per Date 11/203 10/197
Neutral site #/Avg 5/86
Current win streak 0 -
Home win streak... 11 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Sep 01, 2000 vs Colorado College W 3-1 15-10,15-8,12-15,15-9 100
Sep 01, 2000 vs Concordia Univ. TX W 3-0 15-1,15-9,15-6 50
Sep 02, 2000 vs George Fox W 3-0 15-4,15-8,15-9 50
Sep 02, 2000 vs Howard Payne Univ. W 3-1 15-1,10-15,15-4,15-4 50
Sep 05, 2000 CAL STATE HAYWARD W 3-1 15-5,11-15,16-14,15-9 100
Sep 07, 2000 SEATTLE UNIVERSITY W 3-1 15-8,15-6,13-15,15-5 110
*Sep 15, 2000 WILLAMETTE W 3-0 15-2,15-6,15-9 300
*Sep 16, 2000 GEORGE FOX W 3-0 15-7,15-6,15-6 225
*Sep 20, 2000 PACIFIC LUTHERAN W 3-2 15-6,7-15,14-16,15-7,15-12 125
*Sep 22, 2000 at Lewis & Clark Coll. W 3-0 15-4,15-7,15-12 120
*Sep 29, 2000 at Whitworth College W 3-1 15-13,15-5,13-15,15-6 243
*Sep 30, 2000 at Whitman College W 3-0 15-5,15-6,15-4 89
Oct 04, 2000 SIMON FRASER UNIV. W 3-0 15-4,15-7,15-11 175
*Oct 06, 2000 PACIFIC UNIVERSITY W 3-0 15-0,15-9,15-1 145
*Oct 07, 2000 LINFIELD COLLEGE W 3-0 15-2,15-9,15-3 500
*Oct 13, 2000 at Willamette W 3-0 15-12,15-6,16-14 200
*Oct 14, 2000 at George Fox W 3-0 15-5,15-3,15-7 160
*Oct 18, 2000 at Pacific Lutheran W 3-1 15-10,16-14,11-15,15-1 100
*Oct 19, 2000 LEWIS & CLARK COLL. W 3-1 13-15,15-3,15-9,15-1 150
*Oct 27, 2000 WHITWORTH COLLEGE W 3-0 15-13,15-12,17-15 250
*Oct 28, 2000 WHITMAN COLLEGE W 3-0 15-7,15-7,15-9 150
*Nov 03, 2000 at Pacific University W 3-0 15-2,15-4,15-7 75
*Nov 04, 2000 at Linfield College W 3-1 10-15,15-5,15-10,15-4 150
@Nov 10, 2000 vs Trinity W 3-0 15-4,15-7,15-3 179
@Nov 11, 2000 at La Verne W 3-0 15-5,15-10,15-13 411
@Nov 18, 2000 at Wisconsin-Whitewater L 2-3 14-16,11-15,15-13,15-9,13-15 422
* denotes conference match
@ denotes post-season match
Team Match-by-Match
Puget Sound Volleyball 2000
Univ. of Puget Sound Team Match-by-Match (as of Nov 19, 2000)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 01, 2000 vs Concordia Univ. TX.. 3 33 6 75 .360 32 8 2 0 27 3 10 0 8.0 0
Sep 01, 2000 vs Colorado College.... 4 74 28 189 .243 68 2 6 0 69 1 4 1 3.0 0
Sep 02, 2000 vs George Fox.......... 3 44 11 98 .337 44 3 4 2 33 2 9 1 6.5 0
Sep 02, 2000 vs Howard Payne Univ... 4 44 15 125 .232 42 9 6 3 44 8 10 1 13.0 0
Sep 05, 2000 CAL STATE HAYWARD...... 4 62 31 200 .155 60 7 8 3 97 2 8 1 6.0 3
Sep 07, 2000 SEATTLE UNIVERSITY..... 4 47 19 125 .224 45 10 3 11 69 4 2 2 5.0 0
Sep 15, 2000 WILLAMETTE............. 3 55 20 140 .250 54 4 11 2 65 5 6 1 8.0 1
Sep 16, 2000 GEORGE FOX............. 3 53 16 131 .282 49 7 8 2 53 0 13 1 6.5 4
Sep 20, 2000 PACIFIC LUTHERAN....... 5 64 32 208 .154 59 9 7 2 101 2 12 2 8.0 5
Sep 22, 2000 at Lewis & Clark Coll.. 3 48 17 113 .274 43 9 11 1 55 1 6 3 4.0 0
Sep 29, 2000 at Whitworth College... 4 83 27 224 .250 78 7 10 3 99 4 21 5 14.5 0
Sep 30, 2000 at Whitman College..... 3 44 17 103 .262 38 10 7 2 46 4 6 0 7.0 0
Oct 04, 2000 SIMON FRASER UNIV...... 3 51 11 136 .294 45 8 9 3 57 2 8 3 6.0 3
Oct 06, 2000 PACIFIC UNIVERSITY..... 3 41 12 103 .282 38 5 4 1 62 1 12 1 7.0 2
Oct 07, 2000 LINFIELD COLLEGE....... 3 42 13 119 .244 37 3 8 1 71 6 6 3 9.0 1
Oct 13, 2000 at Willamette.......... 3 59 22 174 .213 55 5 3 7 94 2 11 0 7.5 2
Oct 14, 2000 at George Fox.......... 3 45 13 122 .262 44 10 6 1 60 0 12 1 6.0 1
Oct 18, 2000 at Pacific Lutheran.... 4 54 22 155 .206 43 4 8 6 80 2 12 4 8.0 4
Oct 19, 2000 LEWIS & CLARK COLL..... 4 57 14 146 .295 52 9 8 3 73 2 10 2 7.0 2
Oct 27, 2000 WHITWORTH COLLEGE...... 3 57 18 172 .227 55 4 10 3 79 0 17 2 8.5 6
Oct 28, 2000 WHITMAN COLLEGE........ 3 58 15 124 .347 50 2 6 7 66 1 14 1 8.0 1
Nov 03, 2000 at Pacific University.. 3 44 6 87 .437 41 6 11 1 47 2 10 0 7.0 1
Nov 04, 2000 at Linfield College.... 4 59 24 175 .200 47 8 13 0 84 5 6 2 8.0 2
Nov 10, 00 vs Trinity............. 3 46 5 83 .494 35 9 4 0 34 3 4 5 5.0 3
Nov 11, 00 at La Verne............ 3 47 20 151 .179 42 8 4 4 56 5 10 5 10.0 5
Nov 18, 2000 at Wisconsin-Whitewater 5 94 41 283 .187 85 2 10 3 147 2 8 2 6.0 5
Univ. of Puget Sound................ 90 1405 475 3761 .247 1281 168 187 71 1768 69 247 49 192.5 51
Opponent............................ 90 1022 598 3758 .113 905 70 157 173 1559 46 174 39 133.0 71
TEAM PER-GAME:
Games played: 90
Kills per game: 15.61
Assists per game: 14.23
Service aces per game: 1.87
Reception errors per game: 0.79
Digs per game: 19.64
Blocks per game: 2.14
Ball handling errors per game: 0.57
Reception errors per game: 0.79
Overall record: 25-1 Conf: 16-0 Home: 11-0 Away: 9-1 Neutral: 5-0
Team Match-by-Match Comparison
Puget Sound Volleyball 2000
Univ. of Puget Sound Team Match-by-Match Comparison (as of Nov 19, 2000)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Concordia Univ. TX.. 3-0 3 33/14 6/21 75/65 .360/-.108 32/12 8/0 2/3
Colorado College.... 3-1 4 74/74 28/32 189/185 .243/ .227 68/67 2/0 6/11
George Fox.......... 3-0 3 44/35 11/16 98/110 .337/ .173 44/5 3/3 4/3
Howard Payne Univ... 3-1 4 44/30 15/25 125/121 .232/ .041 42/23 9/1 6/4
CAL STATE HAYWARD... 3-1 4 62/50 31/35 200/196 .155/ .077 60/48 7/3 8/5
SEATTLE UNIVERSITY.. 3-1 4 47/36 19/24 125/139 .224/ .086 45/35 10/11 3/8
WILLAMETTE.......... 3-0 3 55/26 20/21 140/119 .250/ .042 54/24 4/2 11/6
GEORGE FOX.......... 3-0 3 53/29 16/28 131/118 .282/ .008 49/26 7/2 8/1
PACIFIC LUTHERAN.... 3-2 5 64/61 32/27 208/204 .154/ .167 59/57 9/2 7/12
Lewis & Clark Coll.. 3-0 3 48/39 17/22 113/124 .274/ .137 43/36 9/1 11/10
Whitworth College... 3-1 4 83/73 27/31 224/222 .250/ .189 78/63 7/3 10/10
Whitman College..... 3-0 3 44/22 17/17 103/94 .262/ .053 38/20 10/2 7/9
SIMON FRASER UNIV... 3-0 3 51/41 11/23 136/142 .294/ .127 45/39 8/3 9/7
PACIFIC UNIVERSITY.. 3-0 3 41/13 12/16 103/100 .282/-.030 38/11 5/1 4/0
LINFIELD COLLEGE.... 3-0 3 42/20 13/21 119/126 .244/-.008 37/18 3/1 8/2
Willamette.......... 3-0 3 59/48 22/21 174/163 .213/ .166 55/47 5/7 3/9
George Fox.......... 3-0 3 45/26 13/18 122/112 .262/ .071 44/23 10/1 6/3
Pacific Lutheran.... 3-1 4 54/33 22/22 155/135 .206/ .081 43/30 4/6 8/4
LEWIS & CLARK COLL.. 3-1 4 57/43 14/30 146/161 .295/ .081 52/40 9/3 8/6
WHITWORTH COLLEGE... 3-0 3 57/48 18/22 172/166 .227/ .157 55/48 4/3 10/7
WHITMAN COLLEGE..... 3-0 3 58/33 15/19 124/129 .347/ .109 50/33 2/7 6/8
Pacific University.. 3-0 3 44/27 6/24 87/105 .437/ .029 41/25 6/1 11/5
Linfield College.... 3-1 4 59/49 24/26 175/192 .200/ .120 47/40 8/0 13/6
Trinity............. 3-0 3 46/29 5/14 83/90 .494/ .167 35/27 9/0 4/3
La Verne............ 3-0 3 47/43 20/18 151/144 .179/ .174 42/43 8/4 4/10
Wisconsin-Whitewater 2-3 5 94/80 41/25 283/296 .187/ .186 85/65 2/3 10/5
Totals.............. 77-13 90 1405/1022 475/598 3761/3758 .247/ .113 1281/905 168/70 187/157
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Puget Sound Volleyball 2000
Univ. of Puget Sound Team Match-by-Match Comparison (as of Nov 19, 2000)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Concordia Univ. TX.. 0/8 27/17 3-10 / 2-2 0/5 8.0/ 3.0 0/3
Colorado College.... 0/2 69/68 1-4 / 2-12 1/3 3.0/ 8.0 0/0
George Fox.......... 2/7 33/38 2-9 / 5-21 1/2 6.5/ 15.5 0/0
Howard Payne Univ... 3/6 44/56 8-10 / 1-6 1/1 13.0/ 4.0 0/4
CAL STATE HAYWARD... 3/7 97/97 2-8 / 2-4 1/3 6.0/ 4.0 3/1
SEATTLE UNIVERSITY.. 11/10 69/52 4-2 / 0-4 2/2 5.0/ 2.0 0/1
WILLAMETTE.......... 2/4 65/57 5-6 / 4-2 1/2 8.0/ 5.0 1/3
GEORGE FOX.......... 2/7 53/54 0-13 / 4-6 1/2 6.5/ 7.0 4/1
PACIFIC LUTHERAN.... 2/9 101/99 2-12 / 2-14 2/3 8.0/ 9.0 5/5
Lewis & Clark Coll.. 1/9 55/38 1-6 / 1-2 3/2 4.0/ 2.0 0/3
Whitworth College... 3/7 99/97 4-21 / 3-2 5/1 14.5/ 4.0 0/0
Whitman College..... 2/10 46/34 4-6 / 1-12 0/0 7.0/ 7.0 0/0
SIMON FRASER UNIV... 3/8 57/63 2-8 / 1-4 3/0 6.0/ 3.0 3/3
PACIFIC UNIVERSITY.. 1/5 62/45 1-12 / 2-2 1/1 7.0/ 3.0 2/6
LINFIELD COLLEGE.... 1/3 71/54 6-6 / 3-2 3/2 9.0/ 4.0 1/4
Willamette.......... 7/9 94/74 2-11 / 1-13 0/2 7.5/ 7.5 2/5
George Fox.......... 1/10 60/55 0-12 / 0-2 1/0 6.0/ 1.0 1/1
Pacific Lutheran.... 6/4 80/70 2-12 / 3-18 4/1 8.0/ 12.0 4/4
LEWIS & CLARK COLL.. 3/9 73/61 2-10 / 0-4 2/0 7.0/ 2.0 2/1
WHITWORTH COLLEGE... 3/4 79/87 0-17 / 2-6 2/0 8.5/ 5.0 6/4
WHITMAN COLLEGE..... 7/2 66/42 1-14 / 1-2 1/0 8.0/ 2.0 1/1
Pacific University.. 1/6 47/36 2-10 / 0-0 0/0 7.0/ 0.0 1/3
Linfield College.... 0/8 84/75 5-6 / 1-8 2/3 8.0/ 5.0 2/8
Trinity............. 0/9 34/24 3-4 / 1-2 5/2 5.0/ 2.0 3/2
La Verne............ 4/8 56/44 5-10 / 1-6 5/0 10.0/ 4.0 5/4
Wisconsin-Whitewater 3/2 147/122 2-8 / 3-18 2/2 6.0/ 12.0 5/4
Totals.............. 71/173 1768/1559 69-247 / 46-174 49/39 192.5/133.0 51/71
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
Puget Sound Volleyball 2000
Univ. of Puget Sound Match Highs (as of Nov 19, 2000)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.688 (12- 1-16) Jessica Davis at Pacific University (Nov 03, 2000)
.609 (15- 1-23) Adriane Ougendal vs Willamette (Sep 15, 2000)
.548 (19- 2-31) Karen Elmgren vs Whitman College (Oct 28, 2000)
.500 (12- 1-22) Eileen Gamache vs George Fox (Sep 02, 2000)
.500 (19- 1-36) Karen Elmgren vs Simon Fraser Univ. (Oct 04, 2000)
KILLS (K-E-TA)
30 (30- 6-52) 4g Karen Elmgren at Whitworth College (Sep 29, 2000)
28 (28-10-73) 5g Karen Elmgren at Wisconsin-Whitewater (Nov 18, 2000)
26 (26-11-85) 5g Eileen Gamache at Wisconsin-Whitewater (Nov 18, 2000)
22 (22- 4-42) 5g Karen Elmgren vs Pacific Lutheran (Sep 20, 2000)
22 (22- 7-57) 5g Adriane Ougendal at Wisconsin-Whitewater (Nov 18, 2000)
KILLS 3-GAMES (K-E-TA)
19 (19- 1-36) Karen Elmgren vs Simon Fraser Univ. (Oct 04, 2000)
19 (19- 2-31) Karen Elmgren vs Whitman College (Oct 28, 2000)
18 (18- 5-37) Karen Elmgren vs Linfield College (Oct 07, 2000)
17 (17- 3-34) Adriane Ougendal vs Whitman College (Oct 28, 2000)
17 (17- 5-37) Karen Elmgren at Willamette (Oct 13, 2000)
KILLS 4-GAMES (K-E-TA)
30 (30- 6-52) Karen Elmgren at Whitworth College (Sep 29, 2000)
21 (21- 8-42) Karen Elmgren at Linfield College (Nov 04, 2000)
20 (20- 4-40) Karen Elmgren vs Colorado College (Sep 01, 2000)
20 (20- 3-46) Eileen Gamache vs Colorado College (Sep 01, 2000)
16 (16- 3-42) Eileen Gamache vs Lewis & Clark Coll. (Oct 19, 2000)
KILLS 5-GAMES (K-E-TA)
28 (28-10-73) Karen Elmgren at Wisconsin-Whitewater (Nov 18, 2000)
26 (26-11-85) Eileen Gamache at Wisconsin-Whitewater (Nov 18, 2000)
22 (22- 4-42) Karen Elmgren vs Pacific Lutheran (Sep 20, 2000)
22 (22- 7-57) Adriane Ougendal at Wisconsin-Whitewater (Nov 18, 2000)
15 (15- 9-53) Eileen Gamache vs Pacific Lutheran (Sep 20, 2000)
TOTAL ATTEMPTS (K-E-TA)
85 (26-11-85) 5g Eileen Gamache at Wisconsin-Whitewater (Nov 18, 2000)
73 (28-10-73) 5g Karen Elmgren at Wisconsin-Whitewater (Nov 18, 2000)
57 (22- 7-57) 5g Adriane Ougendal at Wisconsin-Whitewater (Nov 18, 2000)
56 (15- 9-56) 4g Eileen Gamache at Whitworth College (Sep 29, 2000)
54 (16- 8-54) 4g Eileen Gamache vs Cal State Hayward (Sep 05, 2000)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
45 (12- 5-45) Eileen Gamache vs Whitworth College (Oct 27, 2000)
43 (12- 5-43) Adriane Ougendal at Willamette (Oct 13, 2000)
41 (14- 5-41) Adriane Ougendal at La Verne (Nov 11, 00)
40 ( 9- 8-40) Eileen Gamache at La Verne (Nov 11, 00)
38 (10- 5-38) Adriane Ougendal vs Whitworth College (Oct 27, 2000)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
56 (15- 9-56) Eileen Gamache at Whitworth College (Sep 29, 2000)
54 (16- 8-54) Eileen Gamache vs Cal State Hayward (Sep 05, 2000)
52 (30- 6-52) Karen Elmgren at Whitworth College (Sep 29, 2000)
49 (13- 6-49) Adriane Ougendal at Whitworth College (Sep 29, 2000)
46 (20- 3-46) Eileen Gamache vs Colorado College (Sep 01, 2000)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
85 (26-11-85) Eileen Gamache at Wisconsin-Whitewater (Nov 18, 2000)
73 (28-10-73) Karen Elmgren at Wisconsin-Whitewater (Nov 18, 2000)
57 (22- 7-57) Adriane Ougendal at Wisconsin-Whitewater (Nov 18, 2000)
53 (15- 9-53) Eileen Gamache vs Pacific Lutheran (Sep 20, 2000)
42 (22- 4-42) Karen Elmgren vs Pacific Lutheran (Sep 20, 2000)
Puget Sound Volleyball 2000
Univ. of Puget Sound Match Highs (as of Nov 19, 2000)
All matches
ASSISTS
81 (5g) Lindsi Weber at Wisconsin-Whitewater (Nov 18, 2000)
67 (4g) Lindsi Weber at Whitworth College (Sep 29, 2000)
59 (4g) Lindsi Weber vs Colorado College (Sep 01, 2000)
54 (5g) Lindsi Weber vs Pacific Lutheran (Sep 20, 2000)
51 (4g) Lindsi Weber vs Cal State Hayward (Sep 05, 2000)
ASSISTS 3-GAMES
49 Lindsi Weber at Willamette (Oct 13, 2000)
46 Lindsi Weber vs George Fox (Sep 16, 2000)
43 Lindsi Weber vs Whitworth College (Oct 27, 2000)
42 Lindsi Weber vs Whitman College (Oct 28, 2000)
41 Lindsi Weber vs George Fox (Sep 02, 2000)
ASSISTS 4-GAMES
67 Lindsi Weber at Whitworth College (Sep 29, 2000)
59 Lindsi Weber vs Colorado College (Sep 01, 2000)
51 Lindsi Weber vs Cal State Hayward (Sep 05, 2000)
46 Lindsi Weber at Linfield College (Nov 04, 2000)
41 Lindsi Weber at Pacific Lutheran (Oct 18, 2000)
ASSISTS 5-GAMES
81 Lindsi Weber at Wisconsin-Whitewater (Nov 18, 2000)
54 Lindsi Weber vs Pacific Lutheran (Sep 20, 2000)
3 Jessica Davis at Wisconsin-Whitewater (Nov 18, 2000)
1 Trish Kawamoto vs Pacific Lutheran (Sep 20, 2000)
1 Megan Apperson vs Pacific Lutheran (Sep 20, 2000)
DIGS
34 (5g) Adriane Ougendal at Wisconsin-Whitewater (Nov 18, 2000)
33 (5g) Lindsi Weber at Wisconsin-Whitewater (Nov 18, 2000)
27 (5g) Eileen Gamache at Wisconsin-Whitewater (Nov 18, 2000)
27 (4g) Eileen Gamache vs Cal State Hayward (Sep 05, 2000)
26 (3g) Eileen Gamache at Willamette (Oct 13, 2000)
DIGS 3-GAMES
26 Eileen Gamache at Willamette (Oct 13, 2000)
19 Eileen Gamache vs Simon Fraser Univ. (Oct 04, 2000)
18 Eileen Gamache vs Pacific University (Oct 06, 2000)
17 Eileen Gamache vs Whitworth College (Oct 27, 2000)
17 Karen Thomas vs Linfield College (Oct 07, 2000)
DIGS 4-GAMES
27 Eileen Gamache vs Cal State Hayward (Sep 05, 2000)
24 Eileen Gamache at Whitworth College (Sep 29, 2000)
23 Tasha Wong vs Cal State Hayward (Sep 05, 2000)
22 Eileen Gamache vs Colorado College (Sep 01, 2000)
21 Eileen Gamache vs Lewis & Clark Coll. (Oct 19, 2000)
DIGS 5-GAMES
34 Adriane Ougendal at Wisconsin-Whitewater (Nov 18, 2000)
33 Lindsi Weber at Wisconsin-Whitewater (Nov 18, 2000)
27 Eileen Gamache at Wisconsin-Whitewater (Nov 18, 2000)
21 Karen Thomas at Wisconsin-Whitewater (Nov 18, 2000)
21 Eileen Gamache vs Pacific Lutheran (Sep 20, 2000)
ACES
5 Tasha Wong vs Lewis & Clark Coll. (Oct 19, 2000)
