| Dombrow, Ashley |
| Hebert, Rochelle |
| Horowitz, Penny |
| No player |
| Rogers, Tanya |
| Schultz, Katie |
| Simmons, Julia |
| Spencer, Ashley |
| Taylor, Sam |
| Wolf, Alissa |
|
Dombrow, Ashley |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 2/10/2008 | LEWIS & CLARK | Yokoyama, Mika | Won 6-3, 6-0 | |||
| * | 2/16/2008 | LINFIELD | Watanabe, Sarah | Lost 1-6, 1-6 | |||
| * | 3/7/2008 | GEORGE FOX | Robinson, Mollee | Lost 1-6, 1-6 | |||
| * | 3/8/2008 | WILLAMETTE | Wong, Samantha | Lost 3-6, 2-6 | |||
| * | 3/14/2008 | at | Lewis & Clark | Yokoyama, Mika | Lost 4-6, 3-6 | ||
| * | 3/15/08 | at | Linfield | Nelson, Molly | Lost 1-6, 0-6 | ||
| * | 3/29/2008 | at | Pacific (Ore.) | Waddington, Sophie | Lost 1-6, 6-2, 2-6 | ||
| * | 04/11/2008 | at | George Fox | Lesire, Shanna | Lost 0-6, 4-6 | ||
| * | 04/12/2008 | at | Willamette | Wong, Samantha | Lost 2-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 2/10/2008 | LEWIS & CLARK | Kiemnec, Teresa / Earhart, Paige | Lost 4-8 / Hebert, Rochelle | |||
| * | 2/16/2008 | LINFIELD | Watanabe, Sarah / Larson, Sophie | Lost 2-8 / Hebert, Rochelle | |||
| * | 2/23/2008 | PACIFIC (ORE.) | Richards, Sami / Velligas, Stephanie | Lost 6-8 / Hebert, Rochelle | |||
| * | 2/24/2008 | PACIFIC LUTHERAN | Brooks, Ashley / Jones, Morgan | Lost 6-8 / Hebert, Rochelle | |||
| * | 02/29/08 | at | Whitworth | Hays, Justine / Staudinger, Katie | Lost 4-8 / Hebert, Rochelle | ||
| * | Mar 01, 2008 | at | Whitman | Frank, Jacquie / Kaur, Divneet | Lost 5-8 / Hebert, Rochelle | ||
| * | 3/7/2008 | GEORGE FOX | Ekstrom, Brittany / Ashpole, Sarah | Won 9-8 (7-4) / Hebert, Rochelle | |||
| * | 3/8/2008 | WILLAMETTE | Morrison, Alyssa / Wong, Samantha | Lost 4-8 / Hebert, Rochelle | |||
| * | 3/14/2008 | at | Lewis & Clark | Harunaga, Lisa / Peach, Maggie | Lost 2-8 / Hebert, Rochelle | ||
| * | 3/15/08 | at | Linfield | Sides, Kelli / Nelson, Molly | Lost 1-8 / Hebert, Rochelle | ||
| * | 3/29/2008 | at | Pacific (Ore.) | Waddington, Sophie / Krebs, Tessa | Lost 3-8 / Wolf, Alissa | ||
| * | 3/30/2008 | at | Pacific Lutheran | Starr, Emily / Jones, Morgan | Lost 4-8 / Simmons, Julia | ||
| * | 4/4/2008 | WHITWORTH | Anegon, Angela / Smith, Taryn | Lost 6-8 / Hebert, Rochelle | |||
| * | 4/5/2008 | WHITMAN | Kaur, Divneet / Oost, Katie | Lost 2-8 / Hebert, Rochelle | |||
| * | 04/11/2008 | at | George Fox | Orr, Heather / Ashpole, Sarah | Lost 2-8 / Horowitz, PEnny | ||
| * | 04/12/2008 | at | Willamette | Morrison, Alyssa / Wong, Samantha | Lost 0-8 / Horowitz, PEnny | ||
|
Hebert, Rochelle |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 2/10/2008 | LEWIS & CLARK | Kiemnec, Teresa | Lost 2-6, 4-6 | |||
| * | 2/16/2008 | LINFIELD | Nelson, Molly | Lost 1-6, 1-6 | |||
| * | 2/23/2008 | PACIFIC (ORE.) | Waddington, Sophie | Lost 2-6, 2-6 | |||
| * | 2/24/2008 | PACIFIC LUTHERAN | Starr, Emily | Lost 5-7, 1-6 | |||
| * | 02/29/08 | at | Whitworth | Smith, Taryn | Lost 2-6, 4-6 | ||
| * | Mar 01, 2008 | at | Whitman | Oost, Katie | Lost 3-6, 0-6 | ||
| * | 3/7/2008 | GEORGE FOX | Lesire, Shanna | Won 6-2, 6-1 | |||
| * | 3/8/2008 | WILLAMETTE | Slonaker, Jamie | Lost 6-1, 4-6, 0-1 | |||
| * | 3/14/2008 | at | Lewis & Clark | Kiemnec, Teresa | Won 6-4, 6-2 | ||
| * | 3/15/08 | at | Linfield | Larson, Sophie | Lost 4-6, 2-6 | ||
| 3/21/2008 | at | Whittier | Wingo, Megan | Won 6-0, 6-0 | |||
| 3/22/2008 | at | La Verne | Chavez, Claudia | Won 6-2, 6-0 | |||
| * | 3/29/2008 | at | Pacific (Ore.) | Richards, Sami | Won 6-4, 6-3 | ||
| * | 3/30/2008 | at | Pacific Lutheran | Brooks, Ashley | Lost 3-6, 2-6 | ||
| * | 4/4/2008 | WHITWORTH | Smith, Taryn | Won 6-1, 6-4 | |||
| * | 4/5/2008 | WHITMAN | Robinson, Alex | Lost 7-6, 3-6, 0-1 (4-10) | |||
| * | 04/12/2008 | at | Willamette | Funabiki, Abby | Lost 4-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 2/10/2008 | LEWIS & CLARK | Kiemnec, Teresa / Earhart, Paige | Lost 4-8 / Dombrow, Ashley | |||
| * | 2/16/2008 | LINFIELD | Watanabe, Sarah / Larson, Sophie | Lost 2-8 / Dombrow, Ashley | |||
| * | 2/23/2008 | PACIFIC (ORE.) | Richards, Sami / Velligas, Stephanie | Lost 6-8 / Dombrow, Ashley | |||
| * | 2/24/2008 | PACIFIC LUTHERAN | Brooks, Ashley / Jones, Morgan | Lost 6-8 / Dombrow, Ashley | |||
| * | 02/29/08 | at | Whitworth | Hays, Justine / Staudinger, Katie | Lost 4-8 / Dombrow, Ashley | ||
| * | Mar 01, 2008 | at | Whitman | Frank, Jacquie / Kaur, Divneet | Lost 5-8 / Dombrow, Ashley | ||
| * | 3/7/2008 | GEORGE FOX | Ekstrom, Brittany / Ashpole, Sarah | Won 9-8 (7-4) / Dombrow, Ashley | |||
| * | 3/8/2008 | WILLAMETTE | Morrison, Alyssa / Wong, Samantha | Lost 4-8 / Dombrow, Ashley | |||
| * | 3/14/2008 | at | Lewis & Clark | Harunaga, Lisa / Peach, Maggie | Lost 2-8 / Dombrow, Ashley | ||
| * | 3/15/08 | at | Linfield | Sides, Kelli / Nelson, Molly | Lost 1-8 / Dombrow, Ashley | ||
| 3/21/2008 | at | Whittier | Gonzalez, Bibi / Wingo, Megan | Won 8-3 / Wolf, Alissa | |||
| 3/22/2008 | at | La Verne | Rodriguez, Rebecca / Chavez, Claudia | Lost 5-8 / Wolf, Alissa | |||
| * | 3/29/2008 | at | Pacific (Ore.) | Wong, Dayna / Haynes, Vena | Won 8-1 / Taylor, Sam | ||
| * | 3/30/2008 | at | Pacific Lutheran | Feltus, Erika / Coats, Ashley | Lost 4-8 / Taylor, Sam | ||
| * | 4/4/2008 | WHITWORTH | Anegon, Angela / Smith, Taryn | Lost 6-8 / Dombrow, Ashley | |||
| * | 4/5/2008 | WHITMAN | Kaur, Divneet / Oost, Katie | Lost 2-8 / Dombrow, Ashley | |||
| * | 04/12/2008 | at | Willamette | Kam, Tiffany / Funabiki, Abby | Lost 6-8 / Wolf, Alissa | ||
|
Horowitz, Penny |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 2/23/2008 | PACIFIC (ORE.) | Nguyen, Leslie | Lost 3-6, 2-6 | |||
| * | 2/24/2008 | PACIFIC LUTHERAN | Bruner, Kristina | Won 6-1, 6-4 | |||
| * | 02/29/08 | at | Whitworth | Hays, Justine | Lost 0-6, 0-6 | ||
| * | Mar 01, 2008 | at | Whitman | Robinson, Alex | Lost 6-4, 1-6, 8-10 | ||
| 3/21/2008 | at | Whittier | Redleaf, Sahai | Lost 3-6, 6-0, 0-1 (1-10) | |||
| * | 3/29/2008 | at | Pacific (Ore.) | Krebs, Tessa | Lost 1-6, 5-7 | ||
| * | 3/30/2008 | at | Pacific Lutheran | Ham, Esther | Lost 3-6, 0-6 | ||
| * | 4/5/2008 | WHITMAN | Frank, Jacquie | Won 5-7, 6-4, 1-0 (10-6) | |||
| * | 04/11/2008 | at | George Fox | Banks, Courtney | - unfinished | ||
| * | 04/12/2008 | at | Willamette | Sessums, Brooke | Lost 1-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 3/21/2008 | at | Whittier | Bohlin, Rene / Redleaf, Sahai | Won 8-4 / Rogers, Tanya | |||
| * | 04/11/2008 | at | George Fox | Orr, Heather / Ashpole, Sarah | Lost 2-8 / Dombrow, Ashley | ||
| * | 04/12/2008 | at | Willamette | Morrison, Alyssa / Wong, Samantha | Lost 0-8 / Dombrow, Ashley | ||
|
No player |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Rogers, Tanya |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 3/21/2008 | at | Whittier | Nava, Cecilia | Lost 2-6, 0-6 | |||
| * | 3/29/2008 | at | Pacific (Ore.) | Nguyen, Leslie | Lost 5-7, 0-6 | ||
| * | 3/30/2008 | at | Pacific Lutheran | Jones, Morgan | Lost 2-6, 0-6 | ||
| * | 4/4/2008 | WHITWORTH | Anegon, Angela | Lost 2-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 3/21/2008 | at | Whittier | Bohlin, Rene / Redleaf, Sahai | Won 8-4 / Horowitz, Penny | |||
| * | 3/29/2008 | at | Pacific (Ore.) | Velligas, Stephanie / Richards, Sami | Lost 5-8 / Simmons, Julia | ||
|
Schultz, Katie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 2/10/2008 | LEWIS & CLARK | Nilsson, Amalia | Lost 0-6, 0-6 | |||
| * | 2/16/2008 | LINFIELD | Kuenzli, Kasey | Lost 1-6, 0-6 | |||
| * | 2/23/2008 | PACIFIC (ORE.) | Yoshino, Jamie | Won 6-2, 6-0 | |||
| * | 2/24/2008 | PACIFIC LUTHERAN | Feltus, Erika | Lost 2-6, 3-6 | |||
| * | 02/29/08 | at | Whitworth | Burns, Rachel | Lost 2-6, 4-6 | ||
| * | Mar 01, 2008 | at | Whitman | Otto, Elise | Lost 1-6, 0-6 | ||
| * | 3/7/2008 | GEORGE FOX | Orr, Heather | Won 6-3, 6-2 | |||
| * | 3/8/2008 | WILLAMETTE | Kam, Tiffany | Lost 3-6, 4-6 | |||
| * | 3/14/2008 | at | Lewis & Clark | Nilsson, Amalia | Lost 0-6, 0-6 | ||
| * | 3/15/08 | at | Linfield | Kuenzli, Kasey | Lost 0-6, 0-6 | ||
| 3/21/2008 | at | Whittier | Pigott, Jen | Won 6-4, 7-6 (10-7) | |||
| 3/22/2008 | at | La Verne | Harden Nicole | Lost 2-6, 0-6 | |||
| * | 4/4/2008 | WHITWORTH | Burns, Rachel | Lost 1-6, 1-6 | |||
| * | 4/5/2008 | WHITMAN | Otto, Elise | Lost 0-6, 2-6 | |||
| * | 04/11/2008 | at | George Fox | Orr, Heather | Won 6-2, 0-6, 6-0 | ||
| * | 04/12/2008 | at | Willamette | Kam, Tiffany | Won 6-2, 6-4 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 2/10/2008 | LEWIS & CLARK | Nilsson, Amalia / DeBree, Whitney | Lost 5-8 / Taylor, Sam | |||
| * | 2/16/2008 | LINFIELD | Katter, Sallie / Kuenzli, Kasey | Lost 0-8 / Taylor, Sam | |||
| * | 2/23/2008 | PACIFIC (ORE.) | Yoshino, Jamie / Wong, Dayna | Won 8-6 / Taylor, Sam | |||
| * | 2/24/2008 | PACIFIC LUTHERAN | Feltus, Erika / Coats, Ashley | Lost 6-8 / Taylor, Sam | |||
| * | 02/29/08 | at | Whitworth | Aven, Linh / Harrington, Lexy | Lost 2-8 / Taylor, Sam | ||
| * | Mar 01, 2008 | at | Whitman | Lentz, Margo / Otto, Elise | Lost 4-8 / Taylor, Sam | ||
| * | 3/7/2008 | GEORGE FOX | Howell, Kelsie / Hagler, Lindsay | Won 8-5 / Taylor, Sam | |||
| * | 3/8/2008 | WILLAMETTE | Anderson, Alaine / Slonaker, Jamie | Won 8-6 / Taylor, Sam | |||
| * | 3/14/2008 | at | Lewis & Clark | Nilsson, Amalia / DeBree, Whitney | Lost 6-8 / Taylor, Sam | ||
| * | 3/15/08 | at | Linfield | Kuenzli, Kasey / Katter, Sallie | Lost 1-8 / Taylor, Sam | ||
| 3/21/2008 | at | Whittier | Pigott, Jen / Rainville, Christa | Won 8-1 / Taylor, Sam | |||
| 3/22/2008 | at | La Verne | Harden Nicole / Wiles, Lacey | Lost 5-8 / Taylor, Sam | |||
| * | 4/4/2008 | WHITWORTH | Aven, Linh / Burns, Rachel | Lost 8-9 / Taylor, Sam | |||
| * | 4/5/2008 | WHITMAN | Otto, Elise / Lentz, Margo | Lost 2-8 / Taylor, Sam | |||
| * | 04/11/2008 | at | George Fox | Hagler, Lindsay / Shaw, Alayna | Won 9-8 (8-3) / Taylor, Sam | ||
| * | 04/12/2008 | at | Willamette | Anderson, Alaine / Slonaker, Jamie | Won 8-5 / Taylor, Sam | ||
|
Simmons, Julia |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 3/29/2008 | at | Pacific (Ore.) | Velligas, Stephanie / Richards, Sami | Lost 5-8 / Rogers, Tanya | ||
| * | 3/30/2008 | at | Pacific Lutheran | Starr, Emily / Jones, Morgan | Lost 4-8 / Dombrow, Ashley | ||
|
Spencer, Ashley |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 2/10/2008 | LEWIS & CLARK | Peach, Maggie | Lost 5-7, 3-6 | |||
| * | 2/16/2008 | LINFIELD | Larson, Sophie | Lost 0-6, 0-6 | |||
| * | 2/23/2008 | PACIFIC (ORE.) | Richards, Sami | Won 6-0, 6-2 | |||
| * | 2/24/2008 | PACIFIC LUTHERAN | Brooks, Ashley | Lost 2-6, 6-1, 0-1 (10-12) | |||
| * | 02/29/08 | at | Whitworth | Staudinger, Katie | Lost 1-6, 1-6 | ||
| * | Mar 01, 2008 | at | Whitman | Kaur, Divneet | Lost 5-7, 4-6 | ||
| * | 3/7/2008 | GEORGE FOX | Ekstrom, Brittany | Won 6-2, 6-1 | |||
| * | 3/8/2008 | WILLAMETTE | Funabiki, Abby | Lost 0-6, 4-6 | |||
| * | 3/30/2008 | at | Pacific Lutheran | Coats, Ashley | Lost 5-7, 0-6 | ||
| * | 4/4/2008 | WHITWORTH | Hays, Justine | Lost 4-6, 1-6 | |||
| * | 4/5/2008 | WHITMAN | Oost, Katie | Lost 0-6, 1-6 | |||
| * | 04/11/2008 | at | George Fox | Robinson, Mollee | Lost 3-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 2/10/2008 | LEWIS & CLARK | Harunaga, Lisa / Peach, Maggie | Lost 1-8 / Wolf, Alissa | |||
| * | 2/16/2008 | LINFIELD | Sides, Kelli / Nelson, Molly | Lost 1-8 / Wolf, Alissa | |||
| * | 2/23/2008 | PACIFIC (ORE.) | Waddington, Sophie / Swenson, Laura | Won 8-3 / Wolf, Alissa | |||
| * | 2/24/2008 | PACIFIC LUTHERAN | Currey, Liz / Starr, Emily | Lost 6-8 / Wolf, Alissa | |||
| * | 02/29/08 | at | Whitworth | Burns, Rachel / Smith, Taryn | Lost 3-8 / Wolf, Alissa | ||
| * | Mar 01, 2008 | at | Whitman | DeBree, Hadley / Oost, Katie | Lost 0-8 / Wolf, Alissa | ||
| * | 3/7/2008 | GEORGE FOX | Orr, Heather / Robinson, Mollee | Lost 5-8 / Wolf, Alissa | |||
| * | 3/8/2008 | WILLAMETTE | Funabiki, Abby / Kam, Tiffany | Lost 7-9 / Wolf, Alissa | |||
| * | 3/30/2008 | at | Pacific Lutheran | Currey, Liz / Brooks, Ashley | Lost 2-8 / Wolf, Alissa | ||
| * | 4/4/2008 | WHITWORTH | Staudinger, Katie / Hays, Justine | Lost 1-8 / Wolf, Alissa | |||
| * | 4/5/2008 | WHITMAN | Robinson, Alex / DeBree, Hadley | Lost 7-9 / Wolf, Alissa | |||
| * | 04/11/2008 | at | George Fox | Robinson, Mollee / Ekstrom, Brittany | Lost 5-8 / Wolf, Alissa | ||
|
Taylor, Sam |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 2/10/2008 | LEWIS & CLARK | Harunaga, Lisa | Lost 0-6, 1-6 | |||
| * | 2/16/2008 | LINFIELD | Sides, Kelli | Lost 2-6, 0-6 | |||
| * | 2/23/2008 | PACIFIC (ORE.) | Wong, Dayna | Lost 3-6, 2-6 | |||
| * | 2/24/2008 | PACIFIC LUTHERAN | Currey, Liz | Lost 2-6, 1-6 | |||
| * | 02/29/08 | at | Whitworth | Harrington, Lexy | Lost 0-6, 0-6 | ||
| * | Mar 01, 2008 | at | Whitman | DeBree, Hadley | Lost 2-6, 4-6 | ||
| * | 3/7/2008 | GEORGE FOX | Hagler, Lindsay | Lost 0-6, 0-6 | |||
| * | 3/8/2008 | WILLAMETTE | Morrison, Alyssa | Lost 1-6, 6-7 (2-4) | |||
| * | 3/14/2008 | at | Lewis & Clark | Earhart, Paige | Won 7-5, 5-7, 10-5 | ||
| * | 3/15/08 | at | Linfield | Sides, Kelli | Lost 0-6, 2-6 | ||
| 3/21/2008 | at | Whittier | Rainville, Christa | Lost 6-7, 4-6 | |||
| 3/22/2008 | at | La Verne | Wiles, Lacey | Lost 3-6, 3-6 | |||
| * | 3/29/2008 | at | Pacific (Ore.) | Wong, Dayna | Won 7-5, 6-3 | ||
| * | 3/30/2008 | at | Pacific Lutheran | Feltus, Erika | Lost 1-6, 0-6 | ||
| * | 4/4/2008 | WHITWORTH | Aven, Linh | Lost 1-6, 2-6 | |||
| * | 4/5/2008 | WHITMAN | DeBree, Hadley | Lost 2-6, 0-6 | |||
| * | 04/11/2008 | at | George Fox | Hagler, Lindsay | Won 6-1, 6-1 | ||
| * | 04/12/2008 | at | Willamette | Morrison, Alyssa | Won 6-2, 7-6 (14-12) | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 2/10/2008 | LEWIS & CLARK | Nilsson, Amalia / DeBree, Whitney | Lost 5-8 / Schultz, Katie | |||
| * | 2/16/2008 | LINFIELD | Katter, Sallie / Kuenzli, Kasey | Lost 0-8 / Schultz, Katie | |||
| * | 2/23/2008 | PACIFIC (ORE.) | Yoshino, Jamie / Wong, Dayna | Won 8-6 / Schultz, Katie | |||
| * | 2/24/2008 | PACIFIC LUTHERAN | Feltus, Erika / Coats, Ashley | Lost 6-8 / Schultz, Katie | |||
| * | 02/29/08 | at | Whitworth | Aven, Linh / Harrington, Lexy | Lost 2-8 / Schultz, Katie | ||
| * | Mar 01, 2008 | at | Whitman | Lentz, Margo / Otto, Elise | Lost 4-8 / Schultz, Katie | ||
| * | 3/7/2008 | GEORGE FOX | Howell, Kelsie / Hagler, Lindsay | Won 8-5 / Schultz, Katie | |||
| * | 3/8/2008 | WILLAMETTE | Anderson, Alaine / Slonaker, Jamie | Won 8-6 / Schultz, Katie | |||
| * | 3/14/2008 | at | Lewis & Clark | Nilsson, Amalia / DeBree, Whitney | Lost 6-8 / Schultz, Katie | ||
| * | 3/15/08 | at | Linfield | Kuenzli, Kasey / Katter, Sallie | Lost 1-8 / Schultz, Katie | ||
| 3/21/2008 | at | Whittier | Pigott, Jen / Rainville, Christa | Won 8-1 / Schultz, Katie | |||
| 3/22/2008 | at | La Verne | Harden Nicole / Wiles, Lacey | Lost 5-8 / Schultz, Katie | |||
| * | 3/29/2008 | at | Pacific (Ore.) | Wong, Dayna / Haynes, Vena | Won 8-1 / Hebert, Rochelle | ||
| * | 3/30/2008 | at | Pacific Lutheran | Feltus, Erika / Coats, Ashley | Lost 4-8 / Hebert, Rochelle | ||
| * | 4/4/2008 | WHITWORTH | Aven, Linh / Burns, Rachel | Lost 8-9 / Schultz, Katie | |||
| * | 4/5/2008 | WHITMAN | Otto, Elise / Lentz, Margo | Lost 2-8 / Schultz, Katie | |||
| * | 04/11/2008 | at | George Fox | Hagler, Lindsay / Shaw, Alayna | Won 9-8 (8-3) / Schultz, Katie | ||
| * | 04/12/2008 | at | Willamette | Anderson, Alaine / Slonaker, Jamie | Won 8-5 / Schultz, Katie | ||
|
Wolf, Alissa |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 2/10/2008 | LEWIS & CLARK | DeBree, Whitney | Lost 3-6, 5-7 | |||
| * | 2/16/2008 | LINFIELD | Katter, Sallie | Lost 0-6, 1-6 | |||
| * | 2/23/2008 | PACIFIC (ORE.) | King, Jamaica | Won 6-2, 6-0 | |||
| * | 2/24/2008 | PACIFIC LUTHERAN | Coats, Ashley | Lost 3-6, 2-6 | |||
| * | 02/29/08 | at | Whitworth | Aven, Linh | Lost 2-6, 3-6 | ||
| * | Mar 01, 2008 | at | Whitman | Lentz, Margo | Lost 3-6, 0-6 | ||
| * | 3/7/2008 | GEORGE FOX | Howell, Kelsie | Won 6-1, 6-1 | |||
| * | 3/8/2008 | WILLAMETTE | Anderson, Alaine | Lost 4-6, 0-6 | |||
| 3/21/2008 | at | Whittier | Gonzalez, Bibi | Won 6-4, 6-0 | |||
| 3/22/2008 | at | La Verne | Rodriguez, Rebecca | Lost 3-6, 4-6 | |||
| * | 3/29/2008 | at | Pacific (Ore.) | King, Jamaica | Won 6-0, 6-0 | ||
| * | 3/30/2008 | at | Pacific Lutheran | Currey, Liz | Lost 3-6, 0-6 | ||
| * | 4/4/2008 | WHITWORTH | Staudinger, Katie | Lost 2-6, 2-6 | |||
| * | 4/5/2008 | WHITMAN | Kaur, Divneet | Lost 2-6, 0-6 | |||
| * | 04/11/2008 | at | George Fox | Ekstrom, Brittany | Lost 4-6, 6-2, 1-6 | ||
| * | 04/12/2008 | at | Willamette | Anderson, Alaine | Lost 2-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 2/10/2008 | LEWIS & CLARK | Harunaga, Lisa / Peach, Maggie | Lost 1-8 / Spencer, Ashley | |||
| * | 2/16/2008 | LINFIELD | Sides, Kelli / Nelson, Molly | Lost 1-8 / Spencer, Ashley | |||
| * | 2/23/2008 | PACIFIC (ORE.) | Waddington, Sophie / Swenson, Laura | Won 8-3 / Spencer, Ashley | |||
| * | 2/24/2008 | PACIFIC LUTHERAN | Currey, Liz / Starr, Emily | Lost 6-8 / Spencer, Ashley | |||
| * | 02/29/08 | at | Whitworth | Burns, Rachel / Smith, Taryn | Lost 3-8 / Spencer, Ashley | ||
| * | Mar 01, 2008 | at | Whitman | DeBree, Hadley / Oost, Katie | Lost 0-8 / Spencer, Ashley | ||
| * | 3/7/2008 | GEORGE FOX | Orr, Heather / Robinson, Mollee | Lost 5-8 / Spencer, Ashley | |||
| * | 3/8/2008 | WILLAMETTE | Funabiki, Abby / Kam, Tiffany | Lost 7-9 / Spencer, Ashley | |||
| 3/21/2008 | at | Whittier | Gonzalez, Bibi / Wingo, Megan | Won 8-3 / Hebert, Rochelle | |||
| 3/22/2008 | at | La Verne | Rodriguez, Rebecca / Chavez, Claudia | Lost 5-8 / Hebert, Rochelle | |||
| * | 3/29/2008 | at | Pacific (Ore.) | Waddington, Sophie / Krebs, Tessa | Lost 3-8 / Dombrow, Ashley | ||
| * | 3/30/2008 | at | Pacific Lutheran | Currey, Liz / Brooks, Ashley | Lost 2-8 / Spencer, Ashley | ||
| * | 4/4/2008 | WHITWORTH | Staudinger, Katie / Hays, Justine | Lost 1-8 / Spencer, Ashley | |||
| * | 4/5/2008 | WHITMAN | Robinson, Alex / DeBree, Hadley | Lost 7-9 / Spencer, Ashley | |||