Top Times: MEN Top Times: WOMEN
# time name yr # time name yr
50 Yard Freestyle 50 Yard Freestyle, Open
1 21.75 Allen, Nicholas FR 1 24.35 Polansky, Amy SO
2 21.79 Schluederberg, Bret FR 2 25.71 Trygg, Breanna SR
3 22.30 Phillbrook, Matthew FR 3 25.76 O'Dell, Kelly FR
4 22.41 Hughes, Paul FR 4 26.05 Root, Johanna SO
5 22.87 Cal, Adam FR 5 26.43 Bower, Celeste FR
6 23.30 Agresti, Clint FR 6 26.63 MacDonald, Helen JR
100 Yard Freestyle, Open 100 Yard Freestyle, Open
1 48.04 Schluederberg, Bret FR 1 53.28 Polansky, Amy SO
2 49.05 Phillbrook, Matthew FR 2 54.82 Cotton, Leesa SO
3 49.07 Allen, Nicholas FR 3 54.85 Demander, Beth JR
4 50.04 Hughes, Paul FR 4 54.88 Wilson, Katie SO
5 51.47 Cal, Adam FR 5 56.96 Root, Johanna SO
6 53.96 Ching, Noa SR 6 57.21 Bower, Celeste FR
200 Yard Freestyle, Open 200 Yard Freestyle, Open
1 1:51.90 Farr, Matt FR 1 1:56.35 Kestner, Jane FR
2 1:53.82 Senkyrik, Adam SR 2 1:57.16 Wilson, Katie SO
3 1.53:84 Lee, James FR 3 1:59.27 Mirick, Sarah SO
4 1:56.77 Gentiling, Garrett FR 4 2:00.02 Cotton, Leesa SO
5 1:59.25 Colvile, Ian SR 5 2:01.25 Demander, Beth JR
6 2:08.36 Wythe, Daryl SO 6 2:01.34 O'Dell, Kelly FR
500 Yard Freestyle, Open 500 Yard Freestyle, Open
1 4:53.84 Wolfe, Greg JR 1 5:08.42 Kestner, Jane FR
2 5:00.94 Farr, Matt FR 2 5:10.48 Mirick, Sarah SO
3 5:06.57 Colvile, Ian SR 3 5:14.26 Wilson, Katie SO
4 5:14.57 Schluederberg, Bret FR 4 5:20.85 Kersch, Cymon SO
5 n/a   5 5:44.25 Vance, Ali FR
6 n/a   6 5:49.98 Strait, Emily FR
1650 Yard Freestyle, Open 1650 Yard Freestyle, Open
1 16:57.22 Wolfe, Greg JR 1 17:35.03 Kestner, Jane FR
2 18:07.46 Colvile, Ian SR 2 17:57.67 Mirick, Sarah SO
3 19:46.82 Wythe, Daryl SO 3 19:31.51 Ulvestad, Whitney FR
4 n/a   4  
5 n/a   5  
6 n/a   6  
50 Yard Backstroke 50 Yard Backstroke
1 25.36 Gentiling, Garrett FR 1 28.64 Trygg, Breanna SR
2 n/a   2  
3 n/a   3  
4 n/a   4  
5 n/a   5  
100 Yard Backstroke 100 Yard Backstroke
1 53.89 Gentiling, Garrett FR 1 59.75 Trygg, Breanna SR
2 55.03 Miller, Robby FR 2 1:00.83 Cotton, Leesa SO
3 59.54 Allen, Nicholas FR 3 1:01.79 Polansky, Amy SO
4 n/a   4 1:02.55 Wilson, Katie SO
5 n/a   5 1:05.21 Root, Johanna SO
6 n/a   6 1:06.01 Ierien, Codie SO
200 Yard Backstroke 200 Yard Backstroke
1 1:57.07 Gentiling, Garrett FR 1 2:10.55 Wilson, Katie SO
2 2:02.54 Miller, Robby FR 2 2:10.65 Trygg, Breanna SR
3 2:05.46 Senkyrik, Adam SR 3 2:10.67 Cotton, Leesa SO
4 2:08.95 Allen, Nicholas FR 4 2:19.40 Atkinson, Katie SO
5 2:09.80 Lee, James FR 5 2:20.64 Ierien, Codie SO
6 2:15.29 Hughes, Paul FR 6 2:24.19 Kestner, Jane FR
100 Yard Breaststroke 100 Yard Breaststroke
1 56.35 Hughes, Paul FR 1 1:06.84 Polansky, Amy SO
2 1:00.19 Miller, Robby FR 2 1:08.84 O'Dell, Kelly FR
3 1:03.87 Wolfe, Greg JR 3 1:09.55 Hole, Becky FR
4 1:04.51 Agresti, Clint FR 4 1:11.47 Williams, Courtney JR
5 1:05.61 Ching, Noa SR 5 1:13.85 Swieter, Erin SR
6 1:05.87 Phillbrook, Matthew FR 6 1:17.82 Corey, Alycia FR
200 Yard Breaststroke 200 Yard Breaststroke
1 2:05.03 Hughes, Paul FR 1 2:29.70 O'Dell, Kelly FR
2 2:14.95 Wolfe, Greg JR 2 2:33.71 Williams, Courtney JR
3 2:15.55 Miller, Robby FR 3 2:36.60 Hole, Becky FR
4 2:22.59 Colvile, Ian SR 4 2:39.27 Demander, Beth JR
5 2:40.32 Agresti, Clint FR 5 2:41.73 Swieter, Erin SR
6 2.57.44 Chogyal, Tashi FR 6 2:45.80 Corey, Alycia FR
100 Yard Butterfly 100 Yard Butterfly
1 53.99 Schluederberg, Bret FR 1 1:01.20 Williams, Courtney JR
2 56.39 Cal, Adam FR 2 1:02.46 Demander, Beth JR
3 56.65 Ching, Noa SR 3 1:02.88 Kestner, Jane FR
4 n/a   4 1:02.98 Mirick, Sarah SO
5 n/a   5 1:04.51 Vance, Ali FR
6 n/a   6 1:06.61 Atkinson, Katie SO
200 Yard Butterfly 200 Yard Butterfly
1 2:04.69 Farr, Matt FR 1 2:13.10 Williams, Courtney JR
2 2:11.75 Senkyrik, Adam SR 2 2:17.62 Kersch, Cymon FR
3 2:12.86 Ching, Noa SR 3 2:19.41 Kestner, Jane FR
4 2:13.67 Dworkin, Max FR 4 2:42.82 Hampton, Jennifer FR
5 n/a   5 3:14.99 Hirschberg, Tina SO
6 n/a   6  
200 Yard Individual Medley 200 Yard Individual Medley
1 1:59.63 Hughes, Paul FR 1 2:12.37 Cotton, Leesa SO
2 2:00.35 Gentiling, Garrett FR 2 2:14.56 Demander, Beth JR
3 2:09.27 Wolfe, Greg JR 3 2:15.69 O'Dell, Kelly FR
4 2:10.39 Schluederberg, Bret FR 4 2:16.23 Polansky, Amy SO
5 2:36.12 Chogyal, Tashi FR 5 2:20.85 Williams, Courtney JR
6 n/a   6 2:21.30 Hole, Becky FR
400 Yard Individual Medley 400 Yard Individual Medley
1 4:22.47 Wolfe, Greg SR 1 4:42.78 Mirick, Sarah SO
2 4:26.85 Senkyrik, Adam FR 2 4:42.79 Demander, Beth JR
3 4:36.59 Gentiling, Garrett JR 3 4:48.65 Kersch, Cymon FR
4 5:10.53 Wythe, Daryl SO 4  
5 5:43.74 Chogyal, Tashi FR 5  
6   n/a   6