| University of Puget Sound | Hy-Tek's MEET MANAGER 7:36 PM 1/30/2009 Page 1 | |||||||||||||||||||||||||||||||||
| Whitman at UPS - 1/30/2009 | ||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Meter Medley Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | UPS | A | 2:08.93 | |||||||||||||||||||||||||||||||
| Kitson, Kenzie | Phillips, Sierra | |||||||||||||||||||||||||||||||||
| MacAfee, Mac | Vance, Ali | |||||||||||||||||||||||||||||||||
| 2 | UPS | B | 2:13.78 | |||||||||||||||||||||||||||||||
| Kuwada, Jessie | Corey, Alycia | |||||||||||||||||||||||||||||||||
| Elizondo, Kelsey | Bower, Celeste | |||||||||||||||||||||||||||||||||
| 3 | WTMN-IE | A | 2:16.12 | |||||||||||||||||||||||||||||||
| Scott, Linnea | Boshart, Monica | |||||||||||||||||||||||||||||||||
| Fitzpatrick, Courtney | Pringle, Kate | |||||||||||||||||||||||||||||||||
| 4 | UPS | C | 2:17.31 | |||||||||||||||||||||||||||||||
| Farry, Caitlin | Kent, Miranda | |||||||||||||||||||||||||||||||||
| Mendelsohn, Rachel | Van Baush, Blair | |||||||||||||||||||||||||||||||||
| 5 | WTMN-IE | B | 2:22.75 | |||||||||||||||||||||||||||||||
| Johnson, Vanessa | Bader, Alyssa | |||||||||||||||||||||||||||||||||
| Enriquez, Jeraldine | Kohls, Sidney | |||||||||||||||||||||||||||||||||
| Event 2 Men 200 Meter Medley Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | UPS | A | 1:50.64 | |||||||||||||||||||||||||||||||
| Gentling, Garrett | Hughes, Aaron | |||||||||||||||||||||||||||||||||
| Kowalski, Jackson | Vincent, Maxwell | |||||||||||||||||||||||||||||||||
| 2 | UPS | B | 1:56.52 | |||||||||||||||||||||||||||||||
| Rifkin, Jake | Korte, Zachary | |||||||||||||||||||||||||||||||||
| Daly, Christopher | Root, Jeremiah | |||||||||||||||||||||||||||||||||
| 3 | WTMN-IE | A | 1:57.80 | |||||||||||||||||||||||||||||||
| Stanton, George | Wood, Nick | |||||||||||||||||||||||||||||||||
| Molnar, Eric | Gibson, Colin | |||||||||||||||||||||||||||||||||
| 4 | WTMN-IE | B | 2:06.08 | |||||||||||||||||||||||||||||||
| Trexler, Chad | Wakefield, Brian | |||||||||||||||||||||||||||||||||
| Liedtke, Matt | McCoy, Kevin | |||||||||||||||||||||||||||||||||
| 5 | WTMN-IE | C | 2:10.75 | |||||||||||||||||||||||||||||||
| Williams, Ian | Stone, Eliot | |||||||||||||||||||||||||||||||||
| Sterritt, Jeff | Wells, Nate | |||||||||||||||||||||||||||||||||
| Event 3 Women 1500 Meter Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Scott, Linnea | WTMN-IE | 19:08.13 | |||||||||||||||||||||||||||||||
| 2 | Ulvestad, Whitney | UPS | 20:44.42 | |||||||||||||||||||||||||||||||
| 3 | Buckley, Catherine | UPS | 20:59.33 | |||||||||||||||||||||||||||||||
| 4 | Tackman, Katie | WTMN-IE | 21:07.94 | |||||||||||||||||||||||||||||||
| Event 4 Men 1500 Meter Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Bendix, Chris | WTMN-IE | 17:22.78 | |||||||||||||||||||||||||||||||
| 2 | Curlett, Kevin | UPS | 18:20.80 | |||||||||||||||||||||||||||||||
| 3 | Doran, Erik | UPS | 18:30.69 | |||||||||||||||||||||||||||||||
| 4 | Eberle, Will | UPS | 18:35.76 | |||||||||||||||||||||||||||||||
| 5 | Wells, Nate | WTMN-IE | 18:40.05 | |||||||||||||||||||||||||||||||
| 6 | Hennings, Max | WTMN-IE | 21:13.85 | |||||||||||||||||||||||||||||||
| Event 5 Women 200 Meter Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | MacAfee, Mac | UPS | 2:16.22 | |||||||||||||||||||||||||||||||
| 2 | Klinger, Chelsea | WTMN-IE | 2:19.74 | |||||||||||||||||||||||||||||||
| 3 | Barton, Katie | UPS | 2:20.92 | |||||||||||||||||||||||||||||||
| 4 | O'Dell, Kelley | UPS | 2:21.69 | |||||||||||||||||||||||||||||||
| 5 | Young, Becca | WTMN-IE | 2:29.12 | |||||||||||||||||||||||||||||||
| 6 | Kohls, Sidney | WTMN-IE | 2:34.37 | |||||||||||||||||||||||||||||||
| Event 6 Men 200 Meter Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Nusse, Jamie | WTMN-IE | 2:00.68 | |||||||||||||||||||||||||||||||
| 2 | Zaharchuk, Jack | UPS | 2:00.81 | |||||||||||||||||||||||||||||||
| 3 | Sollom-Brotherton, Noel | WTMN-IE | 2:01.06 | |||||||||||||||||||||||||||||||
| 4 | Hughes, Aaron | UPS | 2:06.09 | |||||||||||||||||||||||||||||||
| 5 | Ganz, Adam | UPS | 2:10.54 | |||||||||||||||||||||||||||||||
| 6 | Stone, Eliot | WTMN-IE | 2:13.88 | |||||||||||||||||||||||||||||||
| Event 7 Women 50 Meter Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Flynn, Lauren | WTMN-IE | 29.04 | |||||||||||||||||||||||||||||||
| 2 | Kitson, Kenzie | UPS | 30.03 | |||||||||||||||||||||||||||||||
| 3 | Bower, Celeste | UPS | 30.06 | |||||||||||||||||||||||||||||||
| 4 | Vernon, Hannah | UPS | 30.38 | |||||||||||||||||||||||||||||||
| 5 | Luiten, Sylvie | WTMN-IE | 32.70 | |||||||||||||||||||||||||||||||
| 6 | Neill, Jessie | WTMN-IE | 32.91 | |||||||||||||||||||||||||||||||
| Event 8 Men 50 Meter Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Schluederberg, Bret | UPS | 24.48 | |||||||||||||||||||||||||||||||
| 2 | Daly, Christopher | UPS | 25.38 | |||||||||||||||||||||||||||||||
| 3 | Lee, Mitchell | WTMN-IE | 25.55 | |||||||||||||||||||||||||||||||
| 4 | Nusse, Ysbrand | WTMN-IE | 25.82 | |||||||||||||||||||||||||||||||
| 5 | Vincent, Maxwell | UPS | 26.54 | |||||||||||||||||||||||||||||||
| 6 | McCoy, Kevin | WTMN-IE | 27.93 | |||||||||||||||||||||||||||||||
| Event 9 Women 200 Meter IM | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Elizondo, Kelsey | UPS | 2:37.43 | |||||||||||||||||||||||||||||||
| 2 | Thomas, Kendi | WTMN-IE | 2:41.28 | |||||||||||||||||||||||||||||||
| 3 | Bradley, Shannon | UPS | 2:42.81 | |||||||||||||||||||||||||||||||
| 4 | Farry, Caitlin | UPS | 2:44.66 | |||||||||||||||||||||||||||||||
| 5 | Boshart, Monica | WTMN-IE | 2:49.86 | |||||||||||||||||||||||||||||||
| 6 | Young, Becca | WTMN-IE | 2:54.31 | |||||||||||||||||||||||||||||||
| Event 10 Men 200 Meter IM | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Kowalski, Jackson | UPS | 2:15.39 | |||||||||||||||||||||||||||||||
| 2 | Rifkin, Jake | UPS | 2:20.29 | |||||||||||||||||||||||||||||||
| 3 | Gentling, Garrett | UPS | 2:22.06 | |||||||||||||||||||||||||||||||
| 4 | Molnar, Eric | WTMN-IE | 2:23.83 | |||||||||||||||||||||||||||||||
| 5 | Wood, Nick | WTMN-IE | 2:34.75 | |||||||||||||||||||||||||||||||
| 6 | Trexler, Chad | WTMN-IE | 2:38.74 | |||||||||||||||||||||||||||||||
| Event 11 Women 100 Meter Fly | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | MacAfee, Mac | UPS | 1:10.85 | |||||||||||||||||||||||||||||||
| 2 | Fitzpatrick, Courtney | WTMN-IE | 1:14.97 | |||||||||||||||||||||||||||||||
| 3 | Wilson, Sarah | UPS | 1:15.96 | |||||||||||||||||||||||||||||||
| 4 | Kuwada, Jessie | UPS | 1:16.77 | |||||||||||||||||||||||||||||||
| 5 | Neill, Jessie | WTMN-IE | 1:17.01 | |||||||||||||||||||||||||||||||
| 6 | Enriquez, Jeraldine | WTMN-IE | 1:17.24 | |||||||||||||||||||||||||||||||
| Event 12 Men 100 Meter Fly | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Hughes, Paul | UPS | 1:01.98 | |||||||||||||||||||||||||||||||
| 2 | Molnar, Eric | WTMN-IE | 1:03.46 | |||||||||||||||||||||||||||||||
| 3 | Rifkin, Jake | UPS | 1:03.51 | |||||||||||||||||||||||||||||||
| 4 | Liedtke, Matt | WTMN-IE | 1:03.96 | |||||||||||||||||||||||||||||||
| 5 | Korte, Zachary | UPS | 1:05.80 | |||||||||||||||||||||||||||||||
| 6 | Couey, Sam | WTMN-IE | 1:10.52 | |||||||||||||||||||||||||||||||
| Event 13 Women 100 Meter Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Flynn, Lauren | WTMN-IE | 1:02.84 | |||||||||||||||||||||||||||||||
| 2 | Barton, Katie | UPS | 1:03.38 | |||||||||||||||||||||||||||||||
| 3 | O'Dell, Kelley | UPS | 1:06.00 | |||||||||||||||||||||||||||||||
| 4 | Vernon, Hannah | UPS | 1:06.09 | |||||||||||||||||||||||||||||||
| 5 | Tackman, Katie | WTMN-IE | 1:11.36 | |||||||||||||||||||||||||||||||
| 6 | Bader, Alyssa | WTMN-IE | 1:11.64 | |||||||||||||||||||||||||||||||
| Event 14 Men 100 Meter Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Schluederberg, Bret | UPS | 54.62 | |||||||||||||||||||||||||||||||
| 2 | Nusse, Jamie | WTMN-IE | 55.50 | |||||||||||||||||||||||||||||||
| 3 | Daly, Christopher | UPS | 56.67 | |||||||||||||||||||||||||||||||
| 4 | Stanton, George | WTMN-IE | 58.47 | |||||||||||||||||||||||||||||||
| 5 | Ganz, Adam | UPS | 59.14 | |||||||||||||||||||||||||||||||
| 6 | McCoy, Kevin | WTMN-IE | 1:04.17 | |||||||||||||||||||||||||||||||
| Event 15 Women 100 Meter Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Kitson, Kenzie | UPS | 1:09.90 | |||||||||||||||||||||||||||||||
| 2 | Roberts, Hally | UPS | 1:12.55 | |||||||||||||||||||||||||||||||
| 3 | Thomas, Kendi | WTMN-IE | 1:15.84 | |||||||||||||||||||||||||||||||
| 4 | Johnson, Vanessa | WTMN-IE | 1:19.14 | |||||||||||||||||||||||||||||||
| 5 | Young, Becca | WTMN-IE | 1:21.84 | |||||||||||||||||||||||||||||||
| Event 16 Men 100 Meter Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Kowalski, Jackson | UPS | 59.77 | |||||||||||||||||||||||||||||||
| 2 | Gentling, Garrett | UPS | 1:02.27 | |||||||||||||||||||||||||||||||
| 3 | Nusse, Ysbrand | WTMN-IE | 1:05.03 | |||||||||||||||||||||||||||||||
| 4 | Gibson, Colin | WTMN-IE | 1:09.80 | |||||||||||||||||||||||||||||||
| 5 | Williams, Ian | WTMN-IE | 1:13.24 | |||||||||||||||||||||||||||||||
| Event 17 Women 400 Meter Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Elizondo, Kelsey | UPS | 4:51.74 | |||||||||||||||||||||||||||||||
| 2 | Bradley, Shannon | UPS | 4:52.27 | |||||||||||||||||||||||||||||||
| 3 | Klinger, Chelsea | WTMN-IE | 4:52.67 | |||||||||||||||||||||||||||||||
| 4 | Scott, Linnea | WTMN-IE | 5:01.59 | |||||||||||||||||||||||||||||||
| 5 | Farry, Caitlin | UPS | 5:05.57 | |||||||||||||||||||||||||||||||
| 6 | Kohls, Sidney | WTMN-IE | 5:32.40 | |||||||||||||||||||||||||||||||
| Event 18 Men 400 Meter Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Zaharchuk, Jack | UPS | 4:20.93 | |||||||||||||||||||||||||||||||
| 2 | Sollom-Brotherton, Noel | WTMN-IE | 4:23.40 | |||||||||||||||||||||||||||||||
| 3 | Bendix, Chris | WTMN-IE | 4:31.73 | |||||||||||||||||||||||||||||||
| 4 | Curlett, Kevin | UPS | 4:45.57 | |||||||||||||||||||||||||||||||
| 5 | Stone, Eliot | WTMN-IE | 4:54.50 | |||||||||||||||||||||||||||||||
| 6 | Hauser, Chris | UPS | 5:15.61 | |||||||||||||||||||||||||||||||
| Event 19 Women 100 Meter Breast | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Boshart, Monica | WTMN-IE | 1:23.06 | |||||||||||||||||||||||||||||||
| 2 | Bader, Alyssa | WTMN-IE | 1:26.99 | |||||||||||||||||||||||||||||||
| 3 | Schlueter, Ali | WTMN-IE | 1:33.40 | |||||||||||||||||||||||||||||||
| --- | Phillips, Sierra | UPS | X1:20.33 | |||||||||||||||||||||||||||||||
| --- | Smith, Maggie | UPS | X1:24.95 | |||||||||||||||||||||||||||||||
| --- | Corey, Alycia | UPS | X1:27.25 | |||||||||||||||||||||||||||||||
| Event 20 Men 100 Meter Breast | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Stanton, George | WTMN-IE | 1:13.62 | |||||||||||||||||||||||||||||||
| 2 | Lee, Mitchell | WTMN-IE | 1:13.74 | |||||||||||||||||||||||||||||||
| 3 | Wood, Nick | WTMN-IE | 1:15.78 | |||||||||||||||||||||||||||||||
| --- | Hughes, Aaron | UPS | X1:08.01 | |||||||||||||||||||||||||||||||
| --- | Hughes, Paul | UPS | X1:10.30 | |||||||||||||||||||||||||||||||
| --- | Korte, Zachary | UPS | X1:15.29 | |||||||||||||||||||||||||||||||
| Event 21 Women 200 Meter Free Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | WTMN-IE | A | 1:59.35 | |||||||||||||||||||||||||||||||
| Klinger, Chelsea | Thomas, Kendi | |||||||||||||||||||||||||||||||||
| Fitzpatrick, Courtney | Flynn, Lauren | |||||||||||||||||||||||||||||||||
| 2 | WTMN-IE | B | 2:07.28 | |||||||||||||||||||||||||||||||
| Tackman, Katie | Luiten, Sylvie | |||||||||||||||||||||||||||||||||
| Enriquez, Jeraldine | Pringle, Kate | |||||||||||||||||||||||||||||||||
| --- | UPS | A | X1:58.30 | |||||||||||||||||||||||||||||||
| Barton, Katie | O'Dell, Kelley | |||||||||||||||||||||||||||||||||
| Kuwada, Jessie | Bower, Celeste | |||||||||||||||||||||||||||||||||
| --- | UPS | B | X2:02.36 | |||||||||||||||||||||||||||||||
| Vernon, Hannah | Giusti, MacKenzie | |||||||||||||||||||||||||||||||||
| Vance, Ali | Mendelsohn, Rachel | |||||||||||||||||||||||||||||||||
| --- | UPS | C | X2:07.51 | |||||||||||||||||||||||||||||||
| Hoshibata, Erin | Bradley, Shannon | |||||||||||||||||||||||||||||||||
| Scholten, Ariel | Van Baush, Blair | |||||||||||||||||||||||||||||||||
| Event 22 Men 200 Meter Free Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | WTMN-IE | A | 1:41.22 | |||||||||||||||||||||||||||||||
| Nusse, Jamie | Nusse, Ysbrand | |||||||||||||||||||||||||||||||||
| Lee, Mitchell | Sollom-Brotherton, Noel | |||||||||||||||||||||||||||||||||
| 2 | WTMN-IE | B | 1:49.99 | |||||||||||||||||||||||||||||||
| Sterritt, Jeff | Couey, Sam | |||||||||||||||||||||||||||||||||
| Wells, Nate | Gibson, Colin | |||||||||||||||||||||||||||||||||
| --- | UPS | A | X1:41.29 | |||||||||||||||||||||||||||||||
| Schluederberg, Bret | Zaharchuk, Jack | |||||||||||||||||||||||||||||||||
| Vincent, Maxwell | Hughes, Paul | |||||||||||||||||||||||||||||||||
| --- | UPS | B | X1:47.76 | |||||||||||||||||||||||||||||||
| Ganz, Adam | Root, Jeremiah | |||||||||||||||||||||||||||||||||
| Eberle, Will | Doran, Erik | |||||||||||||||||||||||||||||||||
| Event 23 Mixed 200 Meter Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| --- | Turek, Bo | UPS | X2:27.73 | |||||||||||||||||||||||||||||||
| --- | Hauser, Chris | UPS | X2:27.83 | |||||||||||||||||||||||||||||||
| --- | Williams, Ian | WTMN-IE | X2:36.28 | |||||||||||||||||||||||||||||||
| --- | Smith, Maggie | UPS | X2:39.56 | |||||||||||||||||||||||||||||||
| --- | Wakefield, Brian | WTMN-IE | X2:39.90 | |||||||||||||||||||||||||||||||
| --- | Trexler, Chad | WTMN-IE | X2:40.39 | |||||||||||||||||||||||||||||||
| --- | Phillips, Sierra | UPS | X2:41.87 | |||||||||||||||||||||||||||||||
| --- | Wilson, Sarah | UPS | X2:43.66 | |||||||||||||||||||||||||||||||
| --- | Giusti, MacKenzie | UPS | X2:45.31 | |||||||||||||||||||||||||||||||
| --- | Corey, Alycia | UPS | X2:47.79 | |||||||||||||||||||||||||||||||
| --- | Kent, Miranda | UPS | X3:02.41 | |||||||||||||||||||||||||||||||
| Event 24 Mixed 100 Meter Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| --- | Vance, Ali | UPS | X1:08.66 | |||||||||||||||||||||||||||||||
| --- | Turek, Bo | UPS | X1:09.77 | |||||||||||||||||||||||||||||||
| --- | Van Baush, Blair | UPS | X1:09.89 | |||||||||||||||||||||||||||||||
| --- | Hoshibata, Erin | UPS | X1:10.60 | |||||||||||||||||||||||||||||||
| --- | Mendelsohn, Rachel | UPS | X1:12.76 | |||||||||||||||||||||||||||||||
| --- | Root, Jeremiah | UPS | X1:15.73 | |||||||||||||||||||||||||||||||
| --- | Wakefield, Brian | WTMN-IE | X1:16.97 | |||||||||||||||||||||||||||||||
| --- | Giusti, MacKenzie | UPS | X1:17.30 | |||||||||||||||||||||||||||||||
| --- | Scholten, Ariel | UPS | X1:22.49 | |||||||||||||||||||||||||||||||
| --- | Kent, Miranda | UPS | X1:24.25 | |||||||||||||||||||||||||||||||
| --- | Sands, Taylor | UPS | X1:28.37 | |||||||||||||||||||||||||||||||
| --- | Mendel, Travis | UPS | X1:28.38 | |||||||||||||||||||||||||||||||
Women - Team Rankings - Through Event 24 |
||||||||||||||||||||||||||||||||||
| 1. | University Of Puget Sound | 109 | ||||||||||||||||||||||||||||||||
| 2. | Whitman College | 90 | ||||||||||||||||||||||||||||||||
Men - Team Rankings - Through Event 24 |
||||||||||||||||||||||||||||||||||
| 1. | University Of Puget Sound | 111 | ||||||||||||||||||||||||||||||||
| 2. | Whitman College | 89 | ||||||||||||||||||||||||||||||||