| University of Puget Sound | Hy-Tek's MEET MANAGER 5:39 PM 1/17/2009 Page 1 | |||||||||||||||||||||||||||||||||
| UPS & Pacific - 1/17/2009 | ||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||
| Event 1 Women 400 Meter Medley Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | UPS | A | 4:50.35 | |||||||||||||||||||||||||||||||
| Kitson, Kenzie | Phillips, Sierra | |||||||||||||||||||||||||||||||||
| Elizondo, Kelsey | Bower, Celeste | |||||||||||||||||||||||||||||||||
| 2 | UPS | B | 4:55.30 | |||||||||||||||||||||||||||||||
| Kuwada, Jessie | O'Dell, Kelley | |||||||||||||||||||||||||||||||||
| Giusti, MacKenzie | Vernon, Hannah | |||||||||||||||||||||||||||||||||
| 3 | PAC-OR | A | 5:08.97 | |||||||||||||||||||||||||||||||
| Bringman, Eileen | Garner, Julie | |||||||||||||||||||||||||||||||||
| Mathis, Kristen | Hattersley, Becky | |||||||||||||||||||||||||||||||||
| 4 | UPS | C | x5:12.49 | |||||||||||||||||||||||||||||||
| Smith, Maggie | Corey, Alycia | |||||||||||||||||||||||||||||||||
| Mendelsohn, Rachel | Hoshibata, Erin | |||||||||||||||||||||||||||||||||
| Event 2 Men 400 Meter Medley Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | UPS | C | 4:18.88 | |||||||||||||||||||||||||||||||
| Gentling, Garrett | Korte, Zachary | |||||||||||||||||||||||||||||||||
| Daly, Christopher | Schluederberg, Bret | |||||||||||||||||||||||||||||||||
| 2 | UPS | A | 4:22.48 | |||||||||||||||||||||||||||||||
| Kowalski, Jackson | Root, Jeremiah | |||||||||||||||||||||||||||||||||
| Hughes, Paul | Vincent, Maxwell | |||||||||||||||||||||||||||||||||
| 3 | UPS | B | x4:24.98 | |||||||||||||||||||||||||||||||
| Rifkin, Jake | Hughes, Aaron | |||||||||||||||||||||||||||||||||
| Archer, Casey | Ganz, Adam | |||||||||||||||||||||||||||||||||
| 4 | PAC-OR | A | 4:30.03 | |||||||||||||||||||||||||||||||
| Watanuki, Sam | Fuller, Luke | |||||||||||||||||||||||||||||||||
| Kimura, Scott | Mantei, Brandan | |||||||||||||||||||||||||||||||||
| Event 3 Women 800 Meter Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Bradley, Shannon | UPS | 10:11.48 | |||||||||||||||||||||||||||||||
| 2 | Farry, Caitlin | UPS | 10:31.01 | |||||||||||||||||||||||||||||||
| 3 | Cochrane, Cherice | PAC-OR | 11:21.28 | |||||||||||||||||||||||||||||||
| Event 4 Men 800 Meter Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Doran, Erik | UPS | 9:50.84 | |||||||||||||||||||||||||||||||
| 2 | Eberle, Will | UPS | 10:08.61 | |||||||||||||||||||||||||||||||
| 3 | Hauser, Chris | UPS | 11:09.05 | |||||||||||||||||||||||||||||||
| Event 5 Women 200 Meter Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | MacAfee, Mac | UPS | 2:15.34 | |||||||||||||||||||||||||||||||
| 2 | Elizondo, Kelsey | UPS | 2:24.21 | |||||||||||||||||||||||||||||||
| 3 | Prigge, Alex | PAC-OR | 2:26.46 | |||||||||||||||||||||||||||||||
| 4 | Giusti, MacKenzie | UPS | 2:28.90 | |||||||||||||||||||||||||||||||
| 5 | Manabat, Rowena | PAC-OR | 2:30.08 | |||||||||||||||||||||||||||||||
| 6 | Garner, Julie | PAC-OR | 2:39.46 | |||||||||||||||||||||||||||||||
| --- | Vernon, Hannah | UPS | X2:23.31 | |||||||||||||||||||||||||||||||
| --- | Ulvestad, Whitney | UPS | X2:38.87 | |||||||||||||||||||||||||||||||
| --- | Kent, Miranda | UPS | X3:06.07 | |||||||||||||||||||||||||||||||
| --- | Wilson, Sarah | UPS | X3:18.33 | |||||||||||||||||||||||||||||||
| Event 6 Men 200 Meter Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Mantei, Brandan | PAC-OR | 2:04.34 | |||||||||||||||||||||||||||||||
| 2 | Ganz, Adam | UPS | 2:12.07 | |||||||||||||||||||||||||||||||
| 3 | Daly, Christopher | UPS | 2:12.44 | |||||||||||||||||||||||||||||||
| --- | Hauser, Chris | UPS | X2:39.06 | |||||||||||||||||||||||||||||||
| Event 7 Women 50 Meter Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Barton, Katie | UPS | 29.19 | |||||||||||||||||||||||||||||||
| 2 | Roberts, Hally | UPS | 29.32 | |||||||||||||||||||||||||||||||
| 3 | Hattersley, Becky | PAC-OR | 29.34 | |||||||||||||||||||||||||||||||
| 4 | Bower, Celeste | UPS | 30.30 | |||||||||||||||||||||||||||||||
| 5 | Mathis, Kristen | PAC-OR | 32.02 | |||||||||||||||||||||||||||||||
| 6 | Hankins, Kristina | PAC-OR | 35.54 | |||||||||||||||||||||||||||||||
| --- | O'Dell, Kelley | UPS | X30.30 | |||||||||||||||||||||||||||||||
| --- | Hoshibata, Erin | UPS | X31.64 | |||||||||||||||||||||||||||||||
| --- | Van Baush, Blair | UPS | X31.94 | |||||||||||||||||||||||||||||||
| --- | Scholten, Ariel | UPS | X34.48 | |||||||||||||||||||||||||||||||
| Event 8 Men 50 Meter Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Root, Jeremiah | UPS | 26.53 | |||||||||||||||||||||||||||||||
| 2 | Vincent, Maxwell | UPS | 26.54 | |||||||||||||||||||||||||||||||
| 3 | Yogi, Wyeth | PAC-OR | 29.05 | |||||||||||||||||||||||||||||||
| 4 | Griffin, Ben | PAC-OR | 29.34 | |||||||||||||||||||||||||||||||
| 5 | Mendel, Travis | UPS | 30.56 | |||||||||||||||||||||||||||||||
| --- | Turek, Bo | UPS | X30.24 | |||||||||||||||||||||||||||||||
| --- | Hauser, Chris | UPS | X32.59 | |||||||||||||||||||||||||||||||
| --- | Anderson, Daniel | UPS | X37.20 | |||||||||||||||||||||||||||||||
| Event 9 Women 200 Meter IM | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Favillo, Kristen | PAC-OR | 2:38.33 | |||||||||||||||||||||||||||||||
| 2 | Smith, Maggie | UPS | 2:42.77 | |||||||||||||||||||||||||||||||
| 3 | Phillips, Sierra | UPS | 2:46.52 | |||||||||||||||||||||||||||||||
| 4 | Prigge, Alex | PAC-OR | 2:48.42 | |||||||||||||||||||||||||||||||
| 5 | Wilson, Sarah | UPS | 2:49.15 | |||||||||||||||||||||||||||||||
| Event 10 Men 200 Meter IM | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Curlett, Kevin | UPS | 2:22.14 | |||||||||||||||||||||||||||||||
| 2 | Rifkin, Jake | UPS | 2:25.19 | |||||||||||||||||||||||||||||||
| 3 | Hughes, Paul | UPS | 2:27.56 | |||||||||||||||||||||||||||||||
| 4 | Seixas, Kai | PAC-OR | 2:28.94 | |||||||||||||||||||||||||||||||
| Event 11 Women 200 Meter Fly | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Bradley, Shannon | UPS | 2:33.04 | |||||||||||||||||||||||||||||||
| 2 | Elizondo, Kelsey | UPS | 2:33.29 | |||||||||||||||||||||||||||||||
| 3 | Mendelsohn, Rachel | UPS | 2:57.00 | |||||||||||||||||||||||||||||||
| Event 12 Men 200 Meter Fly | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Kowalski, Jackson | UPS | 2:24.17 | |||||||||||||||||||||||||||||||
| 2 | Korte, Zachary | UPS | 2:30.94 | |||||||||||||||||||||||||||||||
| 3 | Gentling, Garrett | UPS | 2:44.09 | |||||||||||||||||||||||||||||||
| 4 | Kimura, Scott | PAC-OR | 2:45.50 | |||||||||||||||||||||||||||||||
| 5 | Griffin, Ben | PAC-OR | 3:12.55 | |||||||||||||||||||||||||||||||
| Event 13 Women 100 Meter Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Barton, Katie | UPS | 1:03.79 | |||||||||||||||||||||||||||||||
| 2 | Roberts, Hally | UPS | 1:05.11 | |||||||||||||||||||||||||||||||
| 3 | Giusti, MacKenzie | UPS | 1:07.31 | |||||||||||||||||||||||||||||||
| 4 | Liebe, Katelyn | PAC-OR | 1:08.58 | |||||||||||||||||||||||||||||||
| 5 | Beattie, Megan | PAC-OR | 1:17.30 | |||||||||||||||||||||||||||||||
| --- | Van Baush, Blair | UPS | X1:13.36 | |||||||||||||||||||||||||||||||
| --- | Buckley, Catherine | UPS | X1:15.26 | |||||||||||||||||||||||||||||||
| --- | Kuwada, Jessie | UPS | X1:18.95 | |||||||||||||||||||||||||||||||
| --- | Wilson, Sarah | UPS | X1:20.80 | |||||||||||||||||||||||||||||||
| --- | Corey, Alycia | UPS | X1:21.73 | |||||||||||||||||||||||||||||||
| --- | Scholten, Ariel | UPS | X1:24.53 | |||||||||||||||||||||||||||||||
| Event 14 Men 100 Meter Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Vincent, Maxwell | UPS | 56.99 | |||||||||||||||||||||||||||||||
| 2 | Rifkin, Jake | UPS | 1:00.03 | |||||||||||||||||||||||||||||||
| 3 | Ganz, Adam | UPS | 1:02.42 | |||||||||||||||||||||||||||||||
| 4 | Fuller, Luke | PAC-OR | 1:03.84 | |||||||||||||||||||||||||||||||
| --- | Turek, Bo | UPS | X1:09.77 | |||||||||||||||||||||||||||||||
| --- | Anderson, Daniel | UPS | X1:23.32 | |||||||||||||||||||||||||||||||
| Event 15 Women 200 Meter Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Kitson, Kenzie | UPS | 2:36.46 | |||||||||||||||||||||||||||||||
| 2 | Bringman, Eileen | PAC-OR | 2:39.43 | |||||||||||||||||||||||||||||||
| 3 | Farry, Caitlin | UPS | 2:41.04 | |||||||||||||||||||||||||||||||
| 4 | Cochrane, Cherice | PAC-OR | 2:44.94 | |||||||||||||||||||||||||||||||
| 5 | Smith, Maggie | UPS | 2:46.24 | |||||||||||||||||||||||||||||||
| 6 | Hankins, Kristina | PAC-OR | 3:03.83 | |||||||||||||||||||||||||||||||
| Event 16 Men 200 Meter Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Watanuki, Sam | PAC-OR | 2:24.74 | |||||||||||||||||||||||||||||||
| 2 | Archer, Casey | UPS | 2:28.98 | |||||||||||||||||||||||||||||||
| 3 | Hughes, Paul | UPS | 2:34.75 | |||||||||||||||||||||||||||||||
| 4 | Curlett, Kevin | UPS | 2:39.99 | |||||||||||||||||||||||||||||||
| Event 17 Women 400 Meter Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Kent, Miranda | UPS | 4:48.30 | |||||||||||||||||||||||||||||||
| 2 | Prigge, Alex | PAC-OR | 5:09.44 | |||||||||||||||||||||||||||||||
| 3 | Manabat, Rowena | PAC-OR | 5:20.99 | |||||||||||||||||||||||||||||||
| 4 | Ulvestad, Whitney | UPS | 5:26.22 | |||||||||||||||||||||||||||||||
| 5 | MacAfee, Mac | UPS | 5:27.01 | |||||||||||||||||||||||||||||||
| 6 | Beattie, Megan | PAC-OR | 5:45.93 | |||||||||||||||||||||||||||||||
| Event 18 Men 400 Meter Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Hughes, Aaron | UPS | 4:36.76 | |||||||||||||||||||||||||||||||
| 2 | Schluederberg, Bret | UPS | 4:43.01 | |||||||||||||||||||||||||||||||
| 3 | Daly, Christopher | UPS | 4:51.58 | |||||||||||||||||||||||||||||||
| 4 | Yogi, Wyeth | PAC-OR | 5:01.81 | |||||||||||||||||||||||||||||||
| 5 | Griffin, Ben | PAC-OR | 5:14.98 | |||||||||||||||||||||||||||||||
| Event 19 Women 200 Meter Breast | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Favillo, Kristen | PAC-OR | 2:59.91 | |||||||||||||||||||||||||||||||
| 2 | Garner, Julie | PAC-OR | 3:07.37 | |||||||||||||||||||||||||||||||
| --- | Corey, Alycia | UPS | X2:58.25 | |||||||||||||||||||||||||||||||
| --- | Phillips, Sierra | UPS | X3:10.38 | |||||||||||||||||||||||||||||||
| Event 20 Men 200 Meter Breast | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Seixas, Kai | PAC-OR | 2:43.45 | |||||||||||||||||||||||||||||||
| 2 | Fuller, Luke | PAC-OR | 2:57.74 | |||||||||||||||||||||||||||||||
| 3 | Yogi, Wyeth | PAC-OR | 2:58.24 | |||||||||||||||||||||||||||||||
| --- | Doran, Erik | UPS | X2:39.56 | |||||||||||||||||||||||||||||||
| --- | Korte, Zachary | UPS | X2:52.18 | |||||||||||||||||||||||||||||||
| Event 21 Women 400 Meter Free Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | PAC-OR | A | 4:21.66 | |||||||||||||||||||||||||||||||
| Favillo, Kristen | Liebe, Katelyn | |||||||||||||||||||||||||||||||||
| Hattersley, Becky | Bringman, Eileen | |||||||||||||||||||||||||||||||||
| 2 | PAC-OR | B | 4:52.95 | |||||||||||||||||||||||||||||||
| Hankins, Kristina | Cochrane, Cherice | |||||||||||||||||||||||||||||||||
| Manabat, Rowena | Mathis, Kristen | |||||||||||||||||||||||||||||||||
| --- | UPS | A | X4:19.70 | |||||||||||||||||||||||||||||||
| MacAfee, Mac | Barton, Katie | |||||||||||||||||||||||||||||||||
| Kitson, Kenzie | Roberts, Hally | |||||||||||||||||||||||||||||||||
| --- | UPS | B | X4:32.47 | |||||||||||||||||||||||||||||||
| Bower, Celeste | Kuwada, Jessie | |||||||||||||||||||||||||||||||||
| Vernon, Hannah | Farry, Caitlin | |||||||||||||||||||||||||||||||||
| --- | UPS | C | X4:49.84 | |||||||||||||||||||||||||||||||
| Hoshibata, Erin | Mendelsohn, Rachel | |||||||||||||||||||||||||||||||||
| Bradley, Shannon | Buckley, Catherine | |||||||||||||||||||||||||||||||||
| Event 22 Men 400 Meter Free Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | PAC-OR | A | 3:52.19 | |||||||||||||||||||||||||||||||
| Mantei, Brandan | Kimura, Scott | |||||||||||||||||||||||||||||||||
| Watanuki, Sam | Seixas, Kai | |||||||||||||||||||||||||||||||||
| --- | UPS | A | X3:45.98 | |||||||||||||||||||||||||||||||
| Kowalski, Jackson | Hughes, Aaron | |||||||||||||||||||||||||||||||||
| Gentling, Garrett | Schluederberg, Bret | |||||||||||||||||||||||||||||||||
| --- | UPS | B | X4:14.24 | |||||||||||||||||||||||||||||||
| Curlett, Kevin | Archer, Casey | |||||||||||||||||||||||||||||||||
| Eberle, Will | Root, Jeremiah | |||||||||||||||||||||||||||||||||
Women - Team Rankings - Through Event 22 |
||||||||||||||||||||||||||||||||||
| 1. | University Of Puget Sound | 123 | ||||||||||||||||||||||||||||||||
| 2. | Pacific University | 68 | ||||||||||||||||||||||||||||||||
Men - Team Rankings - Through Event 22 |
||||||||||||||||||||||||||||||||||
| 1. | University Of Puget Sound | 125 | ||||||||||||||||||||||||||||||||
| 2. | Pacific University | 62 | ||||||||||||||||||||||||||||||||