Licensed to King County Aquatics Center - Site License
Hy-Tek's Meet Manager 11/29/2007 12:03 PM
Husky Invitational 2007 - 11/29/2007 to 12/2/2007
Results
Event 3 Women 500 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Hentzen, Whitney G USC-CA 4:49.01 4:45.26
2 Waller, Rachael C USC-CA 4:49.07 4:48.02
3 Jasmer, Kim J UW 4:51.80 4:51.20
4 Allen, Brittany R USC-CA 4:52.06 4:51.77
5 Berry, Emma A Hawaii-HI 4:51.03 4:55.03
6 Sylvester, Lauren E ND-IN 4:54.66 4:55.76
7 Hegazy, Dina M USC-CA 5:07.89 4:55.91
8 Riggins, Christa L ND-IN 4:56.78 4:56.70
-------------------------------------------------------------------------
9 Rich, Ally S UW 5:00.79 4:56.90
10 Wagner, Casey K ND-IN 4:56.91 4:56.97
11 Hutchinson, Claire T ND-IN 5:00.73 4:57.48
12 Iverson, Brittney OSU 4:55.01 4:57.88
13 Farrell, Megan K ND-IN 4:56.78 4:57.93
14 Johnson, Liz A UW 5:06.32 4:58.99
15 Turner, Natalie Whitworth 4:59.69 4:59.86
16 Jones, Krista UWY 5:05.52 5:00.90
-------------------------------------------------------------------------
17 Daly, Ashley J UW 5:01.11 5:00.94
18 Hermann, Linda UCD 4:59.00 5:01.13
19 Radovic, Petra UW 5:05.35 5:01.37
20 Warren, Lindsay USC-CA 5:03.67 5:01.57
21 Rigterink, Kristina USC-CA 5:02.94 5:01.91
22 Vint, Stephanie UWY 5:10.51 5:02.31
23 Mayzes, Sarah OSU 4:55.70 5:02.76
24 Stinson, Aimee UWY 4:58.70 5:02.79
-------------------------------------------------------------------------
25 Rogers, Becca C UW 5:01.55 5:02.95
26 Doran, Ellie L USC-CA 4:52.20 5:03.19
-------------------------------------------------------------------------
27 Ring, Tyler UCD 5:09.88 5:05.34
28 Glew, Jessie Hawaii-HI 4:54.89 5:06.20
29 Olson, Jill UCD 5:08.13 5:06.69
30 Forelli, Krissy A USC-CA 5:03.79 5:06.86
31 Hagan, Katherine OSU 5:05.09 5:07.02
32 Kephart, Samantha Whitworth 5:16.81 5:08.26
33 Meisner, Rachael BSU 5:14.25 5:08.72
34 Casey, Katie E ND-IN 5:00.67 5:09.02
35 Jovino, Kathryn UCD 5:16.27 5:09.93
36 Lougee, Dena OSU 5:15.01 5:10.06
37 Hudak, Caitlin UWY 5:12.20 5:11.75
38 McTeague, Amanda M Hawaii-HI 5:05.75 5:12.15
39 Rohling, Nathalie BSU 5:20.35 5:12.78
40 Camburn, Michelle UCD 5:22.72 5:13.36
41 Flachbarth, Kristen UWY 5:18.66 5:13.39
42 LoFland, Katelyn BSU 5:08.57 5:14.78
43 Mirick, Sarah UPS 5:18.19 5:16.06
44 Struempf, Mary UCD 5:20.69 5:16.27
45 Henan, Kelsey SU 5:18.02 5:17.05
46 Manlow, Alyssa N Hawaii-HI 5:05.10 5:17.78
47 Nelson, Shauna UWY 5:16.39 5:18.02
48 Colnon, Alison SU 5:20.23 5:18.77
49 DeHaven, Christine Whitworth 5:23.03 5:19.08
50 Newman, Camille C Hawaii-HI 5:05.19 5:20.26
51 Hunsburger, Christina SU 5:15.34 5:20.66
52 Omundson, Virginia OSU 5:06.29 5:20.77
53 Beck, Bergen UCD 5:14.00 5:21.04
54 Barton, Ellen UCD 5:29.83 5:23.42
55 MacAfee, Mac UPS 5:23.08 5:24.07
56 Postma, Erin OSU 5:18.32 5:25.08
57 Eichner, Samantha BSU 5:29.55 5:25.88
58 Wubbena, Johanna BSU 5:27.14 5:26.22
59 Olson, Taylor SU 5:24.92 5:28.10
60 Elizondo, Kelsey UPS 5:29.01 5:29.53
61 Choitz, LiAnne BSU 5:30.25 5:31.32
62 Kheshgi, Yasi Whitworth 5:28.93 5:31.85
63 Cecil, Ashley BSU 5:26.37 5:32.39
64 Wilson, Katie UPS 5:26.76 5:34.43
65 Benthin, Karri-ann OSU 5:25.46 5:34.71
66 Stotts, Erin BSU 5:45.55 5:35.99
67 Louis, Robyn Whitworth 5:35.78 5:37.52
68 Reynolds, Kelly Whitworth 5:37.00 5:39.24
69 Longton, Rachel Whitworth 5:38.84 5:39.34
70 Knapp, Kelly BSU 5:54.11 5:48.10
71 Nelson, Kailey Whitworth 5:44.34 5:57.96
-- Brooks, Stephanie M UC Santa Barbara-CA 5:13.46 DQ
-- Hall, Allison BSU 5:16.21 DFS
Event 4 Men 500 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 Patton, Matt E Umich-MI 4:14.19 4:21.43
2 Clary, Tyler T Umich-MI 4:27.47 4:24.84
3 Vanderkaay, Alex R Umich-MI 4:15.75 4:25.66
4 Houchin, Charlie G Umich-MI 4:24.74 4:25.68
5 Mroz, Grzegorz M Hawaii-HI 4:22.63 4:26.73
6 Spansail, Scott N UW 4:27.35 4:28.43
7 DeJong, Adam J Umich-MI 4:26.93 4:29.54
8 Austermann, Johnny F Umich-MI 4:24.75 4:29.72
-------------------------------------------------------------------------
9 Barba, Sal G Umich-MI 4:32.00 4:29.96
10 Felton, Brooks R UC Santa Barbara-CA 4:34.79 4:31.50
11 Sprang, Christian B Umich-MI 4:22.34 4:33.37
12 Cary, Pat M Unattached 4:38.08 4:34.11
13 Smith, Gordon SU 4:35.25 4:35.19
14 Urich, Matt UWY 4:40.80 4:35.24
15 Little, Kevin A USC-CA 4:40.82 4:35.58
16 Barnett-Woods, Jereme C UW 4:43.09 4:36.16
-------------------------------------------------------------------------
17 Wahl, Tony N Umich-MI 4:30.65 4:38.50
18 Allnutt, Steve B Hawaii-HI 4:45.89 4:38.66
19 Lewandowski, Mick Hawaii-HI 4:28.56 4:38.90
20 Harris, Drew D USC-CA 4:38.50 4:39.11
21 Blyth, Andre J UW 4:47.22 4:39.35
22 Bell, Eli UWY 4:38.39 4:39.43
23 Partin, Christopher R USC-CA 4:45.09 4:39.67
24 Holmes, Sam UWY 4:48.26 4:40.66
-------------------------------------------------------------------------
25 Hilton, Robbie UWY 4:38.73 4:42.27
26 Jones, Matt UWY 4:40.86 4:44.47
-------------------------------------------------------------------------
27 Freeman, Nate SU 4:43.32 4:44.65
28 Dolphay, David Whitworth 4:41.09 4:45.83
29 Muir, Jonny N UW 5:00.19 4:45.90
30 Fukuda, Dustin T Hawaii-HI 4:38.42 4:47.46
31 Martinez, Andrew SU 4:57.05 4:47.68
32 Foley, Pat S USC-CA 4:45.82 4:48.73
33 Darling, Kalen A Hawaii-HI 4:43.60 4:48.80
34 Pollard, Justin C CAL-PC 4:38.00 4:51.46
35 Anaya, Keenan K Hawaii-HI 4:46.72 4:52.40
36 Contreras, Alejandro UN-OR 4:58.21 4:55.39
37 Darling, Quinton Whitworth 4:55.62 5:01.66
38 Wong, Scott M Hawaii-HI 4:43.88 5:04.29
39 Radtke, Tom Whitworth 4:56.76 5:05.50
40 Doran, Erik UPS 5:06.99 5:08.30
41 Curlett, Kevin UPS 5:08.34 5:09.22
42 McDowell, Josh Whitworth 5:05.67 5:15.56
43 Ferguson, Dustin Whitworth 5:05.34 5:16.71
Event 5 Women 200 Yard IM
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 Haruguchi, Saori OSU 2:00.78 1:59.05
2 Houston, Katy P USC-CA 2:06.47 2:00.61
3 Kukors, Ari UW 1:57.91 2:01.49
4 Soni, Rebecca I USC-CA 2:03.25 2:02.09
5 Bever, Maggie L UW 2:07.14 2:04.12
6 Edgell, Ashlee M ND-IN 2:07.39 2:04.41
7 Beard, Amanda R Trojan-CA 2:04.78 2:04.47
8 Gong, Jen A UW 2:06.67 2:04.52
-------------------------------------------------------------------------
9 Farrell, Megan K ND-IN 2:06.27 2:04.89
10 Crandall, Anna OSU 2:01.98 2:05.46
11 Campbell, Erin R UW 2:12.64 2:06.00
12 Borowitz, Brittany UC Santa Barbara-CA 2:07.99 2:06.05
13 Nicponski, Sara R UC Santa Barbara-CA 2:09.98 2:06.44
14 Buchanan, Jessica A UW 2:11.57 2:06.48
15 Yamamoto, Erin K UC Santa Barbara-CA 2:11.60 2:06.98
16 Jenkins, Courtney A UC Santa Barbara-CA 2:09.49 2:07.01
-------------------------------------------------------------------------
17 Evans, Megan UWY 2:06.53 2:07.28
18 Cruzat, Jessica G UC Santa Barbara-CA 2:07.15 2:07.39
19 Szewczuk, Agata OSU 2:06.40 2:07.51
20 Boosalis, Maryann K UW 2:08.17 2:07.90
21 Young, Lesley UWY 2:12.79 2:08.04
22 Case, Shandra I UW 2:10.61 2:08.39
23 Parisi, Lauren N ND-IN 2:07.35 2:08.82
24 Patterson, Mary E UW 2:12.88 2:08.98
-------------------------------------------------------------------------
25 Vint, Stephanie UWY 2:14.23 2:09.03
26 De Palezieux, Brianna Hawaii-HI 2:06.50 2:09.22
27 Ure, Katie K UC Santa Barbara-CA 2:09.37 2:09.51
28 Burrow, Corrinne OSU 2:10.52 2:09.88
29 Freeman, Katy N UC Santa Barbara-CA 2:12.18 2:10.13
30 Chewning, Lisa OSU 2:11.91 2:10.15
31 Doran, Ellie L USC-CA 2:11.10 2:10.74
32 Shanata, Zeina Z ND-IN 2:10.76 2:11.24
-------------------------------------------------------------------------
33 Hahto, Tara BSU 2:09.81 2:11.41
34 Motekaitis, Samantha J Hawaii-HI 2:09.82 2:11.64
-------------------------------------------------------------------------
35 Behrens, Maggie P ND-IN 2:13.32 2:11.65
36 Wagner, Erin UWY 2:12.01 2:11.68
36 Eisenman, Kyley M Hawaii-HI 2:07.40 2:11.68
36 Sylvester, Lauren E ND-IN 2:12.32 2:11.68
39 Castaneda, Felicia OSU 2:08.31 2:11.79
40 Kucera, Heidi UCD 2:09.37 2:11.85
41 Pressprich, Nicole OSU 2:10.66 2:11.87
42 Schellenberg, Ricarda Hawaii-HI 2:11.65 2:11.92
43 Schaeffer, Katie M UW 2:12.55 2:12.06
44 Rice, Karli E Hawaii-HI 2:10.36 2:12.11
45 Struempf, Mary UCD 2:14.13 2:12.79
46 Keele, Lauren BSU 2:11.67 2:12.80
47 Yttring, Hanna M Hawaii-HI 2:08.00 2:13.40
48 Polansky, Amy UPS 2:15.09 2:13.41
49 Nelson, Kim BSU 2:13.35 2:13.51
50 Koch, Rebecca UCD 2:15.50 2:13.54
51 Budd, Kari UWY 2:13.14 2:13.69
52 Christianson, Erica BSU 2:15.82 2:13.72
53 Hall, Allison BSU 2:08.42 2:13.78
54 Chang, Marisa J UW 2:10.72 2:13.91
55 Hartigan, Kaella UWY 2:16.07 2:14.14
56 Fruhwirth, Jessica UWY 2:16.59 2:14.48
57 Camburn, Michelle UCD 2:16.00 2:14.49
58 Moher, Olena UWY 2:17.89 2:14.82
59 Lougee, Samantha UCD 2:12.00 2:14.83
60 Ginsburg, Jennifer UCD 2:12.20 2:14.86
61 Thiltgen, Andrea BSU 2:14.15 2:14.98
62 Hopkins, Katie E ND-IN 2:17.98 2:15.02
63 Meisner, Rachael BSU 2:13.54 2:15.14
64 Cotton, Leesa UPS 2:16.77 2:15.18
65 Covert, Melanie UCD 2:16.84 2:15.61
66 Hanohano-Hong, Elizabeth SU 2:18.03 2:16.22
67 Denny, Morgan BSU 2:16.61 2:16.55
68 Beck, Bergen UCD 2:23.00 2:17.31
69 Medved, Emily UCD 2:13.00 2:17.45
70 Weiss, Alex SU 2:16.59 2:17.78
71 Guida, Katie L ND-IN 2:14.49 2:18.41
72 Connolly, Evan UPS 2:19.20 2:18.64
73 Breeden, Andria OSU 2:18.11 2:18.89
74 Foster, Brenda Whitworth 2:18.68 2:19.08
75 Capozzo, Samantha UCD 2:20.90 2:19.23
76 Peri, Julie UCD 2:23.00 2:19.48
77 Kheshgi, Yasi Whitworth 2:21.10 2:19.90
78 Lee, Jessica UCD 2:23.65 2:20.82
79 Choitz, LiAnne BSU 2:21.55 2:22.54
80 List, Bekah Whitworth 2:23.24 2:22.95
81 Charvoz, Carolyne UCD 2:24.50 2:23.74
82 Chatelain, Holly BSU 2:24.09 2:24.82
83 Wilson, Meagan Whitworth 2:22.71 2:26.11
84 Longton, Rachel Whitworth 2:22.67 2:26.93
85 Hinkel, Christina Whitworth 2:27.74 2:27.96
86 Bigler, Lisa UPS 2:22.09 2:28.58
-- Nowatzke, Jenny BSU 2:18.45 DQ
-- Bender, Lisa UCD 2:18.43 DQ
Event 6 Men 200 Yard IM
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 Mangoni, Vanni M USC-CA 1:48.40 1:48.84
2 Eckert, Mark A CAL-PC 1:51.00 1:48.91
3 Grenda, Dane R Umich-MI 1:46.83 1:48.95
4 Schultz, Andre Umich-MI 1:46.50 1:49.09
5 Mahoney, Sean R CAL-PC 1:55.40 1:50.51
6 Spann, Scott W Umich-MI 1:49.14 1:51.07
7 Vayo, Louis D CAL-PC 1:50.48 1:51.23
8 Bartlett, Matt S UC Santa Barbara-CA 1:54.49 1:51.26
-------------------------------------------------------------------------
9 Miller, Jared J Umich-MI 1:52.08 1:51.52
10 Dauw, Curtis M Umich-MI 1:46.35 1:51.55
11 Banker, Jon M UW 1:54.36 1:51.97
12 King, Sam UWY 1:53.84 1:52.22
13 Casey, Aaron J CAL-PC 1:54.40 1:52.43
14 Kennedy, Neal H Umich-MI 1:50.19 1:52.46
15 Lundgaard, Bret E UW 2:04.78 1:52.55
16 Lovell, Brandon B USC-CA 1:51.20 1:52.57
-------------------------------------------------------------------------
17 Good, Chris E UC Santa Barbara-CA 1:54.18 1:52.70
18 McClary, Danny B UC Santa Barbara-CA 1:54.03 1:52.74
19 Weinberg, Shaun P Umich-MI 1:51.60 1:52.79
20 Ridgeway, James M Umich-MI 1:50.81 1:53.02
21 Aljand, Martti CAL-PC 1:52.50 1:53.23
22 Hudson, Henry D UW 1:53.96 1:53.26
23 Scanlan, Matt R CAL-PC 1:50.80 1:53.49
24 Connolly, Dillon B USC-CA 1:53.67 1:54.02
-------------------------------------------------------------------------
25 Nyaradi, Dan A UC Santa Barbara-CA 1:57.53 1:54.09
26 Xella, Nicola Hawaii-HI 1:52.10 1:54.21
27 Bell, Levi UWY 1:56.13 1:54.32
28 Rigg, James UWY 1:57.71 1:54.37
29 Lentz, Ian M CAL-PC 1:52.03 1:54.39
30 Martin, James C USC-CA 1:55.56 1:54.95
31 Chiu, Bryson SU 1:53.28 1:55.07
32 Brugh, Taylor A UW 2:01.75 1:55.38
-------------------------------------------------------------------------
33 Cathey, Dominic G CAL-PC 1:58.00 1:55.92
34 Miyahara, Kazu USC-CA 1:56.09 1:56.04
-------------------------------------------------------------------------
35 Allnutt, Steve B Hawaii-HI 1:59.69 1:56.05
36 Deacon, Cody UN-OR 1:57.50 1:56.56
37 Shook, Sam UWY 1:53.40 1:56.62
38 Roepke, Boomer H USC-CA 2:08.79 1:56.69
39 McCallum, Will UWY 1:57.35 1:56.76
40 Little, Kevin A USC-CA 1:56.92 1:56.83
41 Nguyen, Andrew D UW 1:58.96 1:56.86
42 Wensman, Sam J Umich-MI 1:55.23 1:57.29
43 Woodward, Michael Whitworth 1:59.48 1:57.43
44 Wored, Daniel K Hawaii-HI 1:57.70 1:57.52
45 Benoit, Matthew J CAL-PC 1:54.94 1:57.70
46 Wiggin, Chris A UC Santa Barbara-CA 1:59.05 1:57.87
47 Page, Tamon R UW 2:03.86 1:57.89
48 Snell, Dustin L Hawaii-HI 1:59.09 1:58.33
49 Fuller, Nathan UWY 2:00.66 1:58.39
50 Russell, David P CAL-PC 1:51.00 1:58.98
51 Schmitt, David UWY 1:59.83 1:59.77
52 Aguilar, Tim D Hawaii-HI 1:58.99 2:00.02
53 Foley, Pat S USC-CA 1:57.87 2:00.28
54 Buckles, Nick T USC-CA 2:04.02 2:00.75
55 Kowalski, Jackson UPS 2:03.01 2:01.62
56 Trowbridge, Tanner USC-CA 2:03.80 2:02.01
57 Darling, Quinton Whitworth 2:01.99 2:02.93
58 Rifkin, Jake UPS 2:04.88 2:03.50
59 Contreras, Alejandro UN-OR 2:00.57 2:04.42
60 Bergman, Daniel Whitworth 2:07.95 2:06.55
61 Asleson, Kris Whitworth 2:04.67 2:07.19
62 Ferguson, Dustin Whitworth 2:06.45 2:07.60
63 Hunter, Jason Whitworth 2:08.04 2:07.78
64 McDowell, Josh Whitworth 2:08.45 2:10.18
65 Orr, Scott B USC-CA 2:06.99 2:12.09
-- Shears, Bryan UWY 1:58.34 DQ
Event 7 Women 50 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 May, Anne Marie M UC Santa Barbara-CA 23.87 23.04
2 Lahey, Kristen M USC-CA 24.19 23.15
3 Miller, Amywren W ND-IN 23.36 23.16
4 Jennings, Emilee K UW 23.42 23.52
5 Sharp, Lindsey J UW 24.01 23.59
6 McIntyre, Melissa G USC-CA 24.10 23.64
7 Goetsch, Emily B USC-CA 23.94 23.69
8 Bever, Maggie L UW 24.17 23.80
-------------------------------------------------------------------------
9 Waller, Rachael C USC-CA 23.50 23.85
10 Dole, Sam J UW 24.07 23.90
11 Dwidar, Nadia UC Santa Barbara-CA 24.38 23.95
12 Bauer, Courtney G UC Santa Barbara-CA 24.40 23.99
13 Stephenson, Whitney N USC-CA 24.04 24.03
13 Seely, Rachel M UW 23.74 24.03
15 Rawlings, Kayla OSU 23.96 24.07
16 Stelow, Cassie UWY 23.91 24.08
-------------------------------------------------------------------------
17 Holman, Amanda UCD 24.14 24.18
18 Iverson, Brittney OSU 23.81 24.22
19 Riggins, Christa L ND-IN 23.72 24.30
20 Crandall, Anna OSU 23.98 24.32
20 Javanifard, Naomi D UC Santa Barbara-CA 24.30 24.32
22 Polich, Kate L USC-CA 24.50 24.34
23 Johnson, Caroline S ND-IN 24.20 24.39
24 Cayford, Ashley UCD 25.03 24.46
-------------------------------------------------------------------------
25 Barrett, Maura A Hawaii-HI 24.50 24.47
26 Maxwell, Sam A ND-IN 25.01 24.51
27 Gresset, Brittany Whitworth 24.28 24.52
28 DeMeulenaere, Jenisse C UC Santa Barbara-CA 24.92 24.56
28 Heimbach, Elliko E Hawaii-HI 24.24 24.56
28 Rice, Karli E Hawaii-HI 24.19 24.56
28 Holmstrom, Keri OSU 24.35 24.56
32 Gosper, Sophie J USC-CA 25.17 24.64
-------------------------------------------------------------------------
33 Olson, Jill UCD 25.26 24.71
34 Covert, Melanie UCD 24.95 24.72
35 DeWolf, Ange UWY 24.66 24.75
36 Reynolds, Meg C ND-IN 25.34 24.76
37 Chewning, Lisa OSU 24.30 24.77
38 Yttring, Hanna M Hawaii-HI 24.90 24.81
39 Bach, Maggie UWY 25.55 24.82
40 Larson, Nicole L Hawaii-HI 24.82 24.84
-------------------------------------------------------------------------
41 Medved, Emily UCD 25.37 24.90
41 Cronin, Delia M ND-IN 24.53 24.90
Swim-Off Required -------------------------------------------------------
43 Glew, Jessie Hawaii-HI 23.99 24.96
44 Bender, Lisa UCD 25.20 24.97
45 Burrow, Corrinne OSU 25.45 25.06
45 Ghanbari, Sheeva UCD 25.20 25.06
47 Stacy, Jessica L Hawaii-HI 25.30 25.09
48 Johnson, Liz A UW 26.01 25.12
48 Ginsburg, Jennifer UCD 25.45 25.12
50 Tan, Victoria F Hawaii-HI 24.60 25.13
50 Wagner, Erin UWY 24.88 25.13
52 Nowatzke, Jenny BSU 24.64 25.14
53 Ring, Tyler UCD 25.24 25.16
54 Masterson, Keri E ND-IN 25.82 25.24
55 Hermann, Linda UCD 25.06 25.31
55 Forelli, Krissy A USC-CA 25.71 25.31
57 Sanchez-O'Dell, Sammy BSU 25.33 25.32
58 Kephart, Samantha Whitworth 24.72 25.34
59 Hagan, Katherine OSU 24.90 25.42
60 Hiller, Maryann K USC-CA 26.01 25.43
61 Szewczuk, Agata OSU 24.11 25.45
62 Lecoq, Ashley Whitworth 26.03 25.48
63 Hahto, Tara BSU 25.45 25.49
64 Ringquist, Kaitlin OSU 24.94 25.51
65 Guida, Katie L ND-IN 25.27 25.53
65 Koch, Rebecca UCD 25.98 25.53
67 Tannehill, Kelsey OSU 25.31 25.56
68 Polack, Rachel OSU 25.45 25.58
69 Green, Denise BSU 24.85 25.59
70 Lougee, Samantha UCD 25.96 25.60
71 Depuis, Laura UWY 25.76 25.61
71 Charvoz, Carolyne UCD 26.18 25.61
73 Kucera, Heidi UCD NT 25.65
73 Reale, Francesca SU 25.80 25.65
75 Bonds, Amber UCD 25.45 25.67
76 Capozzo, Samantha UCD 25.88 25.69
77 Nelson, Kim BSU 25.35 25.74
78 Thiltgen, Andrea BSU 25.95 25.75
79 Yoshiwara, Carole S Hawaii-HI 24.85 25.77
79 Rohling, Nathalie BSU 25.35 25.77
79 Ozer, Hannah A USC-CA 24.38 25.77
82 Barton, Katie UPS 25.77 25.79
83 Pressprich, Nicole OSU 25.65 25.81
84 Janak, Molly UWY 26.54 25.86
85 Hartwell, Ali USC-CA 24.97 25.92
86 Hutchinson, Kaylin OSU 25.65 25.94
86 Hanohano-Hong, Elizabeth SU 25.88 25.94
88 Flachbarth, Kristen UWY 25.99 25.95
89 Postma, Erin OSU 25.78 26.01
90 Denny, Morgan BSU 25.76 26.04
91 Keele, Lauren BSU 25.14 26.06
91 Root, Johanna UPS 26.00 26.06
93 Eng, Marissa OSU 25.47 26.08
94 Wubbena, Johanna BSU 25.75 26.10
95 Christianson, Erica BSU 26.24 26.16
96 Peri, Julie UCD 25.83 26.24
96 Kripps, Kim A UW 25.05 26.24
98 Hudak, Caitlin UWY 25.94 26.25
99 Woodfield, Kelsey BSU 25.82 26.34
100 Kuwada, Jessie UPS 26.12 26.44
100 Cecil, Ashley BSU 26.25 26.44
102 Blow, Danielle BSU 27.46 26.46
103 Colnon, Alison SU 27.24 26.49
104 Eichner, Samantha BSU 26.65 26.66
105 O'Dell, Kelley UPS 26.19 26.73
106 LoFland, Katelyn BSU 26.95 26.76
107 Hunsburger, Christina SU 26.30 26.78
108 Jovino, Kathryn UCD 27.16 26.84
109 Taylor, Tisha BSU 26.55 26.89
110 Scroggy, Ashly Whitworth 25.89 26.92
110 Turner, Jorie Whitworth 26.81 26.92
112 Lilleness, Kathleen Whitworth 26.60 26.95
113 Leung, Janice UCD 27.58 27.20
114 Lee, Jessica UCD 27.50 27.41
115 Barton, Ellen UCD 27.50 27.49
116 Stotts, Erin BSU 27.25 27.60
117 Shigley, Allison Whitworth 27.30 27.72
118 Knapp, Kelly BSU 27.72 27.86
119 Dolyniuk, Katie Whitworth 28.80 28.73
-- Kerekanich, Ashley OSU 23.76 DQ
Event 8 Men 50 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 Copeland, William F CAL-PC 20.62 19.92
2 Gosper, Richard USC-CA 19.85 19.93
3 Whittington, Joe J CAL-PC 20.50 20.21
4 Perhat, Ivan UW 20.66 20.27
5 Gimbutis, Rolandas Unattached 20.22 20.40
6 Grosser, Jake W USC-CA 20.64 20.44
7 Godec, Jernej CAL-PC 19.80 20.45
8 Sullivan, Matthew J UC Santa Barbara-CA 21.14 20.63
-------------------------------------------------------------------------
9 Savulich, Bobby T Umich-MI 20.06 20.65
10 Poseria, Ankur USC-CA 23.07 20.67
11 Matsumoto, Bradley D UC Santa Barbara-CA 20.81 20.68
12 Sudbury, Jeff L UC Santa Barbara-CA 21.02 20.72
12 Moore, Graeme CAL-PC 21.10 20.72
14 Vogelgesang, Scott F UC Santa Barbara-CA 21.19 20.73
15 Brady, Chris D Umich-MI 20.37 20.81
16 Bernier, Evan L UW 21.60 20.82
-------------------------------------------------------------------------
17 Elser, Bryce A USC-CA 20.79 20.85
18 Martone, Jamie A Umich-MI 20.70 20.87
19 Kane, Davis M Hawaii-HI 20.40 20.93
20 Tanner, Luke B USC-CA 21.67 20.99
21 Bartell, Kevin A USC-CA 22.58 21.00
22 Dowdy, Brenton T UW 21.30 21.04
23 Schneider, Andrew L USC-CA 22.72 21.09
24 Maxwell, Darren J Hawaii-HI 21.50 21.10
-------------------------------------------------------------------------
25 Sorge, Scott W CAL-PC 21.00 21.11
26 Swenson, Kevin A USC-CA 21.25 21.14
27 Djang, Doug SU 21.84 21.23
28 Reyes, Ilia F Hawaii-HI 21.30 21.25
29 Higley, Mark Hawaii-HI 20.80 21.32
30 Gregory, Tommy UWY 21.56 21.33
31 Morris, Dan M UC Santa Barbara-CA 21.74 21.36
31 Hunter, Richard R CAL-PC 20.80 21.36
-------------------------------------------------------------------------
33 Wilson, Greg M Hawaii-HI 21.00 21.37
34 Grzina, Miha Hawaii-HI 21.30 21.38
34 Cohen, Yonatan UW 22.19 21.38
34 Mahan, Russ UW 21.90 21.38
37 Comrie, Jamie UWY 21.61 21.40
38 Falaniko, Anthony W UW 21.79 21.44
38 Bai, David UW 21.73 21.44
40 Micin, Niko UW 22.08 21.45
-------------------------------------------------------------------------
41 Mandel, Alon Umich-MI 21.01 21.46
42 Bell, Eli UWY 21.35 21.51
-------------------------------------------------------------------------
43 Kraetsch, Jon L UC Santa Barbara-CA 22.10 21.58
44 Bevers, Bryant SU 21.36 21.61
45 Aaberg, Ben N UW 21.56 21.75
45 Kirkland, Pat Hawaii-HI 21.60 21.75
47 Johnson, Christian UWY 21.82 21.82
48 Harris, Drew D USC-CA 22.43 21.83
49 Verbrugghe, Christian UWY 21.91 21.95
50 Fern, Erez M UW 22.90 21.99
51 Snell, Dustin L Hawaii-HI 21.90 22.01
52 Coley, Christopher SU 22.69 22.04
52 Dugonjic, Damir CAL-PC 21.50 22.04
54 Holmes, Sam UWY 21.89 22.07
55 Schuber, Michael C Hawaii-HI 21.50 22.14
56 Cabriales, Kevin Hawaii-HI 22.58 22.17
57 Woodward, Michael Whitworth 22.07 22.34
58 Allen, Nicholas UPS 21.86 22.35
59 Larkin, Alex UWY 22.11 22.42
60 Butler, James UPS 22.44 22.54
61 Adams, Scott Whitworth 22.89 22.64
62 Hughes, Paul UPS 22.54 22.72
63 Hughes, Aaron UPS 22.67 22.81
64 Martinez, Andrew SU 23.40 22.82
65 Stocker, Luke Whitworth 22.89 22.92
66 Zaharchuk, Jack UPS 22.91 22.98
67 Deacon, Cody UN-OR 23.02 23.05
68 Brandler, Justin Whitworth 22.01 23.12
69 Urich, Matt UWY 22.12 23.14
70 Partin, Christopher R USC-CA 23.99 23.20
71 Salter, Matt UPS 22.77 23.27
72 Radtke, James Whitworth 22.90 23.52
73 Ching, Christopher S Trojan-CA 24.36 23.53
74 Orr, Scott B USC-CA 24.59 24.05
75 Coleman, Aden Whitworth 23.60 24.43
-- Lundgaard, Bret E UW 21.93 DQ
-- Jones, Matt UWY 22.89 DQ
Event 9 Women 25 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 Lahey, Kristen M USC-CA NT 10.55
2 Miller, Amywren W ND-IN NT 10.68
3 Kerekanich, Ashley OSU 10.96 10.99
4 Stelow, Cassie UWY 11.23 11.18
5 Parisi, Lauren N ND-IN NT 11.20
6 Riggins, Christa L ND-IN NT 11.26
7 Johnson, Caroline S ND-IN NT 11.33
8 Cayford, Ashley UCD NT 11.34
-------------------------------------------------------------------------
9 Holmstrom, Keri OSU 11.08 11.35
10 Crandall, Anna OSU 10.97 11.38
-------------------------------------------------------------------------
11 Medved, Emily UCD NT 11.60
12 Gresset, Brittany Whitworth 11.20 11.65
13 DeWolf, Ange UWY 11.56 11.66
14 Szewczuk, Agata OSU 10.99 11.67
