| Walla Walla Swim Club | Hy-Tek's MEET MANAGER 9:51 PM 10/26/2007 Page 1 | ||||||||||||||||
| 6th Annual NWC Sprint Invite - 10/26/2007 | |||||||||||||||||
| Combined Events | |||||||||||||||||
| Women Pentathlon |
|||||||||||||||||
| Place | Name | School | Total | 100IM | 50FLY | 50BK | 50BR | 50FR | |||||||||
| 1 | Gresset, Brittany | WHTW | 2:56.93 | 1:03.03 | 26.95 | 28.83 | 33.37 | 24.75 | |||||||||
| 2 | Turner, Natalie | WHTW | 3:02.03 | 1:03.12 | 28.99 | 30.57 | 33.79 | 25.56 | |||||||||
| 3 | Polansky, Amy | UPS | 3:02.05 | 1:03.34 | 28.73 | 30.90 | 32.70 | 26.38 | |||||||||
| 4 | Klauder, Jessie | PLU | 3:02.52 | 1:03.22 | 29.30 | 30.86 | 32.98 | 26.16 | |||||||||
| 5 | Nixon, Lindsay | L&C-OR | 3:02.75 | 1:03.07 | 28.15 | 30.54 | 34.49 | 26.50 | |||||||||
| 6 | Donovan, Jessie | PLU | 3:03.41 | 1:03.52 | 28.52 | 28.85 | 35.86 | 26.66 | |||||||||
| 7 | Lecoq, Ashley | WHTW | 3:03.64 | 1:04.06 | 28.04 | 30.46 | 35.05 | 26.03 | |||||||||
| 8 | Foster, Brenda | WHTW | 3:03.84 | 1:04.44 | 29.37 | 31.15 | 32.72 | 26.16 | |||||||||
| 9 | Cotton, Leesa | UPS | 3:04.80 | 1:04.48 | 28.99 | 30.13 | 34.57 | 26.63 | |||||||||
| 10 | Kephart, Samantha | WHTW | 3:04.89 | 1:04.37 | 26.55 | 30.84 | 37.38 | 25.75 | |||||||||
| 11 | Collier, Koy | L&C-OR | 3:05.30 | 1:04.37 | 28.58 | 30.76 | 35.23 | 26.36 | |||||||||
| 12 | Kheshgi, Yasi | WHTW | 3:08.85 | 1:06.68 | 28.07 | 31.12 | 35.24 | 27.74 | |||||||||
| 13 | Hollingsworth, Rose | LIN | 3:09.10 | 1:05.70 | 29.92 | 28.89 | 37.97 | 26.62 | |||||||||
| 14 | Anderson, Lauren | LIN | 3:09.20 | 1:05.85 | 28.93 | 30.91 | 36.43 | 27.08 | |||||||||
| 15 | Pettersen, Erin | WTMN-IE | 3:09.45 | 1:06.56 | 27.91 | 30.87 | 37.23 | 26.88 | |||||||||
| 16 | Klinger, Chelsea | WTMN-IE | 3:11.53 | 1:06.73 | 29.02 | 31.73 | 36.55 | 27.50 | |||||||||
| 17 | Flynn, Lauren | WTMN-IE | 3:12.00 | 1:08.53 | 29.00 | 31.46 | 36.23 | 26.78 | |||||||||
| 18 | Menkel-Lawrence, Cat | L&C-OR | 3:12.71 | 1:06.19 | 30.57 | 31.41 | 35.78 | 28.76 | |||||||||
| 19 | Root, Johanna | UPS | 3:12.79 | 1:07.85 | 29.50 | 31.44 | 36.94 | 27.06 | |||||||||
| 20 | Connolly, Evan | UPS | 3:12.89 | 1:06.73 | 30.90 | 31.74 | 35.15 | 28.37 | |||||||||
| 21 | Wilson, Meagan | WHTW | 3:12.91 | 1:06.21 | 31.25 | 30.18 | 36.85 | 28.42 | |||||||||
| 22 | Burchett, Allison | PLU | 3:13.65 | 1:08.56 | 29.95 | 30.45 | 37.20 | 27.49 | |||||||||
| 23 | MacAfee, Mac | UPS | 3:13.86 | 1:07.02 | 28.90 | 34.06 | 36.58 | 27.30 | |||||||||
| 24 | Stark, Elle | L&C-OR | 3:14.80 | 1:07.17 | 28.93 | 31.94 | 38.97 | 27.79 | |||||||||
| 25 | Kuwada, Jessie | UPS | 3:15.54 | 1:09.76 | 30.71 | 29.91 | 37.71 | 27.45 | |||||||||
| 26 | Thomas, Kendi | WTMN-IE | 3:15.80 | 1:08.28 | 30.43 | 32.41 | 37.04 | 27.64 | |||||||||
| 27 | DeHaven, Christine | WHTW | 3:15.82 | 1:06.58 | 29.96 | 32.61 | 38.85 | 27.82 | |||||||||
| 28 | Hamilton, Mandy 19 | L&C-OR | 3:16.42 | 1:07.77 | 30.95 | 32.44 | 36.46 | 28.80 | |||||||||
| 29 | Barton, Katie | UPS | 3:16.59 | 1:09.89 | 28.84 | 32.40 | 39.11 | 26.35 | |||||||||
| 30 | Wilson, Sarah | UPS | 3:16.79 | 1:08.11 | 30.43 | 33.67 | 36.57 | 28.01 | |||||||||
| 31 | Wilson, Katie | UPS | 3:17.00 | 1:08.74 | 30.83 | 31.84 | 38.04 | 27.55 | |||||||||
| 32 | O'Dell, Kelley | UPS | 3:17.29 | 1:08.84 | 31.62 | 35.02 | 34.14 | 27.67 | |||||||||
| 33 | Alexander, Nancy | WTMN-IE | 3:17.84 | 1:08.26 | 30.94 | 30.07 | 39.18 | 29.39 | |||||||||
| 34 | Bigler, Lisa | UPS | 3:18.14 | 1:08.49 | 31.38 | 34.80 | 35.79 | 27.68 | |||||||||
| 35 | Elizondo, Kelsey | UPS | 3:18.26 | 1:08.68 | 30.26 | 32.59 | 38.41 | 28.32 | |||||||||
| 36 | Trexler, Susie | L&C-OR | 3:18.60 | 1:07.83 | 33.16 | 35.44 | 34.70 | 27.47 | |||||||||
| 37 | Hinkel, Christina | WHTW | 3:18.71 | 1:09.47 | 30.68 | 34.12 | 35.91 | 28.53 | |||||||||
| 38 | Fleming, Katherine | UPS | 3:19.31 | 1:09.93 | 30.24 | 33.20 | 37.28 | 28.66 | |||||||||
| 39 | Wear, Lacey | PLU | 3:19.32 | 1:07.29 | 35.64 | 33.52 | 33.89 | 28.98 | |||||||||
| 40 | List, Bekah | WHTW | 3:19.35 | 1:09.63 | 30.73 | 32.81 | 37.57 | 28.61 | |||||||||
| 41 | Weller, Felicia | LIN | 3:20.23 | 1:09.68 | 29.61 | 33.88 | 38.28 | 28.78 | |||||||||
| 42 | Vance, Ali | UPS | 3:20.52 | 1:08.95 | 28.74 | 32.67 | 41.29 | 28.87 | |||||||||
| 43 | McCleery, Ellen | WTMN-IE | 3:20.69 | 1:09.24 | 31.91 | 35.00 | 36.60 | 27.94 | |||||||||
| 44 | Yarranton, Raych | L&C-OR | 3:20.91 | 1:08.39 | 31.19 | 37.31 | 36.58 | 27.44 | |||||||||
| 45 | Dolyniuk, Katie | WHTW | 3:21.04 | 1:10.74 | 32.25 | 35.20 | 33.58 | 29.27 | |||||||||
| 46 | Jordan, Claire | L&C-OR | 3:21.18 | 1:11.15 | 30.47 | 34.32 | 38.18 | 27.06 | |||||||||
| 47 | Blauvelt, 10874 | PLU | 3:21.28 | 1:10.68 | 32.70 | 33.57 | 36.61 | 27.72 | |||||||||
| 48 | Guinn, Kim | L&C-OR | 3:21.63 | 1:11.28 | 30.13 | 34.56 | 38.75 | 26.91 | |||||||||
| 49 | Noone, Claire | WTMN-IE | 3:21.67 | 1:10.58 | 31.59 | 35.07 | 34.91 | 29.52 | |||||||||
| 50 | Mathis, Kristin | PAC-OR | 3:22.41 | 1:09.85 | 29.94 | 32.48 | 42.17 | 27.97 | |||||||||
| 51 | Martin, Nichole | PLU | 3:23.09 | 1:11.07 | 31.10 | 33.99 | 37.93 | 29.00 | |||||||||
| 52 | Longton, Rachel | WHTW | 3:23.28 | 1:09.72 | 29.41 | 35.39 | 39.28 | 29.48 | |||||||||
| 53 | Miyahira, Nicole | PAC-OR | 3:23.59 | 1:11.93 | 32.20 | 33.08 | 37.69 | 28.69 | |||||||||
| 54 | Herrera, Analise | L&C-OR | 3:23.82 | 1:10.39 | 30.75 | 33.04 | 40.98 | 28.66 | |||||||||
| 55 | Reynolds, Kelly | WHTW | 3:24.22 | 1:09.15 | 34.26 | 34.31 | 36.64 | 29.86 | |||||||||
| 56 | Prigge, Alex | PAC-OR | 3:24.55 | 1:11.07 | 34.34 | 33.01 | 37.17 | 28.96 | |||||||||
| 57 | Brade, Laura | PLU | 3:25.06 | 1:10.23 | 31.56 | 35.43 | 38.59 | 29.25 | |||||||||
| 58 | Enriquez, Jeraldine | WTMN-IE | 3:25.76 | 1:11.46 | 30.33 | 35.40 | 39.97 | 28.60 | |||||||||
| 59 | Nakamura, Christine | LIN | 3:26.74 | 1:12.92 | 31.68 | 32.66 | 41.53 | 27.95 | |||||||||
| 60 | Polityllo, Catherine | L&C-OR | 3:26.75 | 1:13.42 | 30.70 | 32.36 | 41.42 | 28.85 | |||||||||
| 61 | Roberson, Elizabeth | WTMN-IE | 3:27.20 | 1:11.34 | 32.00 | 33.63 | 42.05 | 28.18 | |||||||||
| 62 | Wittman, Gina | PLU | 3:27.44 | 1:12.76 | 33.88 | 36.88 | 34.98 | 28.94 | |||||||||
| 63 | Tonder, Molly | PLU | 3:27.57 | 1:11.94 | 31.56 | 35.82 | 38.22 | 30.03 | |||||||||
| 64 | Hoshibata, Erin | UPS | 3:28.15 | 1:12.91 | 31.26 | 35.14 | 40.69 | 28.15 | |||||||||
| 65 | Dittel, Raquel R | UPS | 3:28.57 | 1:13.97 | 33.12 | 32.68 | 39.47 | 29.33 | |||||||||
| 66 | Garner, Julie | PAC-OR | 3:29.21 | 1:12.54 | 33.50 | 36.78 | 36.64 | 29.75 | |||||||||
| 67 | Nielson, Kristin | WHTW | 3:29.32 | 1:11.88 | 33.64 | 33.31 | 40.65 | 29.84 | |||||||||
| 68 | Louis, Robyn | WHTW | 3:29.81 | 1:12.90 | 33.60 | 35.73 | 38.53 | 29.05 | |||||||||
| 69 | Johnson, Tara | PLU | 3:29.87 | 1:12.80 | 35.14 | 36.42 | 37.81 | 27.70 | |||||||||
| 70 | Kraus, Kelsey | L&C-OR | 3:30.17 | 1:13.33 | 34.38 | 35.44 | 37.49 | 29.53 | |||||||||
| 71 | Chong, Rachel | PLU | 3:30.96 | 1:14.33 | 30.06 | 33.67 | 43.58 | 29.32 | |||||||||
| 72 | Manabat, Rowena | PAC-OR | 3:31.67 | 1:13.99 | 36.91 | 32.73 | 40.39 | 27.65 | |||||||||
| 73 | Matlese, Melina | PLU | 3:32.74 | 1:13.86 | 34.11 | 34.86 | 40.31 | 29.60 | |||||||||
| 74 | Kozek, Morgan | WTMN-IE | 3:33.30 | 1:15.13 | 31.89 | 36.49 | 41.23 | 28.56 | |||||||||
| 75 | Matkin, Elli | WTMN-IE | 3:33.38 | 1:13.43 | 33.34 | 37.31 | 40.11 | 29.19 | |||||||||
| 76 | Valle, Fatima | LIN | 3:34.19 | 1:16.11 | 33.51 | 35.44 | 39.88 | 29.25 | |||||||||
| 77 | Houck, Brianna | PLU | 3:35.40 | 1:14.23 | 33.76 | 36.30 | 39.45 | 31.66 | |||||||||
| 78 | Neill, Jessie | WTMN-IE | 3:35.43 | 1:14.46 | 32.25 | 36.72 | 42.97 | 29.03 | |||||||||
| 79 | Zakrzewski, Alyssa | PLU | 3:37.09 | 1:15.44 | 35.39 | 37.26 | 38.81 | 30.19 | |||||||||
| 80 | Ashe, Jessica | UPS | 3:37.81 | 1:15.70 | 33.97 | 37.40 | 39.09 | 31.65 | |||||||||
| 81 | Edelman, Rhea | WTMN-IE | 3:38.49 | 1:15.48 | 34.33 | 38.01 | 40.03 | 30.64 | |||||||||
| 82 | Beattie, Meagan | PAC-OR | 3:39.32 | 1:15.48 | 34.19 | 39.31 | 39.14 | 31.20 | |||||||||
| 83 | Eugley, Shallae | PLU | 3:39.60 | 1:16.54 | 34.20 | 38.29 | 41.57 | 29.00 | |||||||||
| 84 | Scheiman, Anne | L&C-OR | 3:41.27 | 1:17.75 | 35.60 | 36.57 | 41.79 | 29.56 | |||||||||
| 85 | Goodloe, Amy E 20 | LIN | 3:42.75 | 1:17.34 | 36.07 | 35.25 | 43.12 | 30.97 | |||||||||
| 86 | Ramirez, Claudia | L&C-OR | 3:43.95 | 1:18.20 | 34.41 | 37.18 | 43.80 | 30.36 | |||||||||
| 87 | Cordua, Elspeth | L&C-OR | 3:44.48 | 1:16.86 | 35.05 | 37.64 | 44.80 | 30.13 | |||||||||
| 88 | Hankins, Kristina | PAC-OR | 3:46.04 | 1:19.12 | 34.91 | 35.51 | 45.13 | 31.37 | |||||||||
| 89 | Stockly, Kate | PLU | 3:47.11 | 1:19.24 | 36.96 | 37.48 | 40.36 | 33.07 | |||||||||
| 90 | Siegle, Katie | L&C-OR | 3:47.85 | 1:19.64 | 34.78 | 39.29 | 41.79 | 32.35 | |||||||||
| 91 | Schlueter, Ali | WTMN-IE | 3:52.79 | 1:21.53 | 38.84 | 41.31 | 39.14 | 31.97 | |||||||||
| 92 | Parmelee, Karen | L&C-OR | 3:52.89 | 1:20.40 | 39.79 | 34.35 | 48.23 | 30.12 | |||||||||
| 93 | Arns, Katherine | LIN | 3:53.78 | 1:20.47 | 37.87 | 40.16 | 42.25 | 33.03 | |||||||||
| 94 | Abbott, Mara | WTMN-IE | 3:59.44 | 1:21.23 | 41.46 | 38.50 | 45.16 | 33.09 | |||||||||
| 95 | Grossberg, Sarah | L&C-OR | 4:04.12 | 1:23.71 | 40.91 | 39.55 | 44.94 | 35.01 | |||||||||
| 96 | Coriden, Shannon | UPS | 4:04.70 | 1:24.19 | 38.34 | 39.72 | 49.19 | 33.26 | |||||||||
| 97 | Hirshberg, Tina | UPS | 4:10.60 | 1:29.64 | 35.10 | 43.87 | 50.57 | 31.42 | |||||||||
| 98 | Baldwin, Elly | L&C-OR | 4:20.66 | 1:32.72 | 42.04 | 47.23 | 46.47 | 32.20 | |||||||||
| - | Jackson, Casey | PLU | NA | 1:09.71 | DQ | 31.75 | 39.50 | 27.73 | |||||||||
| - | Pringle, Kate | WTMN-IE | NA | NT | 31.27 | 32.54 | NT | 27.06 | |||||||||
| - | Scroggy, Ashly | WHTW | NA | NS | NS | NS | NS | NS | |||||||||
| - | Turner, Jorie | WHTW | NA | 1:08.34 | 29.44 | 31.38 | 40.79 | NS | |||||||||
| - | Nelson, Kailey | WHTW | NA | NS | NS | NS | NS | NS | |||||||||
| - | Cobb, Courtney | PAC-OR | NA | DQ | 35.95 | 38.30 | 39.88 | 29.94 | |||||||||
| - | Shigley, Allison | WHTW | NA | 1:11.58 | 32.88 | 33.19 | DQ | 28.26 | |||||||||
| - | Steahly-Jenkins, Alex 19 | L&C-OR | NA | DQ | 38.01 | 37.82 | 49.17 | 33.81 | |||||||||
| - | Miyasaki, Evi | LIN | NA | DQ | DQ | 36.98 | 38.35 | 30.04 | |||||||||
| - | Scholten, Ariel | UPS | NA | DQ | 35.78 | 35.97 | NS | 31.64 | |||||||||
| - | Newman, Sara | UPS | NA | NT | NT | NT | NT | NT | |||||||||
| - | Dorcas, Kasey | PLU | NA | 1:10.45 | 30.32 | 35.13 | 38.65 | NS | |||||||||
| - | Kohls, Sidney | WTMN-IE | NA | DQ | 35.08 | 39.91 | 42.10 | 30.59 | |||||||||
| - | Van Eck, Clara | WTMN-IE | NA | 1:19.86 | DQ | 37.35 | 43.29 | 31.88 | |||||||||
| - | Lilleness, Kathleen | WHTW | NA | NS | NS | NS | NS | NS | |||||||||
| - | Mirick, Sarah | UPS | NA | 1:10.33 | 31.82 | 33.40 | DQ | 28.81 | |||||||||
| Men Pentathlon |
|||||||||||||||||
| Place | Name | School | Total | 100IM | 50FLY | 50BK | 50BR | 50FR | |||||||||
| 1 | Woodward, Michael | WHTW | 2:35.83 | 54.64 | 24.68 | 26.23 | 28.09 | 22.19 | |||||||||
| 2 | Caple, Kevin | LIN | 2:38.68 | 55.58 | 24.57 | 25.93 | 29.95 | 22.65 | |||||||||
| 3 | Jones, Jay | PLU | 2:39.57 | 55.69 | 24.67 | 26.90 | 29.32 | 22.99 | |||||||||
| 4 | Clarke, Bryan | WHTW | 2:41.59 | 56.10 | 26.13 | 27.55 | 28.08 | 23.73 | |||||||||
| 5 | Bergman, Daniel | WHTW | 2:43.01 | 57.08 | 25.16 | 27.78 | 29.17 | 23.82 | |||||||||
| 6 | Kobayashi, Yusuke | LIN | 2:43.50 | 56.83 | 24.82 | 27.52 | 31.00 | 23.33 | |||||||||
| 7 | Darling, Quinton | WHTW | 2:43.72 | 56.84 | 25.77 | 29.11 | 28.86 | 23.14 | |||||||||
| 8 | Smith, Nathan B | PAC-OR | 2:44.20 | 58.54 | 25.70 | 27.00 | 29.98 | 22.98 | |||||||||
| 9 | Collier, Clint | WTMN-IE | 2:44.30 | 58.43 | 25.31 | 28.41 | 28.74 | 23.41 | |||||||||
| 10 | Shields, Garrett | UPS | 2:44.76 | 58.15 | 24.97 | 29.26 | 28.95 | 23.43 | |||||||||
| 11 | Parfitt, Josh | LIN | 2:44.91 | 57.50 | 25.40 | 27.12 | 31.59 | 23.30 | |||||||||
| 12 | Nusse, Ysbrand | WTMN-IE | 2:44.93 | 57.75 | 25.94 | 27.81 | 30.59 | 22.84 | |||||||||
| 13 | Rieniets, Dominic | LIN | 2:45.12 | 58.94 | 24.22 | 27.44 | 32.52 | 22.00 | |||||||||
| 14 | Mantei, Brandan | PAC-OR | 2:45.28 | 58.25 | 26.65 | 27.35 | 29.62 | 23.41 | |||||||||
| 15 | Lawton, Justin | L&C-OR | 2:45.35 | 57.81 | 27.32 | 27.12 | 30.44 | 22.66 | |||||||||
| 16 | Sollom-Brotherton, Noel | WTMN-IE | 2:45.71 | 58.40 | 26.32 | 27.37 | 30.42 | 23.20 | |||||||||
| 17 | Stocker, Luke | WHTW | 2:45.77 | 58.85 | 26.26 | 27.01 | 30.70 | 22.95 | |||||||||
| 18 | Asleson, Kris | WHTW | 2:46.72 | 57.92 | 26.07 | 29.17 | 29.68 | 23.88 | |||||||||
| 19 | Allen, Nicholas | UPS | 2:46.89 | 59.96 | 25.93 | 28.03 | 30.60 | 22.37 | |||||||||
| 20 | Kowalski, Jackson | UPS | 2:47.35 | 58.76 | 25.63 | 26.20 | 32.36 | 24.40 | |||||||||
| 21 | Dolphay, David | WHTW | 2:47.56 | 58.76 | 25.77 | 27.40 | 32.63 | 23.00 | |||||||||
| 22 | Olson, Trevor | PLU | 2:47.66 | 59.14 | 26.72 | 28.92 | 30.21 | 22.67 | |||||||||
| 23 | Brandler, Justin | WHTW | 2:47.79 | 1:00.56 | 25.09 | 28.43 | 30.41 | 23.30 | |||||||||
| 24 | Zaharchuk, Jack | UPS | 2:48.55 | 59.05 | 26.03 | 29.27 | 30.42 | 23.78 | |||||||||
| 25 | Lilley, Ben | PLU | 2:49.31 | 59.69 | 26.01 | 27.77 | 32.39 | 23.45 | |||||||||
| 26 | Molnar, Eric | WTMN-IE | 2:49.36 | 58.67 | 26.58 | 27.60 | 31.79 | 24.72 | |||||||||
| 27 | Nusse, Jamie | WTMN-IE | 2:50.16 | 59.28 | 27.11 | 28.23 | 32.36 | 23.18 | |||||||||
| 28 | Stetzler, Andy | PLU | 2:50.84 | 59.40 | 27.37 | 28.57 | 32.26 | 23.24 | |||||||||
| 29 | Rifkin, Jake | UPS | 2:50.87 | 59.32 | 25.96 | 28.58 | 32.49 | 24.52 | |||||||||
| 30 | Limoges, Alex | PLU | 2:51.01 | 59.55 | 25.76 | 27.76 | 33.54 | 24.40 | |||||||||
| 31 | Moynihan, Conor | LIN | 2:51.26 | 59.99 | 26.03 | 27.86 | 33.24 | 24.14 | |||||||||
| 32 | Butler, James | UPS | 2:51.28 | 1:00.00 | 26.66 | 27.06 | 33.95 | 23.61 | |||||||||
| 33 | Lee, David | WTMN-IE | 2:51.43 | 1:01.82 | 25.44 | 27.73 | 33.24 | 23.20 | |||||||||
| 34 | McDowell, Josh | WHTW | 2:52.46 | 1:00.04 | 24.55 | 29.08 | 33.72 | 25.07 | |||||||||
| 35 | Radtke, Tom | WHTW | 2:52.92 | 1:00.95 | 26.63 | 28.51 | 32.73 | 24.10 | |||||||||
| 36 | Radtke, James | WHTW | 2:54.37 | 1:01.27 | 26.55 | 31.36 | 31.20 | 23.99 | |||||||||
| 37 | Kenton, Owen | L&C-OR | 2:54.52 | 1:01.65 | 26.71 | 30.15 | 32.22 | 23.79 | |||||||||
| 38 | Thomas, Luke | PLU | 2:55.36 | 1:01.17 | 25.04 | 28.32 | 36.82 | 24.01 | |||||||||
| 39 | Bruey, Alex | LIN | 2:56.02 | 1:02.36 | 27.94 | 28.09 | 33.77 | 23.86 | |||||||||
| 40 | Archer, Casey | UPS | 2:56.73 | 1:01.98 | 27.03 | 27.64 | 34.61 | 25.47 | |||||||||
| 41 | Korte, Zachary | UPS | 2:56.91 | 1:01.15 | 27.88 | 31.27 | 31.52 | 25.09 | |||||||||
| 42 | Leung, On | WHTW | 2:56.92 | 1:03.48 | 26.08 | 29.09 | 33.98 | 24.29 | |||||||||
| 43 | Salter, Matt | UPS | 2:57.38 | 1:02.40 | 26.00 | 31.47 | 33.87 | 23.64 | |||||||||
| 44 | Hao, Leighton | LIN | 2:57.40 | 1:03.21 | 27.73 | 28.78 | 33.02 | 24.66 | |||||||||
| 45 | Hixson, Zac 19 | L&C-OR | 2:57.49 | 1:02.93 | 27.40 | 29.11 | 32.47 | 25.58 | |||||||||
| 46 | Ferguson, Dustin | WHTW | 2:57.69 | 1:01.52 | 27.39 | 30.05 | 32.11 | 26.62 | |||||||||
| 47 | Fuller, Luke | PAC-OR | 2:57.93 | 1:02.02 | 28.09 | 30.42 | 32.21 | 25.19 | |||||||||
| 48 | Curlett, Kevin | UPS | 2:58.00 | 1:02.29 | 27.43 | 28.95 | 33.98 | 25.35 | |||||||||
| 49 | Kimura, Scott | PAC-OR | 2:59.50 | 1:02.99 | 27.80 | 31.49 | 33.13 | 24.09 | |||||||||
| 50 | Nusse, Ben | LIN | 2:59.88 | 1:03.72 | 28.43 | 31.04 | 32.01 | 24.68 | |||||||||
| 51 | Carlisle, Pat | PLU | 3:00.67 | 1:04.10 | 27.64 | 30.76 | 33.35 | 24.82 | |||||||||
| 52 | Huynh, Tyler | LIN | 3:01.11 | 1:03.06 | 29.42 | 30.95 | 32.19 | 25.49 | |||||||||
| 53 | Seixas, Kai | PAC-OR | 3:01.22 | 1:03.07 | 29.25 | 32.11 | 32.11 | 24.68 | |||||||||
| 54 | Maxwell, Kyle | PLU | 3:01.25 | 1:04.73 | 26.54 | 29.43 | 35.52 | 25.03 | |||||||||
| 55 | Doran, Erik | UPS | 3:01.37 | 1:03.53 | 28.47 | 32.80 | 31.53 | 25.04 | |||||||||
| 56 | Hurlburt, Nick | WTMN-IE | 3:02.36 | 1:06.29 | 28.25 | 32.62 | 30.22 | 24.98 | |||||||||
| 57 | Wood, Nick | WTMN-IE | 3:02.47 | 1:02.81 | 28.71 | 34.03 | 30.53 | 26.39 | |||||||||
| 58 | Michels, Adam | PLU | 3:02.48 | 1:03.80 | 27.05 | 29.97 | 36.16 | 25.50 | |||||||||
| 59 | Hoine, Bradley | WHTW | 3:02.73 | 1:04.19 | 28.33 | 29.11 | 35.81 | 25.29 | |||||||||
| 60 | Bonacki, Kent | LIN | 3:03.24 | 1:04.79 | 27.20 | 28.37 | 38.27 | 24.61 | |||||||||
| 61 | Watanuki, Sam | PAC-OR | 3:04.12 | 1:03.68 | 30.68 | 29.51 | 34.73 | 25.52 | |||||||||
| 62 | Manso, Bryce | PLU | 3:04.15 | 1:04.93 | 28.82 | 32.97 | 32.28 | 25.15 | |||||||||
| 63 | Pedack, John | PLU | 3:04.63 | 1:05.45 | 28.34 | 32.40 | 33.45 | 24.99 | |||||||||
| 64 | Benton, Zach | UPS | 3:04.89 | 1:04.79 | 28.91 | 32.02 | 33.14 | 26.03 | |||||||||
| 65 | Trexler, Chad | WTMN-IE | 3:05.06 | 1:03.44 | 31.17 | 31.89 | 32.14 | 26.42 | |||||||||
| 66 | Taylor, Lee | L&C-OR | 3:05.88 | 1:05.27 | 29.89 | 33.72 | 31.40 | 25.60 | |||||||||
| 67 | Standlee, Reed | LIN | 3:06.04 | 1:06.24 | 28.07 | 29.62 | 36.19 | 25.92 | |||||||||
| 68 | Klemz, Loren | LIN | 3:06.48 | ||||||||||||||